

Part Details | ||||||
---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Mounting Feature |
Qty Unit Price 1 $0.195 150 $0.191 500 $0.187 1,500 $0.183 5,000 $0.175 | 25,000 Ready to Ship! | 12 Weeks | 2416 | Bag | ||
Qty Unit Price 15,000 $0.285 | 15,000 Ready to Ship! | 7 Weeks | 2424 | Bag | ||
Qty Unit Price 1 $0.525 50 $0.515 200 $0.50 500 $0.49 2,000 $0.465 | 10,000 Ready to Ship! | 11 Weeks | 2422 | Bag | ||
Qty Unit Price 2,500 $0.119 5,000 $0.118 7,500 $0.117 10,000 $0.116 12,500 $0.115 | 10,000 Ready to Ship! | 24 Weeks | 2408 | Reel | Wire Mount | |
Qty Unit Price 1 $5.38 10 $5.25 30 $5.16 75 $5.09 200 $4.94 | 2,390 Ready to Ship! | 2 Weeks | 2410 | Bag | ||
Qty Unit Price 1 $145.36 2 $143.73 4 $142.12 5 $141.60 15 $138.44 | 48 Ready to Ship! | 32 Weeks | 2418 | Box | ||
Qty Unit Price 1 $0.63 40 $0.615 150 $0.60 400 $0.585 1,500 $0.555 | 15 Ready to Ship! | 10 Weeks | 2414 | Bulk | ||
Qty Unit Price 1 $0.535 50 $0.525 200 $0.51 500 $0.50 2,000 $0.475 | 10 Ready to Ship! | 10 Weeks | 2414 | Bulk | ||
Qty Unit Price 1 $0.545 50 $0.535 200 $0.52 500 $0.51 2,000 $0.485 | 8 Ready to Ship! | 10 Weeks | 2414 | Bulk | ||
Qty Unit Price 1 $0.58 50 $0.565 200 $0.55 500 $0.54 2,000 $0.515 | 6 Ready to Ship! | 10 Weeks | 2414 | Bulk | ||
Qty Unit Price 1 $0.535 50 $0.525 200 $0.505 500 $0.495 2,000 $0.475 | 5 Ready to Ship! | 10 Weeks | 2414 | Bulk | ||
Qty Unit Price 1 $0.565 50 $0.55 200 $0.535 500 $0.525 2,000 $0.50 | 5 Ready to Ship! | 10 Weeks | 2414 | Bulk | ||
Qty Unit Price 1 $0.575 50 $0.56 200 $0.545 500 $0.535 2,000 $0.51 | 5 Ready to Ship! | 10 Weeks | 2414 | Bulk | ||
Qty Unit Price 1 $0.59 50 $0.575 150 $0.565 500 $0.55 1,500 $0.52 | 5 Ready to Ship! | 10 Weeks | 2414 | Bulk | ||
Qty Unit Price 1 $0.61 40 $0.60 150 $0.58 400 $0.57 1,500 $0.54 | 5 Ready to Ship! | 10 Weeks | 2414 | Bulk | ||
Qty Unit Price 1 $0.65 40 $0.635 150 $0.62 400 $0.605 1,500 $0.575 | 5 Ready to Ship! | 10 Weeks | 2414 | Bulk | ||
Qty Unit Price 1 $0.67 40 $0.655 150 $0.635 400 $0.625 1,500 $0.595 | 5 Ready to Ship! | 10 Weeks | 2414 | Bulk | ||
Qty Unit Price 1 $0.75 40 $0.725 125 $0.705 400 $0.69 1,250 $0.655 | 5 Ready to Ship! | 10 Weeks | 2414 | Bulk | ||
Qty Unit Price 1 $0.615 40 $0.60 150 $0.585 400 $0.57 1,500 $0.545 | 5 Ready to Ship! | 10 Weeks | 2414 | Bulk | ||
Qty Unit Price 1 $0.635 40 $0.62 150 $0.605 400 $0.59 1,500 $0.56 | 5 Ready to Ship! | 10 Weeks | 2414 | Bulk | ||
Qty Unit Price 1 $0.73 40 $0.71 125 $0.69 400 $0.675 1,250 $0.64 | 5 Ready to Ship! | 10 Weeks | 2414 | Bulk | ||
Qty Unit Price 1 $1,408.13 | 2 Ready to Ship! | 16 Weeks | 2441 | Bag | ||
![]() GCT 0.5mmP. FlatFlexCble, 4Contact, Conductor SameSide, Len101mm/4in, Tin Plt | Qty Unit Price 500 $0.51 1,000 $0.505 1,500 $0.50 2,000 $0.495 2,500 $0.485 | 0 | 10 Weeks | Bag | ||
Qty Unit Price 500 $0.60 1,000 $0.59 1,500 $0.585 2,500 $0.57 | 0 | 10 Weeks | Bag | |||
Qty Unit Price 100 $0.61 2,000 $0.60 3,000 $0.595 | 0 | 10 Weeks | Bag |
Added to Your Shopping Cart