| Part Details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Optic Family | Optic Pattern Type | Number of LEDs per Optic | Dimensions | Optic Mounting Type | Optic Fastening Type | Viewing Angle | Mounting Feature |
| Qty Unit Price 28 $4.79 56 $4.73 84 $4.70 112 $4.68 140 $4.60 | 112 Ready to Ship! | 6 Weeks | 2315 | Tray | |||||||||
| Qty Unit Price 2 $1.96 20 $1.93 50 $1.90 150 $1.87 300 $1.83 | 0 | 8 Weeks | Bag | TIR LED Lenses | Symmetrical - Narrow | Snaps | 27° | ||||||
| Qty Unit Price 1,000 $0.28 2,000 $0.275 | 0 | 8 Weeks | Bag | ||||||||||
| Qty Unit Price 1,000 $0.29 2,000 $0.285 | 0 | 8 Weeks | Bag | ||||||||||
| Qty Unit Price 1 $1.07 30 $1.06 75 $1.04 200 $1.03 400 $1.00 | 0 | N/A | 2334 | Tray | |||||||||
| Qty Unit Price 1 $1.97 20 $1.93 40 $1.91 125 $1.87 250 $1.83 | 0 | 8 Weeks | Tray | TIR LED Lenses | Symmetrical - Narrow | Snaps | 27° | ||||||
| Qty Unit Price 48 $0.845 144 $0.82 192 $0.815 480 $0.795 720 $0.78 | 0 | 8 Weeks | Tray | ||||||||||
| Qty Unit Price 66 $1.86 132 $1.84 198 $1.83 330 $1.80 | 0 | 6 Weeks | Tray | ||||||||||
| Qty Unit Price 50 $3.70 | 0 | 6 Weeks | Tray | ||||||||||
| Qty Unit Price 66 $1.04 132 $1.03 198 $1.01 330 $0.995 660 $0.97 | 0 | 6 Weeks | Tray | ||||||||||
| Qty Unit Price 66 $1.06 132 $1.05 198 $1.04 330 $1.03 660 $1.02 | 0 | N/A | Tray | ||||||||||
| Qty Unit Price 66 $1.06 132 $1.05 198 $1.04 330 $1.03 660 $1.02 | 0 | N/A | Tray | ||||||||||
| Qty Unit Price 30 $1.71 90 $1.68 120 $1.67 300 $1.65 450 $1.63 | 0 | 6 Weeks | 2326 | Tray | |||||||||
| Qty Unit Price 30 $1.71 90 $1.68 120 $1.67 300 $1.65 450 $1.63 | 0 | 6 Weeks | Tray | ||||||||||
| Qty Unit Price 15 $3.82 30 $3.77 60 $3.73 75 $3.72 225 $3.63 | 0 | 6 Weeks | Tray | ||||||||||
| Qty Unit Price 8 $7.65 16 $7.60 32 $7.55 40 $7.53 120 $7.43 | 0 | 6 Weeks | Tray | ||||||||||
| Qty Unit Price 98 $1.50 196 $1.49 294 $1.48 392 $1.47 490 $1.46 | 0 | 6 Weeks | Tray | ||||||||||
| Qty Unit Price 98 $1.50 196 $1.49 294 $1.48 392 $1.47 490 $1.46 | 0 | 6 Weeks | 2339 | Tray | |||||||||
| Qty Unit Price 100 $0.835 200 $0.82 300 $0.815 400 $0.805 500 $0.785 | 0 | 6 Weeks | Tray | ||||||||||
| Qty Unit Price 180 $1.33 360 $1.31 540 $1.30 | 0 | 6 Weeks | Tray | ||||||||||
| Qty Unit Price 180 $1.33 360 $1.31 540 $1.30 | 0 | 6 Weeks | Tray | ||||||||||
| Qty Unit Price 180 $1.33 360 $1.31 540 $1.30 | 0 | 6 Weeks | Tray | ||||||||||
| Qty Unit Price 7 $9.97 14 $9.90 21 $9.86 35 $9.81 70 $9.69 | 0 | 6 Weeks | Tray | ||||||||||
LEDiL CP18573 Series Clear 35° ~ 36° Medium Round with Flat Top Lens With Holder | Qty Unit Price 7 $9.97 14 $9.90 21 $9.86 35 $9.81 70 $9.69 | 0 | 6 Weeks | Tray | |||||||||
| Qty Unit Price 7 $9.97 14 $9.90 21 $9.86 35 $9.81 70 $9.69 | 0 | 6 Weeks | Tray |
Added to Your Shopping Cart