
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Topology | Input Voltage | Output Current-Max | Output Voltage Range | Output Type | Switching Frequency-Max | Operating Temp Range | Duty Cycle-Max | No. of Outputs | Quiescent Current | Storage Temperature Range | Power Consumption | Moisture Sensitivity Level | Mounting Feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty Web Price 4,000 $3.72 | 4,000 Ready to Ship! | N/A | 2046 | Reel | PQFN 5 x 7 mm | Buck | 5.5V to 21V | 25A | 0.5V to 18.375V | 1.65MHz | Surface Mount | |||||||||
![]() Infineon ITS4141N Series 45 V 1.4 A 200 mOhms Smart High-Side Power Switch - SOT-223-4 | Qty Web Price 4,000 $0.96 8,000 $0.775 12,000 $0.77 | 4,000 Ready to Ship! | N/A | 2037 | Reel | SOT-223 (TO-261-4, SC-73) | Surface Mount | |||||||||||||
Infineon IR3883 Series 14 V 3 A 800 kHz IR Mosfet IPOL Synchronous Buck Regulator-PQFN-16 | Qty Web Price 3,000 $0.705 6,000 $0.575 9,000 $0.57 12,000 $0.565 | 3,000 Ready to Ship! | N/A | 2040 | Reel | PQFN-16 | Buck | 2.5V to 14V | 3A | 0.5V to 5V | Adjustable | 800kHz | -40°C to +125°C | 1 | -55°C to +150°C | 1 | Surface Mount | |||
Infineon IR3883 Series 14 V 3 A 800 kHz IR Mosfet IPOL Synchronous Buck Regulator-PQFN-16 | Qty Web Price 1 $1.43 50 $1.10 100 $1.05 500 $0.95 1,500 $0.88 | 3,000 Ready to Ship! | N/A | 2040 | Cut Tape Available in Mini-Reel | PQFN-16 | Buck | 2.5V to 14V | 3A | 0.5V to 5V | Adjustable | 800kHz | -40°C to +125°C | 1 | -55°C to +150°C | 1 | Surface Mount | |||
Qty Web Price 3,000 $1.40 6,000 $1.12 | 3,000 Ready to Ship! | 42 Weeks | 1941 | Reel | ||||||||||||||||
Qty Web Price 2,500 $0.51 5,000 $0.485 7,500 $0.46 10,000 $0.435 12,500 $0.415 | 2,500 Ready to Ship! | 20 Weeks | 2036 | Reel | ||||||||||||||||
Qty Web Price 2,500 $0.51 5,000 $0.485 7,500 $0.46 10,000 $0.435 12,500 $0.415 | 2,500 Ready to Ship! | 20 Weeks | 2103 | Reel | ||||||||||||||||
Qty Web Price 2,500 $0.99 5,000 $0.805 7,500 $0.795 10,000 $0.79 | 2,500 Ready to Ship! | N/A | 2035 | Reel | ||||||||||||||||
Qty Web Price 2,500 $0.54 5,000 $0.515 7,500 $0.49 10,000 $0.465 12,500 $0.44 | 2,500 Ready to Ship! | N/A | 1912 | Reel | ||||||||||||||||
Infineon TLF50211EL: 2.2MHz Buck Converter 5V, 500mA, w/ Enable and Low Quiescent Current | Qty Web Price 2,500 $1.06 5,000 $0.86 7,500 $0.85 10,000 $0.845 | 2,500 Ready to Ship! | N/A | 2027 | Reel | SSOP-14 | Buck | 4.75V to 45V | 0.5A | 5V | Fixed | 2.475MHz | -40°C to +150°C | 100% | 1 | 45µA | -55°C to +150°C | 3 | Surface Mount | |
Qty Web Price 1,000 $2.39 2,000 $1.95 3,000 $1.92 4,000 $1.91 | 1,000 Ready to Ship! | 20 Weeks | 2048 | Reel | ||||||||||||||||
Qty Web Price 800 $4.96 1,600 $4.02 2,400 $3.97 | 800 Ready to Ship! | N/A | 2047 | Reel | ||||||||||||||||
Qty Web Price 1 $1.15 50 $0.915 100 $0.88 500 $0.80 1,500 $0.75 | 209 Ready to Ship! | N/A | 1632 | Cut Tape Available in Mini-Reel | TSON-10 | Surface Mount | ||||||||||||||
Infineon TLF80511EJ Series 5 V 400 mA Low Dropout Linear Fixed Voltage Regulator-PG-DSO-8 | Qty Web Price 1 $1.22 50 $0.925 100 $0.885 250 $0.83 500 $0.79 | 160 Ready to Ship! | N/A | 1625 | Cut Tape Available in Mini-Reel | DSO-8 | Surface Mount | |||||||||||||
Infineon TLF80511 Series 5V 400 mA Low Dropout Linear Fixed Voltage Regulator -PG-TO252-3 | Qty Web Price 1 $1.25 50 $0.955 100 $0.91 250 $0.85 500 $0.815 | 150 Ready to Ship! | N/A | 1638 | Cut Tape Available in Mini-Reel | TO-252-3 (DPAK) | Surface Mount | |||||||||||||
Infineon TLS205B0 Series 20 V 500 mA Linear Voltage Post Regulator - PG-DSO-8, e-Pad | Qty Web Price 1 $1.26 50 $0.96 100 $0.915 250 $0.86 500 $0.82 | 130 Ready to Ship! | N/A | 1638 | Cut Tape Available in Mini-Reel | DSO-8 | Surface Mount | |||||||||||||
Qty Web Price 1 $0.85 50 $0.605 100 $0.57 250 $0.525 500 $0.495 | 100 Ready to Ship! | N/A | 1709 | Cut Tape Available in Mini-Reel | PG-DSO-8 | Surface Mount | ||||||||||||||
Infineon TLE4296 Series 5 V 30 mA Surface Mount Low-Drop Voltage Regulator - PG-SCT-595-5 | Qty Web Price 1 $1.07 50 $0.855 100 $0.82 500 $0.745 1,500 $0.70 | 95 Ready to Ship! | N/A | 1633 | Cut Tape Available in Mini-Reel | Surface Mount | ||||||||||||||
Infineon TLE42662 Series 3.3V 150 mA Surface Mount Low Drop Voltage Regulator-PG-SOT223-4 | Qty Web Price 1 $2.05 50 $1.76 100 $1.71 500 $1.61 1,500 $1.54 | 88 Ready to Ship! | 26 Weeks | 1607 | Cut Tape Available in Mini-Reel | SOT-223 (TO-261-4, SC-73) | Surface Mount | |||||||||||||
Infineon TLS205B0 Series 3.3 V 500 mA Linear Voltage Post Regulator - PG-DSO-8, e-Pad | Qty Web Price 1 $1.26 50 $0.96 100 $0.915 250 $0.86 500 $0.82 | 85 Ready to Ship! | N/A | 1645 | Cut Tape Available in Mini-Reel | DSO-8 | Surface Mount | |||||||||||||
Infineon TLE42662 Series 5 V 150 mA Surface Mount Low Drop Voltage Regulator - SOT-223-4 | Qty Web Price 1 $2.63 50 $2.09 100 $2.01 500 $1.83 1,500 $1.71 | 69 Ready to Ship! | N/A | 1634 | Cut Tape Available in Mini-Reel | SOT-223 (TO-261-4, SC-73) | Surface Mount | |||||||||||||
Qty Web Price 1 $1.11 50 $0.845 100 $0.805 250 $0.755 500 $0.72 | 47 Ready to Ship! | N/A | 1707 | Cut Tape Available in Mini-Reel | DSO-8 | Surface Mount | ||||||||||||||
Qty Web Price 1 $1.34 50 $1.02 100 $0.97 250 $0.91 500 $0.87 | 45 Ready to Ship! | N/A | 1644 | Cut Tape Available in Mini-Reel | DSO-8 | Surface Mount | ||||||||||||||
Qty Web Price 1 $1.55 50 $1.09 100 $1.03 250 $0.95 500 $0.895 | 44 Ready to Ship! | N/A | 1535 | Cut Tape Available in Mini-Reel | DSO-8 | Surface Mount | ||||||||||||||
Infineon TLF35584 Series 40 V 70 uA Boost/Buck DC/DC Switching Regulator - PG-LQFP-64 | Qty Web Price 1 $7.71 50 $5.88 100 $5.60 250 $5.26 500 $5.01 | 25 Ready to Ship! | N/A | 1917 | Cut Tape Available in Mini-Reel | LQFP-64 | Buck/Boost | 3V to 40V | 5V | Fixed | 2.2MHz | -40°C to +150°C | 1 | 70µA | -50°C to +150°C | 3 | Surface Mount |
Added to Your Shopping Cart