| Part Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Logic Circuit | Family | No of Functions / Channels | Output Characteristics | Supply Voltage-Nom | Supply Current | Power Dissipation | Propagation Delay | Operating Temperature | Capacitance | No of Inputs | No of Outputs | High Level Output Current | Low Level Output Current | No of Pins | Quiescent Current | Moisture Sensitivity Level | Mounting Feature |
| Qty Unit Price 2,500 $0.34 | 22,500 Ready to Ship! | N/A | 2535 | Reel | TSSOP-14 | Buffer | A/LVT/C/H | 4 | 3-ST | 2.7V to 3.6V | 7mA | 6.5ns | -40°C to +85°C | 4pF | 4 | Quad | -32mA | 64mA | 14 | 1 | Surface Mount | |||
Nexperia 74LV Series 3.3 V SMT CMOS Low On Resistance Quad Bilateral Switch - TSSOP-14 | Qty Unit Price 2,500 $0.275 5,000 $0.27 | 17,500 Ready to Ship! | N/A | 2534 | Reel | TSSOP-14 | Surface Mount | |||||||||||||||||
| Qty Unit Price 2,500 $0.23 5,000 $0.225 | 15,000 Ready to Ship! | N/A | 2516 | Reel | TSSOP-16 | Switch | A/LVC/E/H/U | 3 | 1V to 6V | 0.5W | 3ns | -40°C to +125°C | 3.5pF | 6 | Triple | 16 | 80µA | 1 | Surface Mount | |||||
| Qty Unit Price 2,500 $0.305 5,000 $0.295 | 2,500 Ready to Ship! | N/A | 2521 | Reel | SOIC-16 | Surface Mount | ||||||||||||||||||
| Qty Unit Price 2,500 $0.275 5,000 $0.265 | 2,500 Ready to Ship! | N/A | 2451 | Reel | SOIC-14 | Surface Mount | ||||||||||||||||||
| Qty Unit Price 2,500 $0.36 | 2,500 Ready to Ship! | N/A | 2452 | Reel | SOIC-14 | Buffer | A/LVT/C/H | 4 | 3-ST | 2.7V to 3.6V | 7mA | 6.5ns | -40°C to +85°C | 4pF | 4 | Quad | -32mA | 64mA | 14 | 1 | Surface Mount | |||
| Qty Unit Price 2,500 $1.05 | 2,500 Ready to Ship! | N/A | 2424 | Reel | TSSOP-14 | Surface Mount | ||||||||||||||||||
| Qty Unit Price 2,500 $0.29 5,000 $0.28 | 2,500 Ready to Ship! | N/A | 2506 | Reel | TSSOP-14 | Buffer | A/LVT/C/H | 4 | 3-ST | 2.7V to 3.6V | Surface Mount | |||||||||||||
Nexperia 74LVTH Series 2.7 to 3.6 V Surface Mount 3-State 16-Bit Transceiver - TSSOP-48 | Qty Unit Price 2,000 $0.885 | 2,000 Ready to Ship! | N/A | 2529 | Reel | TSSOP-48 | Transceiver | A/LVT/C/H | 16 | 3-ST | 2.7V to 3.6V | Surface Mount | ||||||||||||
Nexperia 74ALVT Series 20-Bit Buffer Non-Inverting 3-State 3.6V Logic IC - TSSOP-56 | Qty Unit Price 2,000 $1.56 | 0 | N/A | Reel | TSSOP-56 | Buffer/Line Driver | A/LVT/C/H | 20 | 3-ST | 2.3V to 3.6V | 1.6ns | -40°C to +85°C | 20 | Twenty | -32mA | 64mA | 56 | 4.2mA | 1 | Surface Mount | ||||
Diodes Incorporated 74LV04A Series 2 to 5.5 V 12 mA Surface Mount Hex Inverter - SOIC-14 | Qty Unit Price 2,500 $0.125 5,000 $0.124 7,500 $0.123 10,000 $0.122 12,500 $0.12 | 0 | 24 Weeks | Reel | SOIC-14 | Surface Mount | ||||||||||||||||||
| Qty Unit Price 2,500 $0.275 5,000 $0.265 | 0 | N/A | Reel | SOIC-14 | Surface Mount | |||||||||||||||||||
| Qty Unit Price 2,500 $0.265 5,000 $0.26 | 0 | N/A | Reel | TSSOP-14 | Surface Mount | |||||||||||||||||||
74LV06AT14-13 Diodes Incorporated 74LV Series Hex Inverter 20 µA Open Drain 6 Channel 1 Input TSSOP-14 | Qty Unit Price 2,500 $0.0987 5,000 $0.0969 7,500 $0.0959 10,000 $0.0952 12,500 $0.0929 | 0 | 24 Weeks | Reel | ||||||||||||||||||||
| Qty Unit Price 2,500 $0.275 5,000 $0.265 | 0 | N/A | Reel | SOIC-14 | Surface Mount | |||||||||||||||||||
| Qty Unit Price 2,500 $0.115 5,000 $0.114 7,500 $0.113 10,000 $0.112 12,500 $0.11 | 0 | N/A | Reel | TSSOP-14 | Surface Mount | |||||||||||||||||||
| Qty Unit Price 2,500 $0.115 5,000 $0.114 7,500 $0.113 10,000 $0.112 12,500 $0.11 | 0 | N/A | Reel | TSSOP-14 | Surface Mount | |||||||||||||||||||
| Qty Unit Price 3,000 $0.33 | 0 | N/A | Reel | DHVQFN-16 | Surface Mount | |||||||||||||||||||
| Qty Unit Price 2,500 $0.30 5,000 $0.29 | 0 | N/A | Reel | TSSOP-16 | Surface Mount | |||||||||||||||||||
| Qty Unit Price 2,500 $0.22 5,000 $0.215 | 0 | N/A | Reel | TSSOP-14 | Surface Mount | |||||||||||||||||||
| Qty Unit Price 2,500 $0.31 5,000 $0.305 | 0 | N/A | Reel | SOIC-16 | Surface Mount | |||||||||||||||||||
74LV14AT14-13 Diodes Incorporated 74LV14A Series 5.5 V 12 mA 500 mW Hex Inverting Schmitt Trigger - TSSOP-14 | Qty Unit Price 2,500 $0.104 5,000 $0.102 7,500 $0.101 10,000 $0.10 12,500 $0.098 | 0 | 24 Weeks | Reel | ||||||||||||||||||||
| Qty Unit Price 2,500 $0.275 5,000 $0.265 | 0 | N/A | Reel | SOIC-14 | Surface Mount | |||||||||||||||||||
| Qty Unit Price 2,500 $0.30 5,000 $0.29 | 0 | N/A | Reel | SOIC-16 | Surface Mount | |||||||||||||||||||
| Qty Unit Price 2,500 $0.305 5,000 $0.30 | 0 | N/A | Reel | TSSOP-16 | Surface Mount |
Added to Your Shopping Cart