

Part Details | ||||||
---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Mounting Feature |
Qty Unit Price 170 $6.10 | 11,390 Ready to Ship! | 9 Weeks | 2441 | Reel | ||
Qty Unit Price 420 $3.25 | 1,260 Ready to Ship! | 15 Weeks | 2432 | Reel | ||
Qty Unit Price 550 $3.06 | 550 Ready to Ship! | 14 Weeks | 2425 | Reel | Surface Mount | |
Qty Unit Price 500 $7.09 | 500 Ready to Ship! | 9 Weeks | 2304 | Reel | ||
Qty Unit Price 240 $4.99 | 480 Ready to Ship! | 9 Weeks | 2412 | Reel | ||
Qty Unit Price 420 $3.42 | 420 Ready to Ship! | 15 Weeks | 2423 | Reel | ||
Qty Unit Price 420 $2.34 | 420 Ready to Ship! | 10 Weeks | 2345 | Reel | ||
Qty Unit Price 420 $2.45 | 420 Ready to Ship! | 10 Weeks | 2315 | Reel | ||
Qty Unit Price 1 $5.77 | 400 Ready to Ship! | 9 Weeks | 2314 | Box | ||
Qty Unit Price 400 $5.77 | 400 Ready to Ship! | 9 Weeks | 2323 | Reel | ||
Qty Unit Price 400 $5.65 | 400 Ready to Ship! | 9 Weeks | 2315 | Reel | ||
Qty Unit Price 400 $6.10 | 400 Ready to Ship! | 9 Weeks | 2304 | Reel | ||
Qty Unit Price 240 $5.99 | 240 Ready to Ship! | 9 Weeks | 2419 | Reel | ||
Qty Unit Price 220 $2.93 440 $2.90 660 $2.87 | 220 Ready to Ship! | 10 Weeks | 2249 | Reel | ||
Qty Unit Price 220 $2.82 440 $2.79 660 $2.77 | 220 Ready to Ship! | 10 Weeks | 2345 | Reel | ||
Qty Unit Price 170 $5.77 | 170 Ready to Ship! | 9 Weeks | 2243 | Reel | ||
Qty Unit Price 170 $6.65 | 170 Ready to Ship! | 9 Weeks | 2334 | Reel | ||
Qty Unit Price 10 $1.49 40 $1.47 150 $1.44 400 $1.43 1,000 $1.40 | 90 Ready to Ship! | 18 Weeks | 2349 | Tube | ||
Adam Tech SATA Series 7 Position Male Right Angle Surface Mount SATA Plug Connector | Qty Unit Price 80 $1.13 240 $1.12 400 $1.11 800 $1.10 1,600 $1.09 | 80 Ready to Ship! | 18 Weeks | 2220 | Tray | |
Qty Unit Price 500 $0.0906 1,500 $0.0881 2,500 $0.0869 10,000 $0.0838 15,000 $0.0819 | 0 | 18 Weeks | Bag | |||
Qty Unit Price 4,000 $0.0611 8,000 $0.0601 12,000 $0.0595 16,000 $0.0591 20,000 $0.0577 | 0 | 6 Weeks | Bag | |||
![]() Amphenol Communications Solutions ExpressPort SFP+, High Speed Input Output Connectors, SFP CAGE 1X4. | Qty Unit Price 112 $14.22 | 0 | 6 Weeks | Bag | ||
Qty Unit Price 1 $2.71 440 $2.69 660 $2.66 | 0 | 10 Weeks | Box | |||
Qty Unit Price 1 $3.03 600 $2.98 | 0 | 10 Weeks | Box | |||
Qty Unit Price 1 $2.60 440 $2.58 660 $2.55 | 0 | 10 Weeks | Box |
Added to Your Shopping Cart