| Part Details | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Type | Capacitance | Rated Voltage | Tolerance (%) | ESR (Equivalent Series Resistance) | Leakage Current | Dissipation Factor | Operating Temp Range | Storage Temperature Range | Dimension | Mounting Feature |
KYOCERA AVX 1500F 4V Aluminum - Polymer Capacitors Radial, Can - SMD 13mOhm 5000Hrs 105c | Qty Unit Price 500 $0.505 1,000 $0.50 1,500 $0.495 2,000 $0.49 2,500 $0.48 | 17,500 Ready to Ship! | 24 Weeks | 2436 | Reel | |||||||||||
| Qty Unit Price 400 $0.42 800 $0.415 1,200 $0.41 2,000 $0.405 4,000 $0.395 | 4,400 Ready to Ship! | 24 Weeks | 2510 | Reel | ||||||||||||
KYOCERA AVX APA Series 35 v 22 uf 105c 6.3x6mm Low ESR. 5K Hours SMD Aluminum Polymer | Qty Unit Price 1,000 $0.111 3,000 $0.109 4,000 $0.108 10,000 $0.107 15,000 $0.105 | 3,000 Ready to Ship! | 24 Weeks | 2504 | Reel | |||||||||||
KYOCERA AVX Aluminum Organic Polymer Capacitors 63V 100uF 1012 20% E SR=36mOhms 2K Hrs | Qty Unit Price 500 $0.54 1,000 $0.53 1,500 $0.525 2,000 $0.52 2,500 $0.51 | 1,000 Ready to Ship! | 24 Weeks | 2205 | Reel | |||||||||||
| Qty Unit Price 1 $1.28 | 500 Ready to Ship! | 24 Weeks | 2441 | Cut Tape | ||||||||||||
| Qty Unit Price 200 $0.425 600 $0.415 1,000 $0.41 2,000 $0.405 4,000 $0.395 | 200 Ready to Ship! | 24 Weeks | 2510 | Reel | ||||||||||||
| Qty Unit Price 500 $0.255 1,000 $0.25 7,500 $0.24 | 0 | 24 Weeks | Reel | |||||||||||||
AHA0608470M035R KYOCERA AVX AHA Series 35 v 47 uf 105c 6.3x8mm Low ESR 5k hrs SMD Hybrid Aluminum Polymer | Qty Unit Price 1,000 $0.265 2,000 $0.26 5,000 $0.255 | 0 | 24 Weeks | Reel | ||||||||||||
| Qty Unit Price 500 $0.585 1,000 $0.575 1,500 $0.57 2,000 $0.565 2,500 $0.555 | 0 | 24 Weeks | Reel | |||||||||||||
KYOCERA AVX AHC Series 50 v 22 uf 125c 6.3x9.3mm Low ESR 4k hrs SMD Hybrid Aluminum Polymer | Qty Unit Price 800 $0.54 1,600 $0.535 2,400 $0.53 3,200 $0.52 | 0 | 24 Weeks | Reel | ||||||||||||
| Qty Unit Price 800 $0.605 1,600 $0.595 2,400 $0.59 3,200 $0.585 | 0 | 24 Weeks | Reel | |||||||||||||
| Qty Unit Price 500 $0.85 1,000 $0.84 1,500 $0.83 2,000 $0.825 2,500 $0.81 | 0 | 24 Weeks | Reel | |||||||||||||
| Qty Unit Price 500 $1.20 1,000 $1.19 1,500 $1.17 | 0 | 24 Weeks | 2441 | Reel | Metal Can SMD | 220µF | 35V | ±20% | 30mΩ | 77µA | 12% | -55°C to +125°C | 5°C to 35°C | L 10.5mm x D 10mm | Surface Mount | |
| Qty Unit Price 500 $0.425 1,000 $0.415 2,000 $0.41 2,500 $0.405 | 0 | 24 Weeks | Reel | |||||||||||||
KYOCERA AVX APA Series 16 v 470 uf 105c 8x12mm Low ESR. 5K Hours SMD Aluminum Polymer | Qty Unit Price 400 $0.215 1,200 $0.21 4,000 $0.205 8,000 $0.20 | 0 | 24 Weeks | Reel | ||||||||||||
APD0809101M050R KYOCERA AVX 100UF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 54mOhm 2000 Hrs 105C | Qty Unit Price 600 $0.39 1,200 $0.385 1,800 $0.38 3,000 $0.375 | 0 | 24 Weeks | Reel | ||||||||||||
KYOCERA AVX Aluminum Organic Polymer Capacitors 50V 220uF 1012 20% E SR=27mOhms 2K Hrs | Qty Unit Price 500 $0.45 1,000 $0.445 1,500 $0.44 2,500 $0.43 | 0 | 24 Weeks | Reel | ||||||||||||
KYOCERA AVX Aluminum Organic Polymer Capacitors 35V 470uF 1012 20% E SR=27mOhms 2K Hrs | Qty Unit Price 100 $0.485 300 $0.475 500 $0.47 2,000 $0.455 3,000 $0.445 | 0 | 24 Weeks | Reel | ||||||||||||
| Qty Unit Price 800 $0.186 1,600 $0.183 3,200 $0.181 4,000 $0.18 12,000 $0.176 | 0 | 24 Weeks | Reel |
Added to Your Shopping Cart