| Part Details | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Resistance | Rated Power | Tolerance (%) | Temp Coefficient | Rated Current | Technology | Working Voltage-Nom | Operating Temp Range | Case Size | Dimension | Height - Max | No. of Terminations | Overload Voltage - Max | Moisture Sensitivity Level | Mounting Feature |
| Qty Unit Price 5,000 $0.0014 25,000 $0.0013 100,000 $0.0013 250,000 $0.0012 625,000 $0.0012 | 600,000 Ready to Ship! | 15 Weeks | 2446 | Reel | 1kΩ | 0.1W | ±5% | ±100ppm/°C | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.55mm | 2 | 150V | ||||||
Viking Tech CR Series 0805 10 Ohm ±5 % 0.125 W ±100 ppm/°C Surface Mount Thick Film Resistor | Qty Unit Price 5,000 $0.002 20,000 $0.0019 100,000 $0.0018 200,000 $0.0018 625,000 $0.0017 | 345,000 Ready to Ship! | 15 Weeks | 2518 | Reel | 10Ω | 0.125W | ±5% | ±100ppm/°C | Thick Film | 150V | -55°C to +155°C | 0805 (2012 Metric) | 0.6mm | 2 | 300V | Surface Mount | ||||
| Qty Unit Price 10,000 $0.0026 40,000 $0.0025 100,000 $0.0024 250,000 $0.0024 400,000 $0.0023 | 160,000 Ready to Ship! | 7 Weeks | 2510 | Reel | 15Ω | 0.33W | ±5% | ±200ppm/°C | 0201 (0603 Metric) | Surface Mount | |||||||||||
| Qty Unit Price 5,000 $0.0015 25,000 $0.0015 100,000 $0.0014 250,000 $0.0014 625,000 $0.0013 | 115,000 Ready to Ship! | 15 Weeks | 2446 | Reel | 100kΩ | 0.1W | ±1% | ±100ppm/°C | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.55mm | 2 | 150V | Surface Mount | |||||
Viking Tech CR Series 0402 49.9 kOhm ±1% 0.063 W ±100 ppm/°C Thick Film Chip Resistor | Qty Unit Price 10,000 $0.001 40,000 $0.0009 100,000 $0.0009 250,000 $0.0009 400,000 $0.0009 | 80,000 Ready to Ship! | 15 Weeks | 2142 | Reel | 49.9kΩ | 0.063W | ±1% | ±100ppm/°C | 0402 (1005 Metric) | 2 | Surface Mount | |||||||||
| Qty Unit Price 5,000 $0.0015 25,000 $0.0015 100,000 $0.0014 250,000 $0.0014 625,000 $0.0013 | 80,000 Ready to Ship! | 15 Weeks | 2446 | Reel | 10kΩ | 0.1W | ±1% | ±100ppm/°C | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.55mm | 2 | 150V | Surface Mount | |||||
| Qty Unit Price 10,000 $0.001 40,000 $0.001 150,000 $0.001 400,000 $0.0009 1,000,000 $0.0009 | 70,000 Ready to Ship! | 15 Weeks | 2328 | Reel | 100Ω | 0.0625W | ±1% | ±100ppm/°C | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 2 | 100V | Surface Mount | |||||
| Qty Unit Price 10,000 $0.0009 40,000 $0.0008 200,000 $0.0008 400,000 $0.0008 1,250,000 $0.0007 | 70,000 Ready to Ship! | 15 Weeks | 2146 | Reel | 120Ω | 0.0625W | ±5% | ±100ppm/°C | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 2 | 100V | Surface Mount | |||||
| Qty Unit Price 5,000 $0.002 20,000 $0.0019 100,000 $0.0018 200,000 $0.0018 625,000 $0.0017 | 65,000 Ready to Ship! | 15 Weeks | 2446 | Reel | 10kΩ | 0.125W | ±5% | ±100ppm/°C | Thick Film | 150V | -55°C to +155°C | 0805 (2012 Metric) | 0.6mm | 2 | 300V | Surface Mount | |||||
| Qty Unit Price 10,000 $0.0009 40,000 $0.0009 200,000 $0.0008 400,000 $0.0008 1,250,000 $0.0008 | 60,000 Ready to Ship! | 15 Weeks | 2527 | Reel | 20kΩ | 0.0625W | ±5% | ±100ppm/°C | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 2 | 100V | Surface Mount | |||||
Viking Tech AS Series 0201 1 kOhms ±5% ±200 ppm/°C Anti-Sulfurated Thick Film Chip Resistor | Qty Unit Price 10,000 $0.0028 30,000 $0.0027 100,000 $0.0027 200,000 $0.0026 400,000 $0.0025 | 40,000 Ready to Ship! | 7 Weeks | Reel | |||||||||||||||||
| Qty Unit Price 10,000 $0.001 40,000 $0.001 150,000 $0.001 400,000 $0.0009 1,000,000 $0.0009 | 40,000 Ready to Ship! | 15 Weeks | 2446 | Reel | 10kΩ | 0.063W | ±1% | ±100ppm/°C | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 2 | 100V | Surface Mount | |||||
| Qty Unit Price 10,000 $0.001 40,000 $0.001 200,000 $0.0009 400,000 $0.0009 1,250,000 $0.0009 | 30,000 Ready to Ship! | 15 Weeks | 2430 | Reel | |||||||||||||||||
Viking Tech CR Series 0805 1 MOhm ±5 % 0.125 W ±100 ppm/°C Surface Mount Thick Film Resistor | Qty Unit Price 5,000 $0.0009 50,000 $0.0009 125,000 $0.0009 375,000 $0.0009 750,000 $0.0008 | 30,000 Ready to Ship! | N/A | 2205 | Reel | 1MΩ | 0.125W | ±5% | ±100ppm/°C | Thick Film | 150V | -55°C to +155°C | 0805 (2012 Metric) | 0.6mm | 2 | 300V | Surface Mount | ||||
| Qty Unit Price 10,000 $0.0192 20,000 $0.0188 30,000 $0.0185 | 20,000 Ready to Ship! | 5 Weeks | 2348 | Reel | |||||||||||||||||
| Qty Unit Price 10,000 $0.0192 20,000 $0.0188 30,000 $0.0185 | 20,000 Ready to Ship! | 5 Weeks | 2347 | Reel | |||||||||||||||||
| Qty Unit Price 5,000 $0.0405 10,000 $0.0397 15,000 $0.039 | 20,000 Ready to Ship! | 5 Weeks | 2347 | Reel | |||||||||||||||||
| Qty Unit Price 5,000 $0.0405 10,000 $0.0397 15,000 $0.039 | 20,000 Ready to Ship! | 5 Weeks | 2348 | Reel | |||||||||||||||||
| Qty Unit Price 10,000 $0.0012 40,000 $0.0012 150,000 $0.0011 400,000 $0.0011 1,000,000 $0.001 | 20,000 Ready to Ship! | 7 Weeks | 2533 | Reel | |||||||||||||||||
Viking Tech AS Series 0402 x 4 0.063 W 15 Ohm ±5 % ±200 ppm/°C SMT Chip Resistor Network | Qty Unit Price 10,000 $0.0057 30,000 $0.0055 50,000 $0.0054 150,000 $0.0053 250,000 $0.0052 | 20,000 Ready to Ship! | 10 Weeks | 2532 | Reel | 15Ω | 0.0625W | ±5% | ±200ppm/°C | Thick Film | 25V | -55°C to +155°C | L 2mm x W 1mm x H 0.45mm | 0.55mm | Surface Mount | ||||||
| Qty Unit Price 10,000 $0.0051 30,000 $0.005 50,000 $0.0049 150,000 $0.0047 250,000 $0.0046 | 20,000 Ready to Ship! | N/A | 2441 | Reel | |||||||||||||||||
| Qty Unit Price 10,000 $0.001 40,000 $0.001 150,000 $0.001 400,000 $0.0009 1,000,000 $0.0009 | 20,000 Ready to Ship! | 15 Weeks | 2542 | Reel | 499Ω | 0.0625W | ±1% | ±100ppm/°C | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 2 | 100V | Surface Mount | |||||
| Qty Unit Price 10,000 $0.0009 40,000 $0.0009 200,000 $0.0008 400,000 $0.0008 1,250,000 $0.0008 | 20,000 Ready to Ship! | 15 Weeks | 2518 | Reel | 10kΩ | 0.063W | ±5% | ±100ppm/°C | 0402 (1005 Metric) | Surface Mount | |||||||||||
| Qty Unit Price 10,000 $0.0009 40,000 $0.0009 200,000 $0.0008 400,000 $0.0008 1,250,000 $0.0008 | 20,000 Ready to Ship! | 15 Weeks | 2437 | Reel | |||||||||||||||||
| Qty Unit Price 5,000 $0.0015 25,000 $0.0015 100,000 $0.0014 250,000 $0.0014 625,000 $0.0013 | 20,000 Ready to Ship! | 15 Weeks | 2542 | Reel | 1MΩ | 0.1W | ±1% | ±100ppm/°C | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.55mm | 2 | 150V | Surface Mount |
Added to Your Shopping Cart