| Part Details | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Resistance | Rated Power | Tolerance (%) | Temp Coefficient | Rated Current | Technology | Working Voltage-Nom | Operating Temp Range | Case Size | Dimension | Height - Max | Dielectric Withstanding Voltage | No. of Terminations | Overload Voltage - Max | Moisture Sensitivity Level | Mounting Feature |
| Qty Unit Price 15,000 $0.0013 50,000 $0.0013 125,000 $0.0012 375,000 $0.0012 750,000 $0.0012 | 600,000 Ready to Ship! | 15 Weeks | 2446 | Reel | 1kΩ | 0.1W | ±5% | ±100ppm/°C | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.55mm | 2 | 150V | |||||||
Viking Tech CR Series 0805 10 Ohm ±5 % 0.125 W ±100 ppm/°C Surface Mount Thick Film Resistor | Qty Unit Price 10,000 $0.002 25,000 $0.0019 100,000 $0.0018 250,000 $0.0018 625,000 $0.0017 | 210,000 Ready to Ship! | 15 Weeks | 2528 | Reel | 10Ω | 0.125W | ±5% | ±100ppm/°C | Thick Film | 150V | -55°C to +155°C | 0805 (2012 Metric) | 0.6mm | 2 | 300V | Surface Mount | |||||
| Qty Unit Price 20,000 $0.0009 50,000 $0.0009 200,000 $0.0008 500,000 $0.0008 1,250,000 $0.0008 | 190,000 Ready to Ship! | 15 Weeks | 2540 | Reel | 10kΩ | 0.063W | ±5% | ±100ppm/°C | 0402 (1005 Metric) | Surface Mount | ||||||||||||
| Qty Unit Price 10,000 $0.0026 40,000 $0.0025 100,000 $0.0024 250,000 $0.0024 400,000 $0.0023 | 160,000 Ready to Ship! | 7 Weeks | 2510 | Reel | 15Ω | 0.33W | ±5% | ±200ppm/°C | 0201 (0603 Metric) | Surface Mount | ||||||||||||
| Qty Unit Price 15,000 $0.0015 50,000 $0.0014 125,000 $0.0014 375,000 $0.0013 750,000 $0.0013 | 130,000 Ready to Ship! | 15 Weeks | 2532 | Reel | 10kΩ | 0.1W | ±1% | ±100ppm/°C | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.55mm | 2 | 150V | Surface Mount | ||||||
| Qty Unit Price 15,000 $0.0015 50,000 $0.0014 125,000 $0.0014 375,000 $0.0013 750,000 $0.0013 | 115,000 Ready to Ship! | 15 Weeks | 2533 | Reel | 100kΩ | 0.1W | ±1% | ±100ppm/°C | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.55mm | 2 | 150V | Surface Mount | ||||||
| Qty Unit Price 20,000 $0.001 50,000 $0.001 200,000 $0.0009 500,000 $0.0009 1,250,000 $0.0009 | 70,000 Ready to Ship! | 15 Weeks | 2328 | Reel | 100Ω | 0.0625W | ±1% | ±100ppm/°C | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 2 | 100V | Surface Mount | ||||||
| Qty Unit Price 20,000 $0.0008 50,000 $0.0008 200,000 $0.0008 500,000 $0.0008 1,250,000 $0.0007 | 70,000 Ready to Ship! | 15 Weeks | 2146 | Reel | 120Ω | 0.0625W | ±5% | ±100ppm/°C | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 2 | 100V | Surface Mount | ||||||
| Qty Unit Price 20,000 $0.0009 50,000 $0.0009 200,000 $0.0008 500,000 $0.0008 1,250,000 $0.0008 | 60,000 Ready to Ship! | 15 Weeks | 2527 | Reel | 20kΩ | 0.0625W | ±5% | ±100ppm/°C | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 2 | 100V | Surface Mount | ||||||
Viking Tech AS Series 0201 1 kOhms ±5% ±200 ppm/°C Anti-Sulfurated Thick Film Chip Resistor | Qty Unit Price 10,000 $0.0028 30,000 $0.0027 100,000 $0.0027 200,000 $0.0026 400,000 $0.0025 | 40,000 Ready to Ship! | 7 Weeks | Reel | ||||||||||||||||||
| Qty Unit Price 20,000 $0.001 50,000 $0.001 200,000 $0.001 400,000 $0.0009 1,000,000 $0.0009 | 40,000 Ready to Ship! | 15 Weeks | 2446 | Reel | 10kΩ | 0.063W | ±1% | ±100ppm/°C | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 2 | 100V | Surface Mount | ||||||
| Qty Unit Price 20,000 $0.0009 50,000 $0.0009 200,000 $0.0008 500,000 $0.0008 1,250,000 $0.0008 | 40,000 Ready to Ship! | 15 Weeks | 2437 | Reel | ||||||||||||||||||
| Qty Unit Price 10,000 $0.0028 25,000 $0.0028 100,000 $0.0027 150,000 $0.0026 375,000 $0.0025 | 40,000 Ready to Ship! | 15 Weeks | 2540 | Reel | 47Ω | 0.25W | ±5% | ±100ppm/°C | Thick Film | 200V | -55°C to +155°C | 1206 (3216 Metric) | 2 | 400V | Surface Mount | |||||||
| Qty Unit Price 15,000 $0.0015 50,000 $0.0014 125,000 $0.0014 375,000 $0.0013 750,000 $0.0013 | 35,000 Ready to Ship! | 15 Weeks | 2549 | Reel | ||||||||||||||||||
Viking Tech RC Series 0603 0.1 W 220 Ohm ±1% ±100 ppm/°C SMT Thick Film Chip Resistor | Qty Unit Price 15,000 $0.0015 50,000 $0.0014 125,000 $0.0014 375,000 $0.0013 750,000 $0.0013 | 35,000 Ready to Ship! | 15 Weeks | 2506 | Reel | 220Ω | 0.1W | ±1% | ±100ppm/°C | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 2 | 150V | Surface Mount | ||||||
| Qty Unit Price 10,000 $0.0028 25,000 $0.0028 100,000 $0.0027 150,000 $0.0026 375,000 $0.0025 | 25,000 Ready to Ship! | 15 Weeks | 2549 | Reel | 27Ω | 0.25W | ±5% | ±100ppm/°C | Thick Film | 200V | -55°C to +155°C | 1206 (3216 Metric) | 2 | 400V | Surface Mount | |||||||
| Qty Unit Price 10,000 $0.0028 25,000 $0.0028 100,000 $0.0027 150,000 $0.0026 375,000 $0.0025 | 25,000 Ready to Ship! | 15 Weeks | 2549 | Reel | 47kΩ | 0.25W | ±5% | ±100ppm/°C | Thick Film | 200V | -55°C to +155°C | 1206 (3216 Metric) | 0.65mm | 2 | 400V | Surface Mount | ||||||
| Qty Unit Price 4,000 $0.0175 12,000 $0.017 20,000 $0.0168 40,000 $0.0166 80,000 $0.0162 | 24,000 Ready to Ship! | 8 Weeks | 2549 | Reel | ||||||||||||||||||
| Qty Unit Price 5,000 $0.0405 10,000 $0.0397 15,000 $0.039 | 20,000 Ready to Ship! | 5 Weeks | 2347 | Reel | ||||||||||||||||||
| Qty Unit Price 5,000 $0.0405 10,000 $0.0397 15,000 $0.039 | 20,000 Ready to Ship! | 5 Weeks | 2348 | Reel | ||||||||||||||||||
| Qty Unit Price 20,000 $0.0012 50,000 $0.0011 200,000 $0.0011 400,000 $0.0011 1,000,000 $0.001 | 20,000 Ready to Ship! | 7 Weeks | 2533 | Reel | ||||||||||||||||||
Viking Tech AS Series 0402 x 4 0.063 W 15 Ohm ±5 % ±200 ppm/°C SMT Chip Resistor Network | Qty Unit Price 10,000 $0.0057 30,000 $0.0055 50,000 $0.0054 150,000 $0.0053 250,000 $0.0052 | 20,000 Ready to Ship! | 10 Weeks | 2532 | Reel | 15Ω | 0.0625W | ±5% | ±200ppm/°C | Thick Film | 25V | -55°C to +155°C | L 2mm x W 1mm x H 0.45mm | 0.55mm | Surface Mount | |||||||
| Qty Unit Price 20,000 $0.001 50,000 $0.001 200,000 $0.001 400,000 $0.0009 1,000,000 $0.0009 | 20,000 Ready to Ship! | 15 Weeks | 2542 | Reel | 499Ω | 0.0625W | ±1% | ±100ppm/°C | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 2 | 100V | Surface Mount | ||||||
Viking Tech CR Series 0805 5.1 kΩ ±5% 0.125 W ±100 ppm/°C SMT Thick Film Chip Resistor | Qty Unit Price 10,000 $0.002 25,000 $0.0019 100,000 $0.0018 250,000 $0.0018 625,000 $0.0017 | 20,000 Ready to Ship! | 15 Weeks | 2111 | Reel | 5.1kΩ | 0.125W | ±5% | ±100ppm/°C | Thick Film | 150V | -55°C to +155°C | 0805 (2012 Metric) | 0.6mm | 2 | 300V | Surface Mount | |||||
| Qty Unit Price 10,000 $0.0028 25,000 $0.0028 100,000 $0.0027 150,000 $0.0026 375,000 $0.0025 | 20,000 Ready to Ship! | 15 Weeks | 2549 | Reel |
Added to Your Shopping Cart