| Part Details | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Type | Resistance | Rated Current | Tolerance (%) | B-constant | B Value Tolerance | Temperature Range | Power Dissipation | Case Size | No of Terminals | Moisture Sensitivity Level | Dimension | Mounting Feature |
| Qty Unit Price 10,000 $0.172 | 100,000 Ready to Ship! | 10 Weeks | 2532 | Reel | NTC | 22kΩ | ±3% | 3590K | ±3% | -40°C to +150°C | 70mW | 0402 (1005 Metric) | 2 | 1 | Surface Mount | ||||
| Qty Unit Price 4,000 $0.29 | 84,000 Ready to Ship! | 10 Weeks | 2511 | Reel | NTC | 100kΩ | ±2% | 4100K | ±1% | -40°C to +150°C | 125mW | 0603 (1608 Metric) | Surface Mount | ||||||
| Qty Unit Price 4,000 $0.156 8,000 $0.154 12,000 $0.152 | 64,000 Ready to Ship! | 10 Weeks | 2426 | Reel | NTC | 100kΩ | ±5% | 4100K | ±1% | -40°C to +150°C | 125mW | 0603 (1608 Metric) | Surface Mount | ||||||
| Qty Unit Price 10,000 $0.138 | 30,000 Ready to Ship! | 10 Weeks | 2436 | Reel | NTC | 47kΩ | ±5% | 4075K | ±3% | -55°C to +150°C | 70mW | 0402 (1005 Metric) | 2 | 1 | Surface Mount | ||||
| Qty Unit Price 4,000 $0.17 8,000 $0.167 | 20,000 Ready to Ship! | 10 Weeks | 2431 | Reel | NTC | 47kΩ | ±5% | 3960K | ±1% | -40°C to +150°C | 210mW | 0805 (2012 Metric) | Surface Mount | ||||||
| Qty Unit Price 10,000 $0.0837 | 20,000 Ready to Ship! | 11 Weeks | 2420 | Reel | |||||||||||||||
| Qty Unit Price 10,000 $0.0837 | 20,000 Ready to Ship! | 11 Weeks | 2417 | Reel | |||||||||||||||
| Qty Unit Price 4,000 $0.33 | 12,000 Ready to Ship! | 10 Weeks | 2439 | Reel | NTC | 10kΩ | ±1% | 3570K | ±3% | -40°C to +150°C | 210mW | 0805 (2012 Metric) | Surface Mount | ||||||
| Qty Unit Price 4,000 $0.31 | 12,000 Ready to Ship! | 10 Weeks | 2517 | Reel | |||||||||||||||
| Qty Unit Price 10,000 $0.315 | 10,000 Ready to Ship! | 8 Weeks | 2421 | Reel | |||||||||||||||
| Qty Unit Price 10,000 $0.144 20,000 $0.141 | 10,000 Ready to Ship! | 10 Weeks | 2447 | Reel | NTC | 10kΩ | ±1% | 3490K | ±1% | -55°C to +150°C | 70mW | 0402 (1005 Metric) | 2 | Surface Mount | |||||
| Qty Unit Price 10,000 $0.111 | 10,000 Ready to Ship! | 10 Weeks | 2337 | Reel | |||||||||||||||
| Qty Unit Price 10,000 $0.187 | 10,000 Ready to Ship! | 10 Weeks | 2526 | Reel | NTC | 100kΩ | ±1% | 3950K | ±1% | -40°C to +150°C | 70mW | 0402 (1005 Metric) | 2 | Surface Mount | |||||
| Qty Unit Price 10,000 $0.24 | 10,000 Ready to Ship! | 10 Weeks | 2415 | Reel | |||||||||||||||
| Qty Unit Price 4,000 $0.0859 8,000 $0.0844 12,000 $0.0835 16,000 $0.083 20,000 $0.0811 | 8,000 Ready to Ship! | 10 Weeks | 2351 | Reel | NTC | 10kΩ | ±5% | 3435K | ±1% | -40°C to +150°C | 125mW | 0603 (1608 Metric) | Surface Mount | ||||||
| Qty Unit Price 4,000 $0.325 | 8,000 Ready to Ship! | 10 Weeks | 2521 | Reel | NTC | 100kΩ | ±1% | 4100K | ±1% | -40°C to +150°C | 125mW | 0603 (1608 Metric) | Surface Mount | ||||||
| Qty Unit Price 4,000 $0.345 | 8,000 Ready to Ship! | 10 Weeks | 2438 | Reel | NTC | 10kΩ | ±1% | 3940K | ±3% | -40°C to +150°C | 210mW | 0805 (2012 Metric) | Surface Mount | ||||||
| Qty Unit Price 4,000 $0.20 8,000 $0.197 | 8,000 Ready to Ship! | 10 Weeks | 2320 | Reel | |||||||||||||||
| Qty Unit Price 4,000 $0.176 8,000 $0.172 | 8,000 Ready to Ship! | 10 Weeks | 2505 | Reel | NTC | 100kΩ | ±5% | 4100K | ±1% | -40°C to +150°C | 210mW | 0805 (2012 Metric) | Surface Mount | ||||||
| Qty Unit Price 4,000 $0.17 8,000 $0.167 | 8,000 Ready to Ship! | 10 Weeks | 2505 | Reel | |||||||||||||||
| Qty Unit Price 4,000 $0.17 8,000 $0.167 | 8,000 Ready to Ship! | 10 Weeks | 2508 | Reel | |||||||||||||||
| Qty Unit Price 4,000 $0.21 | 8,000 Ready to Ship! | 10 Weeks | 2419 | Reel | NTC | 47kΩ | ±3% | 3960K | ±1% | -40°C to +150°C | 210mW | 0805 (2012 Metric) | 1 | Surface Mount | |||||
Vishay NTCLE100 Series NTC 10 kOhm ±0.75 % Radial Leaded Standard Precision Thermistor | Qty Unit Price 500 $0.305 1,000 $0.30 2,000 $0.295 7,500 $0.285 | 7,500 Ready to Ship! | 12 Weeks | 2445 | Bag | RADIAL | NTC | 10kΩ | ±0.75% | 3977K | -40°C to +125°C | Through Hole | |||||||
| Qty Unit Price 5,000 $0.12 10,000 $0.118 15,000 $0.117 | 5,000 Ready to Ship! | 8 Weeks | 2524 | Reel | AXIAL | Through Hole | |||||||||||||
| Qty Unit Price 5,000 $0.355 | 5,000 Ready to Ship! | 33 Weeks | 2519 | Reel |
Added to Your Shopping Cart