| Part Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Supply Current-Max | Supply Voltage-Max | Frequency-Max | Topology | Power Dissipation | Duty Cycle-Min | Duty Cycle-Max | Operating Temp Range | Rise Time | Fall Time | Storage Temperature Range | Output Current | Thermal Resistance | Mounting Feature |
Infineon ICE2QR2280G Series 27V 50% Off Line SMPS Quasi-Resonant PWM Controller-PG-DSO-12 | Qty Unit Price 2,500 $0.875 | 5,000 Ready to Ship! | 17 Weeks | 2352 | Reel | 26V | 52kHz | 53W | -40°C to +150°C | Surface Mount | ||||||||||
STMicroelectronics High efficiency, high-side switch with extended diagnostic and smart driving for | Qty Unit Price 1,000 $2.71 | 1,000 Ready to Ship! | 25 Weeks | 2301 | Reel | POWERSSO-24 | Surface Mount | |||||||||||||
| Qty Unit Price 1 $3.47 15 $3.40 50 $3.34 150 $3.30 500 $3.20 | 53 Ready to Ship! | 4 Weeks | 2524 | Tube | SOIC-14 | Surface Mount | ||||||||||||||
| Qty Unit Price 1 $0.37 15 $0.345 75 $0.335 300 $0.325 1,500 $0.305 | 37 Ready to Ship! | 24 Weeks | 1616 | Cut Tape Available in Mini-Reel | SOT-23-6 (SOT-26) | 500µA | 36V | 1.4kHz | 12.5% | -40°C to +150°C | -55°C to +150°C | 10mA | 250°C/W | Surface Mount | ||||||
Diodes Incorporated AP4313 Series 18V 50mA Constant Voltage and Constant Current Controller-SOT-23-6 | Qty Unit Price 3,000 $0.0581 9,000 $0.0567 12,000 $0.0563 30,000 $0.0551 45,000 $0.0539 | 0 | 24 Weeks | Reel | SOT-23-6 (SOT-26) | Surface Mount | ||||||||||||||
| Qty Unit Price 3,300 $2.62 | 0 | 7 Weeks | Reel | QFN-20 | 17mA | 5V | 800mW | -40°C to +85°C | -65°C to +150°C | 25mA | Surface Mount | |||||||||
| Qty Unit Price 1,600 $2.31 | 0 | 5 Weeks | Reel | SSOP-20 | 17mA | 5V | -40°C to +85°C | Surface Mount | ||||||||||||
Infineon ICE2QR2280G Series 27V 50% Off Line SMPS Quasi-Resonant PWM Controller-PG-DSO-12 | Qty Unit Price 2,500 $0.875 | 0 | 17 Weeks | Reel | 26V | 52kHz | 53W | -40°C to +150°C | Surface Mount | |||||||||||
| Qty Unit Price 1,225 $2.74 | 0 | 30 Weeks | Reel | |||||||||||||||||
| Qty Unit Price 1,225 $2.74 | 0 | 25 Weeks | Reel | |||||||||||||||||
STMicroelectronics High efficiency, high-side switch with extended diagnostic and smart driving for | Qty Unit Price 1,000 $2.59 | 0 | 25 Weeks | Reel | POWERSSO-24 | Surface Mount | ||||||||||||||
| Qty Unit Price 1,225 $3.02 | 0 | 20 Weeks | Reel | |||||||||||||||||
| Qty Unit Price 1,225 $3.17 | 0 | 25 Weeks | Reel | |||||||||||||||||
| Qty Unit Price 1,000 $3.02 | 0 | 25 Weeks | Reel | |||||||||||||||||
| Qty Unit Price 2,500 $0.765 | 0 | 20 Weeks | Reel | SOIC-16N | 4.6mA | 23V | 70% | 75% | -40°C to +150°C | Surface Mount | ||||||||||
| Qty Unit Price 2,500 $0.32 5,000 $0.315 10,000 $0.31 12,500 $0.305 | 0 | 24 Weeks | Reel | SOIC-8 | 30V | 500kHz | Flyback / Half-Bridge | -40°C to +125°C | 120ns | 50ns | -60°C to +150°C | 2.5A | 180°C/W | Surface Mount | ||||||
| Qty Unit Price 2,500 $0.52 5,000 $0.51 | 0 | 22 Weeks | Reel | SOIC-8 | 5A | 30V | 500kHz | Flyback / Half-Bridge | -40°C to +125°C | 120ns | 50ns | -60°C to +150°C | 2.5A | 180°C/W | Surface Mount | |||||
| Qty Unit Price 2,500 $0.315 5,000 $0.31 7,500 $0.305 12,500 $0.30 | 0 | 28 Weeks | Reel | SOIC-8 | 37V | Flyback | -40°C to +125°C | 40ns | 20ns | -65°C to +150°C | 100µA | 160°C/W | Surface Mount | |||||||
onsemi Dual Channel Synchronous Rectification Controller Dual Channel Synchronous Recti | Qty Unit Price 2,500 $0.525 5,000 $0.51 | 0 | 30 Weeks | Reel | SOIC-8 | 10mA | 35V | 500kHz | 0.625W | -40°C to +125°C | 50ns | 30ns | -60°C to +150°C | 4.5A | 165°C/W | Surface Mount | ||||
| Qty Unit Price 3,000 $0.169 6,000 $0.167 9,000 $0.165 12,000 $0.164 15,000 $0.162 | 0 | 24 Weeks | Reel | TSOP-66 | 100µA | 36V | 10% | 15% | -40°C to +150°C | Surface Mount | ||||||||||
onsemi NCP4355 Series 36 V 100 uA Surface Mount Secondary Side SMPS Controller - SOIC-8 | Qty Unit Price 2,500 $0.265 7,500 $0.26 12,500 $0.255 | 0 | 23 Weeks | Reel | SOIC-8 | 100µA | 36V | 10% | 15% | 0°C to 125°C | Surface Mount | |||||||||
| Qty Unit Price 3,000 $0.315 6,000 $0.31 12,000 $0.305 | 0 | 24 Weeks | Reel | SOT-23-6 (SOT-26) | 500µA | 36V | 1.4kHz | 12.5% | -40°C to +150°C | -55°C to +150°C | 10mA | 250°C/W | Surface Mount | |||||||
| Qty Unit Price 3,000 $0.265 9,000 $0.26 15,000 $0.255 | 0 | 24 Weeks | Reel | SOT-23-6 (SOT-26) | 200µA | 36V | -25°C to +125°C | Surface Mount | ||||||||||||
| Qty Unit Price 2,500 $0.525 5,000 $0.515 | 0 | 21 Weeks | Reel | SOIC-7 | 970µA | 35V | 53kHz | Flyback | 72% | 78% | -40°C to +85°C | -55°C to +150°C | Surface Mount | |||||||
| Qty Unit Price 2,500 $0.485 5,000 $0.48 7,500 $0.475 | 0 | 21 Weeks | Reel | SOIC-7 | 35V | 50.5kHz | Flyback | 5W | 72% | 78% | -40°C to +85°C | -55°C to +150°C | Surface Mount |
Added to Your Shopping Cart