| Détails de la pièce | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Family | Logic Circuit | No of Functions / Channels | Output Characteristics | Supply Voltage-Nom | Propagation Delay | On-state Resistance-Max | Supply Current | Output Current | Power Dissipation | Operating Temp Range | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Mounting Feature |
onsemi NL Series 5.5 V Surface Mount Dual Non-Inverting Schmitt Trigger Buffer - SC-88 | Qté Prix unitaire 3 000 $0.0238 9 000 $0.0232 30 000 $0.0226 60 000 $0.0223 120 000 $0.0217 | 21 000 Prêt à expédier! | 30 Semaines | 2529 | Reel | SOT-363 (SC-70-6, SC-88) | Buffer | 2 | 1.65V to 5.5V | Surface Mount | |||||||||||
Nexperia 74CBTLV Series 3.6 V High Speed Single Bus Switch Surface Mount - TSSOP5 | Qté Prix unitaire 3 000 $0.215 6 000 $0.21 15 000 $0.205 | 6 000 Prêt à expédier! | N/A | 2509 | Reel | TSSOP-5 | CBT | Bus Switch | 1 | 2.3V to 3.6V | 0.16ns | 11Ω | 200µA | 128mA | 0.25W | -40°C to +125°C | -65°C to +150°C | 5 | 1 | Surface Mount | |
Renesas 74CBTLV Series 2.3 to 3.6 V Low Voltage Quad 2:1 Mux/Demux Bus Switch - QSOP-16 | Qté Prix unitaire 3 000 $0.435 6 000 $0.425 | 3 000 Prêt à expédier! | 12 Semaines | 2438 | Reel | QSOP-16 | Surface Mount | ||||||||||||||
| Qté Prix unitaire 2 500 $0.91 | 2 500 Prêt à expédier! | 16 Semaines | 2441 | Reel | TSSOP-16 | Bus Switch | 4 | 0.8V to 3.6V | 1ns | 24Ω | 150µA | 400mW | -40°C to +85°C | -65°C to +150°C | 16 | 1 | Surface Mount | ||||
| Qté Prix unitaire 4 $11.48 12 $11.34 16 $11.31 40 $11.20 60 $11.09 | 0 | 10 Semaines | Bulk | ||||||||||||||||||
Nexperia 74CBTLV Series 3.6 V Surface Mount 4 Bit High Speed Bus Switch - DHVQFN-14 | Qté Prix unitaire 3 000 $0.47 6 000 $0.46 | 0 | N/A | Reel | DHVQFN-14 | CBT | Bus Switch | 4 | 2.3V to 3.6V | 0.31ns | 11Ω | 50µA | 128mA | 0.5W | -40°C to +125°C | -65°C to +150°C | 14 | 1 | Surface Mount | ||
| Qté Prix unitaire 2 500 $0.36 5 000 $0.355 7 500 $0.35 10 000 $0.345 | 0 | 12 Semaines | Reel | TSSOP-14 | Surface Mount | ||||||||||||||||
| Qté Prix unitaire 3 000 $0.505 6 000 $0.495 | 0 | 12 Semaines | Reel | TSSOP-20 | Bus Switch | 2.3V to 3.6V | -40°C to +85°C | 1 | Surface Mount | ||||||||||||
| Qté Prix unitaire 3 000 $0.385 6 000 $0.38 9 000 $0.375 | 0 | 12 Semaines | Reel | TSSOP-20 | Surface Mount | ||||||||||||||||
Nexperia 74CBTLV Series 2.3 to 3.6 V Dual 1-of-4 Multiplexer/Demultiplexer - TSSOP-16 | Qté Prix unitaire 2 500 $0.465 5 000 $0.46 7 500 $0.455 | 0 | N/A | Reel | TSSOP-16 | CBT | Mux/Demux | 8 | 2.3V to 3.6V | Surface Mount | |||||||||||
| Qté Prix unitaire 3 000 $0.435 6 000 $0.425 | 0 | 12 Semaines | Reel | QSOP-16 | Surface Mount | ||||||||||||||||
| Qté Prix unitaire 2 500 $0.60 5 000 $0.585 | 0 | 12 Semaines | Reel | TSSOP-16 | CBT | Bus Switch | 4 | 2.3V to 3.6V | 0.25ns | 15Ω | 10µA | -40°C to +85°C | -65°C to +150°C | 16 | 1 | Surface Mount | |||||
| Qté Prix unitaire 3 000 $0.42 6 000 $0.415 9 000 $0.405 | 0 | 12 Semaines | Reel | SSOP-24 | Bus Switch | 2.3V to 3.6V | -40°C to +85°C | 1 | Surface Mount | ||||||||||||
Renesas 74CBTLV Series 2.3 to 3.6 V Surface Mount Low Voltage 10-Bit Bus Switch -QSOP-24 | Qté Prix unitaire 3 000 $0.435 6 000 $0.425 | 0 | 12 Semaines | Reel | QSOP-24 | Surface Mount | |||||||||||||||
| Qté Prix unitaire 3 000 $0.205 9 000 $0.20 15 000 $0.198 | 0 | 15 Semaines | Reel | SSOP-3 | Surface Mount | ||||||||||||||||
| Qté Prix unitaire 3 000 $0.21 9 000 $0.205 | 0 | 12 Semaines | Reel | ||||||||||||||||||
| Qté Prix unitaire 3 000 $0.415 6 000 $0.41 9 000 $0.405 | 0 | 10 Semaines | Reel | ||||||||||||||||||
| Qté Prix unitaire 2 500 $1.16 | 0 | N/A | Reel | ||||||||||||||||||
Nexperia AEC-Q100 Series 15 V 155 Ohm 8-Channel Analog Multiplexer/Demultiplexer -SOIC-16 | Qté Prix unitaire 2 500 $0.189 5 000 $0.187 7 500 $0.185 10 000 $0.184 | 0 | N/A | Reel | SOIC-16 | HEF4000 | Mux/Demux | 8 | 3V to 15V | 155Ω | 50mA | 10mA | 500mW | -40°C to +125°C | -65°C to +150°C | 16 | 1 | Surface Mount | |||
| Qté Prix unitaire 1 000 $0.23 4 000 $0.225 15 000 $0.22 | 0 | 13 Semaines | 2411 | Reel | SOIC-20 | Surface Mount | |||||||||||||||
| Qté Prix unitaire 1 000 $0.23 4 000 $0.225 15 000 $0.22 | 0 | 13 Semaines | Reel | SOIC-20 | Surface Mount | ||||||||||||||||
onsemi 2 to 6 V 1 Element 8 Bit Surface Mount Shift Shift Register - QFN-16 (2.5x3.5) | Qté Prix unitaire 3 000 $0.141 6 000 $0.139 9 000 $0.138 12 000 $0.137 15 000 $0.135 | 0 | 19 Semaines | Reel | |||||||||||||||||
| Qté Prix unitaire 3 000 $0.0797 6 000 $0.0784 12 000 $0.0772 15 000 $0.0767 45 000 $0.0742 | 0 | N/A | Reel | Buffer/Line Driver | 1 | 3-ST | 1.65V to 5.5V | Surface Mount | |||||||||||||
onsemi NL Series 5.5 V Surface Mount Dual Non-Inverting Schmitt Trigger Buffer - SC-88 | Qté Prix unitaire 3 000 $0.0238 9 000 $0.0232 30 000 $0.0226 60 000 $0.0223 120 000 $0.0217 | 0 | 30 Semaines | 2438 | Reel | SOT-363 (SC-70-6, SC-88) | Buffer | 2 | 1.65V to 5.5V | Surface Mount | |||||||||||
onsemi NL Series 5.5 V Surface Mount Dual Non-Inverting Schmitt Trigger Buffer - SC-88 | Qté Prix unitaire 3 000 $0.0238 9 000 $0.0232 30 000 $0.0226 60 000 $0.0223 120 000 $0.0217 | 0 | 30 Semaines | Reel | SOT-363 (SC-70-6, SC-88) | Buffer | 2 | 1.65V to 5.5V | Surface Mount |
basket.added.to.basket