| Part Details | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Type | No of Turns | Resistance-Nom | Tolerance (%) | Rated Power | Temp Coefficient (ppm/C) | Rated Voltage | Insulation Resistance | Current Rating | Dielectric Withstanding Voltage | Operating Temp Range | Mounting Feature |
| Qty Unit Price 5,000 $0.0425 10,000 $0.0418 15,000 $0.0414 20,000 $0.0411 25,000 $0.0402 | 20,000 Ready to Ship! | 8 Weeks | 2538 | Reel | ||||||||||||||
| Qty Unit Price 1,000 $0.24 2,000 $0.235 4,000 $0.23 5,000 $0.225 | 13,000 Ready to Ship! | 28 Weeks | 2412 | Reel | Surface Mount | |||||||||||||
| Qty Unit Price 3,500 $0.59 | 10,500 Ready to Ship! | 6 Weeks | 2333 | Reel | Surface Mount | |||||||||||||
| Qty Unit Price 1,000 $0.305 2,000 $0.30 5,000 $0.295 | 10,000 Ready to Ship! | 10 Weeks | 2449 | Reel | ||||||||||||||
Vishay Res Metal Strip 2512 0.015 Ohm 1% 1W 75ppm/C Sulfur Resistant Pad SMD Automotive | Qty Unit Price 1,000 $0.295 2,000 $0.29 3,000 $0.285 5,000 $0.28 | 8,000 Ready to Ship! | 10 Weeks | 2327 | Reel | |||||||||||||
Vishay Res Metal Strip 0603 0.06 Ohm 1% 0.4W 75ppm/C Sulfur Resistant Pad SMD T/R Aut | Qty Unit Price 1,000 $0.345 2,000 $0.34 4,000 $0.335 5,000 $0.33 | 7,000 Ready to Ship! | 10 Weeks | 2342 | Reel | |||||||||||||
| Qty Unit Price 2,000 $0.31 4,000 $0.305 6,000 $0.30 | 6,000 Ready to Ship! | 13 Weeks | 2514 | Reel | ||||||||||||||
| Qty Unit Price 1,000 $0.345 2,000 $0.34 4,000 $0.335 5,000 $0.33 | 6,000 Ready to Ship! | 7 Weeks | 2416 | Reel | ||||||||||||||
| Qty Unit Price 1,000 $0.191 2,000 $0.188 3,000 $0.187 4,000 $0.186 5,000 $0.182 | 5,000 Ready to Ship! | 8 Weeks | 2508 | Ammo Pack | AXIAL | Through Hole | ||||||||||||
| Qty Unit Price 5,000 $0.101 10,000 $0.0993 15,000 $0.0975 | 5,000 Ready to Ship! | 8 Weeks | 2402 | Reel | ||||||||||||||
| Qty Unit Price 5,000 $0.101 10,000 $0.0993 15,000 $0.0975 | 5,000 Ready to Ship! | 8 Weeks | 2230 | Reel | ||||||||||||||
| Qty Unit Price 5,000 $0.0226 10,000 $0.0223 20,000 $0.0219 25,000 $0.0218 75,000 $0.0211 | 5,000 Ready to Ship! | 4 Weeks | 2538 | Reel | AXIAL | Through Hole | ||||||||||||
| Qty Unit Price 5,000 $0.0425 10,000 $0.0418 15,000 $0.0414 20,000 $0.0411 25,000 $0.0402 | 5,000 Ready to Ship! | 8 Weeks | 2540 | Reel | ||||||||||||||
| Qty Unit Price 5,000 $0.0203 15,000 $0.0198 20,000 $0.0197 50,000 $0.0193 75,000 $0.0189 | 5,000 Ready to Ship! | 12 Weeks | 2505 | Reel | ||||||||||||||
| Qty Unit Price 5,000 $0.0268 10,000 $0.0263 20,000 $0.0259 25,000 $0.0258 75,000 $0.025 | 5,000 Ready to Ship! | 10 Weeks | 2529 | Reel | ||||||||||||||
Vishay WSL Series 0805 150 mOhm 7 W ±1 % ±75 ppm/°C SMT Power Metal Strip Resistor | Qty Unit Price 5,000 $0.295 | 5,000 Ready to Ship! | 7 Weeks | 2323 | Reel | Surface Mount | ||||||||||||
| Qty Unit Price 5,000 $0.37 | 5,000 Ready to Ship! | 7 Weeks | 2450 | Reel | ||||||||||||||
Vishay Power Metal Strip Resistors, Very High Power (to 3 W), Low Value (down to 0.0005 | Qty Unit Price 5,000 $0.33 | 5,000 Ready to Ship! | 7 Weeks | 2312 | Reel | Surface Mount | ||||||||||||
| Qty Unit Price 4,000 $0.68 | 4,000 Ready to Ship! | 7 Weeks | 2507 | Reel | ||||||||||||||
| Qty Unit Price 4,000 $0.655 | 4,000 Ready to Ship! | 7 Weeks | 2320 | Reel | ||||||||||||||
Vishay Res Metal Strip 2010 0.12 Ohm 1% 1W 75ppm/C Molded SMD SMD T/R - Tape and Reel ( | Qty Unit Price 4,000 $0.82 | 4,000 Ready to Ship! | 8 Weeks | 2320 | Reel | |||||||||||||
| Qty Unit Price 1,000 $0.0646 3,000 $0.0629 5,000 $0.0621 15,000 $0.0604 25,000 $0.059 | 4,000 Ready to Ship! | 11 Weeks | 2539 | Tube | ||||||||||||||
| Qty Unit Price 3,500 $0.915 | 3,500 Ready to Ship! | 6 Weeks | 2413 | Reel | Surface Mount | |||||||||||||
| Qty Unit Price 3,500 $0.78 | 3,500 Ready to Ship! | 6 Weeks | 2451 | Reel | Surface Mount | |||||||||||||
| Qty Unit Price 3,500 $0.62 | 3,500 Ready to Ship! | 6 Weeks | 2532 | Reel | Surface Mount |
Added to Your Shopping Cart