

Détails de la pièce | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Capacitance | No of Elements | Dielectric | Tolerance (%) | Voltage Rating | Type | Case Size | Dimension | Operating Temp Range | Moisture Sensitivity Level | Mounting Feature |
Qté Prix Internet 4 000 $0.0564 8 000 $0.055 12 000 $0.0542 20 000 $0.0532 40 000 $0.0511 | 60 000 Prêt à expédier! | 16 Semaines | 2321 | Reel | 0.01µF | 4 | ±20% | 16V | 0508 (1220 Metric) | Surface Mount | |||||||
KYOCERA AVX Capacitor Array, 1000 pF, 25 V, 20%, 4 Element, SMD, 0612 1632 Metric - T/R | Qté Prix Internet 4 000 $0.0771 8 000 $0.0751 12 000 $0.074 16 000 $0.0732 20 000 $0.0706 | 40 000 Prêt à expédier! | 16 Semaines | 2241 | Reel | ||||||||||||
Qté Prix Internet 4 000 $0.109 8 000 $0.107 12 000 $0.106 16 000 $0.105 20 000 $0.102 | 36 000 Prêt à expédier! | 16 Semaines | 2317 | Reel | 0.1µF | 4 | ±10% | 16V | 0612 (1632 Metric) | Surface Mount | |||||||
Qté Prix Internet 4 000 $0.0581 8 000 $0.0566 12 000 $0.0558 20 000 $0.0547 40 000 $0.0525 | 20 000 Prêt à expédier! | 16 Semaines | 2324 | Reel | 1000pF | 4 | ±20% | 16V | 0612 (1632 Metric) | Surface Mount | |||||||
Qté Prix Internet 4 000 $0.0457 8 000 $0.0445 16 000 $0.0434 20 000 $0.0431 60 000 $0.041 | 20 000 Prêt à expédier! | 16 Semaines | 2313 | Reel | 0.1µF | 4 | ±10% | 16V | 0612 (1632 Metric) | Surface Mount | |||||||
Qté Prix Internet 4 000 $0.0771 8 000 $0.0751 12 000 $0.074 16 000 $0.0732 20 000 $0.0706 | 12 000 Prêt à expédier! | 16 Semaines | 2301 | Reel | |||||||||||||
Qté Prix Internet 4 000 $0.0457 8 000 $0.0445 16 000 $0.0434 20 000 $0.0431 60 000 $0.041 | 12 000 Prêt à expédier! | 16 Semaines | 2313 | Reel | 0.1µF | 4 | ±10% | 16V | 0612 (1632 Metric) | Surface Mount | |||||||
Qté Prix Internet 10 000 $0.0839 20 000 $0.0803 | 10 000 Prêt à expédier! | 16 Semaines | 2316 | Reel | |||||||||||||
Qté Prix Internet 4 000 $0.05 8 000 $0.0488 16 000 $0.0476 20 000 $0.0472 60 000 $0.0449 | 8 000 Prêt à expédier! | 16 Semaines | 2251 | Reel | 0.1µF | 4 | ±20% | 16V | 0612 (1632 Metric) | Surface Mount | |||||||
Qté Prix Internet 2 000 $0.0614 6 000 $0.0589 10 000 $0.0578 20 000 $0.0564 40 000 $0.0541 | 6 000 Prêt à expédier! | 30 Semaines | 2312 | Reel | |||||||||||||
Qté Prix Internet 500 $0.87 1 000 $0.85 1 500 $0.835 2 000 $0.83 2 500 $0.805 | 4 000 Prêt à expédier! | 10 Semaines | 2327 | Reel | |||||||||||||
Qté Prix Internet 4 000 $0.136 8 000 $0.133 12 000 $0.132 16 000 $0.13 | 4 000 Prêt à expédier! | 16 Semaines | 2211 | Reel | 3300pF | 4 | ±10% | 100V | 0508 (1220 Metric) | Surface Mount | |||||||
Qté Prix Internet 4 000 $0.14 8 000 $0.137 12 000 $0.135 16 000 $0.133 | 4 000 Prêt à expédier! | 16 Semaines | 2338 | Reel | 100nF | 4 | ±10% | 16V | 0508 (1220 Metric) | Surface Mount | |||||||
Qté Prix Internet 4 000 $0.09 8 000 $0.0876 12 000 $0.0863 16 000 $0.0853 20 000 $0.0824 | 4 000 Prêt à expédier! | 16 Semaines | 2150 | Reel | 2200pF | 4 | ±10% | 100V | 0612 (1632 Metric) | Surface Mount | |||||||
Qté Prix Internet 2 000 $0.108 4 000 $0.106 6 000 $0.105 10 000 $0.103 20 000 $0.10 | 4 000 Prêt à expédier! | 16 Semaines | 2234 | Reel | 0.022µF | 4 | ±10% | 100V | 0612 (1632 Metric) | Surface Mount | |||||||
KYOCERA AVX Cap Ceramic Array 0.0047uF 25V X7R 10% 0612 SMD 4 Capacitor 125C Paper T/R | Qté Prix Internet 4 000 $0.072 8 000 $0.0701 12 000 $0.069 16 000 $0.0683 20 000 $0.0659 | 4 000 Prêt à expédier! | 16 Semaines | 2224 | Reel | ||||||||||||
KYOCERA AVX Cap Ceramic Array 0.001uF 50V X7R 20% 0612 SMD 4 Capacitor 125°C Paper T/R/Embo | Qté Prix Internet 4 000 $0.0391 12 000 $0.0377 16 000 $0.0373 40 000 $0.0361 60 000 $0.035 | 4 000 Prêt à expédier! | 16 Semaines | 2216 | Reel | ||||||||||||
Qté Prix Internet 500 $0.077 2 000 $0.0731 5 000 $0.0706 12 500 $0.0682 20 000 $0.0648 | 3 000 Prêt à expédier! | 16 Semaines | 2328 | Ammo Pack | |||||||||||||
Qté Prix Internet 2 000 $0.187 4 000 $0.183 6 000 $0.181 8 000 $0.179 10 000 $0.174 | 2 000 Prêt à expédier! | 16 Semaines | 2216 | Reel | 0.1µF | 4 | ±10% | 25V | 0612 (1632 Metric) | Surface Mount | |||||||
Murata DE2 Series 100 pF ±10 % X1 / Y2 400 V Radial Through Hole Ceramic Capacitor | Qté Prix Internet 1 500 $0.0591 4 500 $0.0567 7 500 $0.0557 22 500 $0.0535 37 500 $0.0516 | 1 500 Prêt à expédier! | 10 Semaines | 2331 | Ammo Pack | ||||||||||||
Qté Prix Internet 100 $6.21 200 $6.18 300 $6.14 | 200 Prêt à expédier! | 24 Semaines | 2210 | Bulk | |||||||||||||
Murata DE2 Series 100 pF ±10 % X1 / Y2 400 V Radial Through Hole Ceramic Capacitor | Qté Prix Internet 1 500 $0.0524 4 500 $0.0503 7 500 $0.0494 22 500 $0.0474 37 500 $0.0457 | 0 | 16 Semaines | Ammo Pack | |||||||||||||
Qté Prix Internet 1 500 $0.0639 4 500 $0.0614 7 500 $0.0603 22 500 $0.0579 37 500 $0.0558 | 0 | 30 Semaines | Ammo Pack | ||||||||||||||
Qté Prix Internet 2 000 $0.0642 6 000 $0.0616 8 000 $0.061 20 000 $0.0589 30 000 $0.0569 | 0 | 30 Semaines | Ammo Pack | ||||||||||||||
Qté Prix Internet 2 000 $0.15 4 000 $0.147 6 000 $0.145 8 000 $0.144 10 000 $0.14 | 0 | 24 Semaines | Ammo Pack |
basket.added.to.basket