

Détails de la pièce | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Display Mode | No of Digits | Output Current | Supply Voltage | Multiplexed Display Capability | Operating Temp Range | No of Outputs | No of Pins | Segments Count | Power Dissipation | Storage Temperature Range | Supply Current | Switching Frequency-Max | Interface Type | Mounting Feature |
Qté Prix Internet 98 $1.24 294 $1.21 392 $1.21 980 $1.18 1 470 $1.15 | 1 078 Prêt à expédier! | 2138 | Tube | ||||||||||||||||||
Qté Prix Internet 9 $3.54 45 $3.42 225 $3.30 450 $3.25 1 350 $3.10 | 144 Prêt à expédier! | N/A | 2211 | Tube | PDIP-40 | 5 | 15mA | 4.75V to 11V | Through Hole | ||||||||||||
Qté Prix Internet 1 $7.96 5 $7.32 30 $6.61 100 $6.13 250 $5.77 | 8 Prêt à expédier! | N/A | 2114 | Cut Tape Disponible en Mini-bobine | PLCC-44 | 7-Segment | 15mA | 4.75V to 11V | No | -40°C to +85°C | 44 | 35 | 1W | -65°C to +150°C | 10mA | 500kHz | Serial | Surface Mount | |||
Qté Prix Internet 26 $4.38 104 $4.25 390 $4.13 780 $4.07 1 950 $3.93 | 6 Prêt à expédier! | N/A | 2305 | Tube | PLCC-44 | 5 | 15mA | 4.75V to 11V | Surface Mount | ||||||||||||
Qté Prix Internet 1 000 $0.375 3 000 $0.36 5 000 $0.355 15 000 $0.345 25 000 $0.335 | 0 | Bag | |||||||||||||||||||
Qté Prix Internet 2 500 $0.45 5 000 $0.44 7 500 $0.435 10 000 $0.43 12 500 $0.42 | 0 | Reel | |||||||||||||||||||
ams OSRAM AS1130 Series 5.5 V 360 mA LED Cross-Plexing Driver w/Scrolling Function-SSOP 28 | Qté Prix Internet 1 000 $5.45 | 0 | 20 Semaines | 2245 | Reel | SSOP-28 | Dot Matrix | 360mA | 2.7V to 5.5V | Yes | -40°C to +85°C | Twelve | 28 | -55°C to +150°C | 340mA | 1.1MHz | I2C | Surface Mount | |||
Qté Prix Internet 1 000 $3.30 2 000 $3.22 | 0 | Reel | |||||||||||||||||||
Qté Prix Internet 3 300 $1.53 | 0 | N/A | Reel | ||||||||||||||||||
STMicroelectronics LED2472G Series 5.5 V 24-Ch LED Driver with LED Error Detection and Gain Control | Qté Prix Internet 2 400 $1.60 4 800 $1.57 | 0 | Reel | TQFP-48 | Panel | 80mA | 3V to 5.5V | Yes | Surface Mount | ||||||||||||
STMicroelectronics LED2472G Series 5.5 V 24-Ch LED Driver with LED Error Detection and Gain Control | Qté Prix Internet 2 400 $1.60 4 800 $1.57 | 0 | Reel | TQFP-48 | Panel | 80mA | 3V to 5.5V | Yes | Surface Mount | ||||||||||||
Qté Prix Internet 500 $4.94 1 000 $4.87 1 500 $4.82 2 000 $4.79 2 500 $4.70 | 0 | N/A | Reel | PLCC-44 | 7-Segment | 15mA | 4.75V to 11V | No | -40°C to +85°C | 44 | 35 | 1W | -65°C to +150°C | 10mA | 500kHz | Serial | Surface Mount | ||||
Qté Prix Internet 500 $4.94 1 000 $4.87 1 500 $4.82 2 000 $4.79 2 500 $4.70 | 0 | Reel | PLCC-44 | 7-Segment | 15mA | 4.75V to 11V | No | -40°C to +85°C | 44 | 35 | 1W | -65°C to +150°C | 10mA | 500kHz | Serial | Surface Mount | |||||
Qté Prix Internet 500 $4.94 1 000 $4.87 1 500 $4.82 2 000 $4.79 2 500 $4.70 | 0 | N/A | Reel | PLCC-44 | 7-Segment | 15mA | 4.75V to 11V | No | -40°C to +85°C | 44 | 35 | 1W | -65°C to +150°C | 10mA | 500kHz | Serial | Surface Mount | ||||
Qté Prix Internet 500 $4.94 1 000 $4.87 1 500 $4.82 2 000 $4.79 2 500 $4.70 | 0 | N/A | Reel | PLCC-44 | 5 | 15mA | 4.75V to 11V | Surface Mount | |||||||||||||
Qté Prix Internet 500 $0.78 1 500 $0.755 2 500 $0.74 5 000 $0.725 10 000 $0.70 | 0 | Reel | |||||||||||||||||||
![]() Monolithic Power Systems LED Lighting Drivers Industrial/Automotive-Grade 55V, 3A, LED Driver, AEC-Q100 Q | Qté Prix Internet 2 500 $2.22 | 0 | 28 Semaines | Reel | |||||||||||||||||
Qté Prix Internet 5 000 $2.64 | 0 | 28 Semaines | Reel | ||||||||||||||||||
Qté Prix Internet 3 000 $1.65 | 0 | 24 Semaines | Reel | ||||||||||||||||||
Qté Prix Internet 2 000 $1.50 | 0 | 39 Semaines | Reel | ||||||||||||||||||
Renesas ICM7228 Series 4 - 6 V 8-Digit LED Multiplexed Display Decoder Driver - PDIP-28 | Qté Prix Internet 1 $15.77 5 $15.57 25 $15.37 75 $15.24 200 $15.01 | 0 | N/A | Tube | PDIP-28 | 7-Segment | 8 | 500mA | 4V to 6V | Yes | Surface Mount | ||||||||||
Qté Prix Internet 26 $12.09 78 $12.00 130 $11.95 390 $11.86 650 $11.78 | 0 | Tube | SOIC-28 | 7-Segment | 8 | 50mA | 4V to 6V | Yes | -40°C to +85°C | Sixteen | 28 | 64 | -65°C to +150°C | 250µA | 390Hz | Surface Mount | |||||
Renesas ICM7228 Series 4 - 6 V 8-Digit LED Multiplexed Display Decoder Driver - PDIP-28 | Qté Prix Internet 1 $9.47 5 $9.36 30 $9.24 100 $9.16 300 $9.01 | 0 | N/A | Tube | PDIP-28 | 7-Segment | 8 | 500mA | 4V to 6V | Yes | Surface Mount | ||||||||||
Renesas ICM7228 Series 4 - 6 V 8-Digit LED Multiplexed Display Decoder Driver - PDIP-28 | Qté Prix Internet 1 $8.56 5 $8.46 25 $8.36 100 $8.28 250 $8.16 | 0 | N/A | Tube | PDIP-28 | 7-Segment | 8 | 500mA | 4V to 6V | Yes | Surface Mount | ||||||||||
Qté Prix Internet 38 $6.01 114 $5.96 190 $5.94 380 $5.91 760 $5.87 | 0 | N/A | Tube | SOIC-20 | 7-Segment | 5 | 320mA | 4.5V to 5.5V | Yes | -40°C to +130°C | Thirteen | 20 | 40 | -65°C to +150°C | 1.5mA | Serial | Surface Mount |
basket.added.to.basket