Détails de la pièce | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Memory Density | Memory Organization | Supply Voltage-Nom | Clock Frequency-Max | Write Cycle Time-Max (tWC) | Word Length | Data Retention | Rise Time / Fall Time | Supply Current | Power Dissipation | Operating Temp Range | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Mounting Feature |
M95128-RDW6TP STMicroelectronics M95128-R Series 128 Kb (16K x 8) 20MHz SMT Serial SPI bus EEPROM - TSSOP-8 | Qté Prix Internet 4 000 $0.37 8 000 $0.36 12 000 $0.36 20 000 $0.355 40 000 $0.34 | 228 000 Prêt à expédier! | 8 Semaines | 2321 | Reel | TSSOP-8 | 128kb | 16 K x 8 | 1.8V to 5.5V | 20MHz | 5ms | 8b | 200 yr | 10ns | 3mA | -40°C to +85°C | -65°C to +150°C | 8 | 1 | Surface Mount | |
M95512-RDW6TP STMicroelectronics M95512 Series 512 Kb (64 K x 8) 5.5 V Serial SPI Bus EEPROM w/ High-Speed Clock | Qté Prix Internet 4 000 $0.345 8 000 $0.335 12 000 $0.335 16 000 $0.33 20 000 $0.32 | 204 000 Prêt à expédier! | 8 Semaines | 2347 | Reel | TSSOP-8 | 512kb | 64 K x 8 | 1.8V to 5.5V | 16MHz | 5ms | Surface Mount | |||||||||
M95256-WDW6TP STMicroelectronics M95256-W Series 256 Kb (32 K x 8) 5.5 V Serial SPI bus EEPROM - TSSOP-8 | Qté Prix Internet 4 000 $0.375 8 000 $0.365 12 000 $0.36 16 000 $0.36 20 000 $0.35 | 84 000 Prêt à expédier! | 8 Semaines | 2340 | Reel | TSSOP-8 | 256kb | 32 K x 8 | 2.5V to 5.5V | 20MHz | 5ms | Surface Mount | |||||||||
Qté Prix Internet 4 000 $0.37 8 000 $0.365 12 000 $0.36 16 000 $0.355 20 000 $0.345 | 64 000 Prêt à expédier! | 14 Semaines | 2343 | Reel | |||||||||||||||||
Qté Prix Internet 4 000 $0.156 8 000 $0.154 16 000 $0.151 20 000 $0.15 60 000 $0.144 | 48 000 Prêt à expédier! | 8 Semaines | 2417 | Reel | |||||||||||||||||
Qté Prix Internet 3 000 $0.305 6 000 $0.30 12 000 $0.295 15 000 $0.295 45 000 $0.28 | 30 000 Prêt à expédier! | 21 Semaines | 2412 | Reel | SOIC-8 | 32kb | 4 K x 8 | 1.8V to 5.5V | 10MHz | 5ms | Surface Mount | ||||||||||
Qté Prix Internet 4 000 $0.575 8 000 $0.565 12 000 $0.56 16 000 $0.555 20 000 $0.54 | 28 000 Prêt à expédier! | 12 Semaines | 2332 | Reel | SOIC-8 | 64kb | 8 K x 8 | 1.8V to 5.5V | 20MHz | 5ms | 8b | 100 yr | 7.5mA | -40°C to +85°C | -65°C to +150°C | 8 | Surface Mount | ||||
Qté Prix Internet 2 500 $0.155 7 500 $0.15 12 500 $0.148 25 000 $0.146 50 000 $0.141 | 25 000 Prêt à expédier! | 8 Semaines | 2347 | Reel | SOIC-8 | 16kb | 2 K x 8 | 1.8V to 5.5V | 5MHz | 5ms | 8b | 200 yr | 80ns | 5mA | -40°C to +85°C | -65°C to +150°C | 8 | 1 | Surface Mount | ||
M95512-RMN6TP STMicroelectronics M95512 Series 512 Kb (64 K x 8) 5.5 V Serial SPI Bus EEPROM w/ High-Speed Clock | Qté Prix Internet 2 500 $0.50 5 000 $0.49 7 500 $0.48 12 500 $0.475 25 000 $0.46 | 25 000 Prêt à expédier! | 8 Semaines | 2414 | Reel | SOIC-8 | 512kb | 64 K x 8 | 1.8V to 5.5V | 20MHz | 5ms | Surface Mount | |||||||||
Qté Prix Internet 4 000 $1.07 8 000 $1.05 | 24 000 Prêt à expédier! | 14 Semaines | 2419 | Reel | |||||||||||||||||
M95512-DFMC6TG STMicroelectronics M95512-DF Series 512 Kb (64 K x 8) 5.5 V SMT Serial SPI bus EEPROM - UFDFPN-8 | Qté Prix Internet 5 000 $0.525 10 000 $0.505 | 20 000 Prêt à expédier! | 8 Semaines | 2320 | Reel | VFDFPN-8 | 512kb | 64 K x 8 | 1.7V to 5.5V | 5MHz | Surface Mount | ||||||||||
M95512-RDW6TP STMicroelectronics M95512 Series 512 Kb (64 K x 8) 5.5 V Serial SPI Bus EEPROM w/ High-Speed Clock | Qté Prix Internet 4 000 $0.33 | 16 000 Prêt à expédier! | 8 Semaines | 2331 | Reel | TSSOP-8 | 512kb | 64 K x 8 | 1.8V to 5.5V | 16MHz | 5ms | Surface Mount | |||||||||
M95M04-DRDW6TP STMicroelectronics M95M04-DR Series 4 Mb (512K x 8) 5.5 V Serial SPI bus EEPROM - TSSOP-8 | Qté Prix Internet 4 000 $1.75 | 16 000 Prêt à expédier! | 8 Semaines | 2221 | Reel | TSSOP-8 | 4Mb | 512 K x 8 | 1.8V to 5.5V | 10MHz | 5ms | -40°C to +85°C | Surface Mount | ||||||||
Qté Prix Internet 3 000 $0.26 | 15 000 Prêt à expédier! | 20 Semaines | 2420 | Reel | SOIC-8 | 16kb | 2 K x 8 | 1.8V to 5.5V | 20MHz | 5ms | Surface Mount | ||||||||||
M95M04-DRMN6TP STMicroelectronics M95M04-DR Series 4 Mb (512K x 8) 5.5 V Serial SPI bus EEPROM - SOIC-8 | Qté Prix Internet 2 500 $1.67 | 15 000 Prêt à expédier! | 8 Semaines | 2323 | Reel | SOIC-8 | 4Mb | 512 K x 8 | 1.8V to 5.5V | 10MHz | 5ms | -40°C to +85°C | Surface Mount | ||||||||
Qté Prix Internet 3 300 $0.82 | 13 200 Prêt à expédier! | 4 Semaines | 2345 | Reel | SOIC-8 | 64kb | 8 K x 8 | 2.5V to 5.5V | 2MHz | 5ms | Surface Mount | ||||||||||
M95128-DRMF3TG/K STMicroelectronics M95128 Series 128 Kb (16K x 8) 20 MHz Automotive Serial SPI bus EEPROM -WFDFPN-8 | Qté Prix Internet 2 500 $0.635 | 12 500 Prêt à expédier! | 14 Semaines | 2314 | Reel | 128kb | 16 K x 8 | 1.7V to 5.5V | 20MHz | 4ms | 8b | 100 yr | 20ns | 5mA | -40°C to +125°C | -65°C to +150°C | 8 | 1 | Surface Mount | ||
Qté Prix Internet 3 000 $0.28 | 12 000 Prêt à expédier! | 20 Semaines | 2409 | Reel | SOIC-8 | 64kb | 8 K x 8 | 1.8V to 5.5V | 10MHz | 5ms | Surface Mount | ||||||||||
M95512-DRMN3TP/K STMicroelectronics M95512 Series 512 Kb (64K x 8) 5.5 V SMT Serial SPI bus EEPROM - SOIC-8 | Qté Prix Internet 2 500 $1.04 | 10 000 Prêt à expédier! | 14 Semaines | 2238 | Reel | SOIC-8 | 512kb | 64 K x 8 | 1.7V to 5.5V | 16MHz | 4ms | Surface Mount | |||||||||
M95512-RMN6TP STMicroelectronics M95512 Series 512 Kb (64 K x 8) 5.5 V Serial SPI Bus EEPROM w/ High-Speed Clock | Qté Prix Internet 2 500 $0.45 | 10 000 Prêt à expédier! | 8 Semaines | 2323 | Reel | SOIC-8 | 512kb | 64 K x 8 | 1.8V to 5.5V | 20MHz | 5ms | Surface Mount | |||||||||
M95P08-IXMNT/E STMicroelectronics EEPROM Ultra Low-Power 8 Mbit 3.6 V Serial SPI Page EEPROM - SOIC-8 | Qté Prix Internet 2 500 $0.435 5 000 $0.43 7 500 $0.425 10 000 $0.42 12 500 $0.41 | 10 000 Prêt à expédier! | 8 Semaines | 2306 | Reel | SOIC-8 | 8Mb | 1M x 8 | 1.6V to 3.6V | 80MHz | -40°C to +85°C | Surface Mount | |||||||||
Qté Prix Internet 2 500 $0.585 | 10 000 Prêt à expédier! | 8 Semaines | 2246 | Reel | SOIC-8N | 16Mb | 2 M x 8 | 1.6V to 3.6V | 80MHz | 2ms | 8b | 100 yr | 10mA | -40°C to +85°C | -65°C to +150°C | 8 | 1 | Surface Mount | |||
M95P32-IXCST/EF STMicroelectronics M95P32-I Series 32 Mb (4 M x 8) 80 MHz SPI EEPROM Memory IC - WLCSP-8 | Qté Prix Internet 5 000 $1.05 | 10 000 Prêt à expédier! | 8 Semaines | 2244 | Reel | WLCSP-8 | 32Mb | 4 M x 8 | 1.6V to 3.6V | 80MHz | 2ms | 8b | 100 yr | 10mA | -40°C to +85°C | -65°C to +150°C | 8 | Surface Mount | |||
Qté Prix Internet 3 000 $0.465 6 000 $0.455 12 000 $0.45 15 000 $0.445 45 000 $0.43 | 9 000 Prêt à expédier! | 5 Semaines | 2425 | Reel | SOT-23-6 (SOT-26) | 2kb | 256 x 8 | 1.8V to 5.5V | 10MHz | 5ms | Surface Mount | ||||||||||
Qté Prix Internet 1 $1.05 40 $1.01 150 $0.96 500 $0.92 2 000 $0.84 | 8 460 Prêt à expédier! | 5 Semaines | 2318 | Tube | SOIC-8 | 64kb | 8 K x 8 | 2.5V to 5.5V | 2MHz | 5ms | Surface Mount |
basket.added.to.basket