

Détails de la pièce | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Memory Density | Memory Organization | Supply Voltage-Nom | Clock Frequency-Max | Write Cycle Time-Max (tWC) | Word Length | Data Retention | Rise Time / Fall Time | Supply Current | Power Dissipation | Operating Temp Range | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Mounting Feature |
STMicroelectronics M95128-R Series 128 Kb (16K x 8) 20MHz SMT Serial SPI bus EEPROM - TSSOP-8 | Qté Prix Internet 4 000 $0.23 8 000 $0.225 12 000 $0.225 20 000 $0.22 40 000 $0.215 | 240 000 Prêt à expédier! | 2250 | Reel | TSSOP-8 | 128kb | 16 K x 8 | 1.8V to 5.5V | 20MHz | 5ms | 8b | 200 yr | 10ns | 3mA | -40°C to +85°C | -65°C to +150°C | 8 | 1 | Surface Mount | ||
Qté Prix Internet 5 000 $0.193 10 000 $0.186 | 40 000 Prêt à expédier! | N/A | 2240 | Reel | |||||||||||||||||
Qté Prix Internet 3 300 $0.37 | 16 500 Prêt à expédier! | N/A | 2124 | Reel | SOIC-8 | 16kb | 2 K x 8 | 2.5V to 5.5V | 10MHz | 5ms | Surface Mount | ||||||||||
Qté Prix Internet 2 100 $1.71 | 8 400 Prêt à expédier! | N/A | 2248 | Reel | SOIC-8 | 256kb | 32 K x 8 | 1.8V to 5.5V | 10MHz | 5ms | 8b | 200 yr | 2.5mA | -40°C to +125°C | -65°C to +150°C | 8 | 1 | Surface Mount | |||
STMicroelectronics M95010 Series 1 Kb (128 x 8) 5.5 V Serial SPI Bus EEPROM with High-Speed Clock | Qté Prix Internet 2 500 $0.22 5 000 $0.215 7 500 $0.21 10 000 $0.21 12 500 $0.205 | 7 500 Prêt à expédier! | N/A | 2207 | Reel | SOIC-8 | 1kb | 128 x 8 | 2.5V to 5.5V | 10MHz | 5ms | Surface Mount | |||||||||
STMicroelectronics M95010 Series 1 Kb (128 x 8) 5.5 V Serial SPI Bus EEPROM with High-Speed Clock | Qté Prix Internet 2 500 $0.22 5 000 $0.215 7 500 $0.21 10 000 $0.21 12 500 $0.205 | 7 500 Prêt à expédier! | N/A | 2242 | Reel | SOIC-8 | 1kb | 128 x 8 | 2.5V to 5.5V | 10MHz | 5ms | Surface Mount | |||||||||
![]() STMicroelectronics M950x0-R Series 1 kb (128 x 8) 5.5 V SMT SPI Interface Protocol - SOIC-8 | Qté Prix Internet 2 500 $0.124 7 500 $0.12 12 500 $0.118 37 500 $0.115 62 500 $0.112 | 5 000 Prêt à expédier! | 2243 | Reel | MSOIC-8 | 1kb | 128 x 8 | 1.8V to 5.5V | 5MHz | 5ms | 8b | 200 yr | 2µs | 5mA | -40°C to +85°C | -65°C to +150°C | 8 | 1 | Surface Mount | ||
![]() STMicroelectronics M95128 Series 128 Kb (16K x 8) 20 MHz Automotive Serial SPI bus EEPROM -WFDFPN-8 | Qté Prix Internet 2 500 $0.695 | 5 000 Prêt à expédier! | N/A | 2239 | Reel | 128kb | 16 K x 8 | 1.7V to 5.5V | 20MHz | 4ms | 8b | 100 yr | 20ns | 5mA | -40°C to +125°C | -65°C to +150°C | 8 | 1 | Surface Mount | ||
STMicroelectronics M95M04-DR Series 4 Mb (512K x 8) 5.5 V Serial SPI bus EEPROM - TSSOP-8 | Qté Prix Internet 4 000 $2.33 | 4 000 Prêt à expédier! | N/A | 2221 | Reel | TSSOP-8 | 4Mb | 512 K x 8 | 1.8V to 5.5V | 10MHz | 5ms | -40°C to +85°C | Surface Mount | ||||||||
Qté Prix Internet 3 000 $0.345 6 000 $0.34 9 000 $0.335 12 000 $0.33 15 000 $0.325 | 3 000 Prêt à expédier! | 2244 | Reel | ||||||||||||||||||
Qté Prix Internet 2 500 $0.85 | 2 500 Prêt à expédier! | N/A | 2125 | Reel | TSSOP-8 | 32kb | 4 K x 8 | 1.8V to 5.5V | 1MHz | 5ms | Surface Mount | ||||||||||
![]() STMicroelectronics EEPROM Serial-SPI 128K-bit 16K x 8 1.8V/2.5V/3.3V/5V 8-Pin WLCSP T/R | Qté Prix Internet 2 500 $0.285 5 000 $0.28 7 500 $0.27 | 2 500 Prêt à expédier! | N/A | 2107 | Reel | ||||||||||||||||
STMicroelectronics M95256-DF Series 256 Kb (32K x 8) Serial SPI bus EEPROM with High-Speed Clock | Qté Prix Internet 2 500 $0.76 5 000 $0.745 10 000 $0.73 12 500 $0.73 37 500 $0.70 | 2 500 Prêt à expédier! | N/A | 2242 | Reel | WLCSP-8 | 256kb | 32 K x 8 | 1.7V to 5.5V | 20MHz | 5ms | 8b | 200 yr | 10ns | 3mA | -40°C to +85°C | -65°C to +150°C | 8 | Surface Mount | ||
STMicroelectronics M95512 Series 512 Kb (64K x 8) 5.5 V SMT Serial SPI bus EEPROM - SOIC-8 | Qté Prix Internet 2 500 $1.41 | 2 500 Prêt à expédier! | N/A | 2238 | Reel | SOIC-8 | 512kb | 64 K x 8 | 1.7V to 5.5V | 16MHz | 4ms | Surface Mount | |||||||||
STMicroelectronics M95P32 Series 32 Mb (4 M x 8) 80 MHz SPI EEPROM Memory IC - SOIC-8N | Qté Prix Internet 2 500 $0.785 | 2 500 Prêt à expédier! | 22 Semaines | 2231 | Reel | SOIC-8N | 32Mb | 4 M x 8 | 1.6V to 3.6V | 80MHz | 2ms | 8b | 100 yr | 3mA | -40°C to +85°C | -65°C to +150°C | 8 | 1 | Surface Mount | ||
Qté Prix Internet 100 $0.965 300 $0.925 500 $0.905 1 000 $0.885 2 000 $0.85 | 2 500 Prêt à expédier! | N/A | 2206 | Tube | |||||||||||||||||
Qté Prix Internet 1 $0.815 50 $0.785 200 $0.75 750 $0.72 2 500 $0.66 | 1 000 Prêt à expédier! | N/A | 2237 | Tube | SOIC-8 | 4kb | 512 x 8 | 4.5V to 5.5V | 3MHz | 5ms | Surface Mount | ||||||||||
Qté Prix Internet 1 $0.93 40 $0.895 150 $0.855 400 $0.825 1 500 $0.76 | 800 Prêt à expédier! | N/A | 2246 | Tube | SOIC-8 | 4kb | 512 x 8 | 2.5V to 5.5V | 2MHz | 5ms | Surface Mount | ||||||||||
Qté Prix Internet 1 $0.755 75 $0.725 250 $0.70 750 $0.675 2 500 $0.625 | 800 Prêt à expédier! | N/A | 2226 | Tube | SOIC-8 | 8kb | 1 K x 8 | 2.5V to 5.5V | 10MHz | 5ms | Surface Mount | ||||||||||
Qté Prix Internet 1 $0.525 125 $0.51 400 $0.49 1 250 $0.47 4 000 $0.44 | 720 Prêt à expédier! | N/A | 2138 | Tube | SOIC-8 | 2kb | 256 x 8 | 2.5V to 5.5V | 10MHz | 5ms | Surface Mount | ||||||||||
Qté Prix Internet 1 $1.18 30 $1.14 125 $1.08 300 $1.04 1 250 $0.95 | 700 Prêt à expédier! | N/A | 2239 | Tube | SOIC-8 | 32kb | 4 K x 8 | 4.5V to 5.5V | 3MHz | 5ms | Surface Mount | ||||||||||
Qté Prix Internet 1 $1.16 30 $1.11 125 $1.06 300 $1.02 1 250 $0.935 | 700 Prêt à expédier! | N/A | 2301 | Tube | SOIC-8 | 32kb | 4 K x 8 | 2.5V to 5.5V | 2MHz | 5ms | Surface Mount | ||||||||||
Qté Prix Internet 1 $0.85 75 $0.82 250 $0.785 750 $0.76 2 500 $0.70 | 600 Prêt à expédier! | N/A | 2306 | Tube | MSOP-8 | 32kb | 4 K x 8 | 1.8V to 5.5V | 10MHz | 5ms | Surface Mount | ||||||||||
Microchip 25LC040 Series 4 Kbit (512 x 8) 5.5 V Through Hole SPI Bus Serial EEPROM - DIP-8 | Qté Prix Internet 1 $0.90 40 $0.87 150 $0.83 400 $0.80 1 500 $0.735 | 600 Prêt à expédier! | N/A | 2308 | Tube | DIP-8 | 4kb | 512 x 8 | 2.5V to 5.5V | 2MHz | 5ms | Through Hole | |||||||||
Qté Prix Internet 100 $3.22 300 $3.15 500 $3.11 1 500 $3.04 2 500 $2.97 | 500 Prêt à expédier! | N/A | 2237 | Tube | TSSOP-8 | 1Mb | 128 K x 8 | 2.5V to 5.5V | 20MHz | 8b | 20ns | 10mA | -40°C to +85°C | 8 | Surface Mount |
basket.added.to.basket