

Détails de la pièce | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Frequency Range | Data Rate | Output Power | Supply Current | Supply Voltage | Mounting Feature |
Qté Prix unitaire 3 000 $0.85 | 9 000 Prêt à expédier! | 7 Semaines | 2448 | Reel | SOT-23-6 (SOT-26) | 300MHz to 450MHz | 10kbps | 10dBm | 12.3mA | 1.8V to 3.6V | Surface Mount | |
Qté Prix unitaire 25 $26.28 | 0 | 32 Semaines | Box | 433MHz | 9600bps | 3.4mA | 2.1V to 3.6V | |||||
Qté Prix unitaire 25 $27.15 50 $26.99 75 $26.89 100 $26.82 125 $26.60 | 0 | 32 Semaines | Bulk | 433.92MHz | 2.4kbps | 12.6mA | 2.3V to 3.6V | |||||
Qté Prix unitaire 2 500 $1.91 | 0 | 16 Semaines | Reel | -14dBm to +9dBm | 2.7V to 3.6V | |||||||
Qté Prix unitaire 50 $2.00 150 $1.98 250 $1.97 1 000 $1.93 1 500 $1.91 | 0 | 16 Semaines | Reel | -14dBm to +9dBm | 2.7V to 3.6V | |||||||
Qté Prix unitaire 2 500 $0.52 5 000 $0.505 | 0 | 7 Semaines | 2503 | Reel | MSOP-10 | 300MHz to 450MHz | 50kbps | 10dBm | 8.5mA to 12.5mA | 1.8V to 3.6V | Surface Mount | |
Qté Prix unitaire 5 000 $1.77 | 0 | 8 Semaines | Reel | MLF-24 | 290MHz to 980MHz | 200kbps | 10dBm | 18mA | 2.2V to 3.6V | Surface Mount | ||
Nisshinbo Micro Devices NJM2295A Series 2.7 to 7 V 50 to 350 MHz Remote Keyless Entry FM IF IC - SSOP-20 | Qté Prix unitaire 2 000 $1.48 | 0 | 12 Semaines | Reel | SSOP-20 | 50MHz to 350MHz | 5mA to 7.5mA | 2.7V to 7V | Surface Mount | |||
Qté Prix unitaire 2 000 $1.57 | 0 | 12 Semaines | Reel | |||||||||
Qté Prix unitaire 4 000 $7.84 | 0 | 16 Semaines | Reel | |||||||||
STMicroelectronics Digital Controller ICs for Wireless Battery Charger Transmitter - VFQFPN-68 | Qté Prix unitaire 3 500 $4.59 | 0 | 20 Semaines | Reel | VFQFPN-68 | 500µA | 4.1V to 24V | Surface Mount | ||||
Qté Prix unitaire 3 000 $1.79 | 0 | 16 Semaines | Reel | MLPQ-24 | 315MHz to 915MHz | 600kbps | 17dBm | 95mA | 1.8V to 3.7V | Surface Mount | ||
Infineon WLC1150 Series I2C/UART Interface 50 W Wireless Charging Transmitter IC - QFN-68 | Qté Prix unitaire 2 000 $3.30 | 0 | 13 Semaines | Reel | QFN-68 | 170kHz to 300kHz | 4.5V to 24V | Surface Mount | ||||
Qté Prix unitaire 5 000 $1.06 | 0 | Std. Mfr. Pkg | TSSOP-8 | 429MHz to 439MHz | 50kbps | 7.5dBm | 9mA | 2V to 4V | Surface Mount | |||
Qté Prix unitaire 3 000 $0.53 6 000 $0.518 | 0 | Std. Mfr. Pkg | ||||||||||
Qté Prix unitaire 4 500 $1.06 | 0 | 12 Semaines | Std. Mfr. Pkg | |||||||||
Qté Prix unitaire 27 $215.30 | 0 | 20 Semaines | Tray | |||||||||
Qté Prix unitaire 490 $3.73 | 0 | 13 Semaines | Tray | |||||||||
Qté Prix unitaire 800 $6.84 | 0 | 13 Semaines | Tray | |||||||||
Qté Prix unitaire 800 $10.13 | 0 | 13 Semaines | Tray | |||||||||
Qté Prix unitaire 2 450 $0.498 | 0 | 13 Semaines | Tray |
basket.added.to.basket