| Part Details | |||||
|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
| Qty Unit Price 3,000 $0.143 6,000 $0.141 9,000 $0.14 12,000 $0.139 15,000 $0.137 | 2,004,000 Ready to Ship! | 23 Weeks | 2449 | Reel | |
| Qty Unit Price 3,000 $0.148 6,000 $0.146 9,000 $0.145 15,000 $0.142 | 1,434,000 Ready to Ship! | 16 Weeks | 2523 | Reel | |
| Qty Unit Price 3,000 $0.15 6,000 $0.148 9,000 $0.147 12,000 $0.146 15,000 $0.144 | 1,320,000 Ready to Ship! | 23 Weeks | 2504 | Reel | |
| Qty Unit Price 3,000 $0.0509 9,000 $0.0496 15,000 $0.049 30,000 $0.0483 60,000 $0.0471 | 1,272,000 Ready to Ship! | 11 Weeks | 2436 | Reel | |
| Qty Unit Price 5,000 $0.194 10,000 $0.191 15,000 $0.19 20,000 $0.188 | 1,255,000 Ready to Ship! | 12 Weeks | 2510 | Reel | |
| Qty Unit Price 3,000 $0.0516 9,000 $0.0503 15,000 $0.0497 30,000 $0.0489 60,000 $0.0477 | 1,062,000 Ready to Ship! | 12 Weeks | 2513 | Reel | |
| Qty Unit Price 3,000 $0.0479 9,000 $0.0467 15,000 $0.0462 30,000 $0.0454 60,000 $0.0443 | 1,044,000 Ready to Ship! | 11 Weeks | 2442 | Reel | |
| Qty Unit Price 3,000 $0.148 6,000 $0.146 9,000 $0.145 15,000 $0.142 | 1,020,000 Ready to Ship! | 16 Weeks | 2513 | Reel | |
| Qty Unit Price 10,000 $0.0621 20,000 $0.0612 30,000 $0.0606 40,000 $0.0602 50,000 $0.059 | 990,000 Ready to Ship! | 11 Weeks | 2514 | Reel | |
| Qty Unit Price 3,000 $0.0509 9,000 $0.0496 15,000 $0.049 30,000 $0.0483 60,000 $0.0471 | 954,000 Ready to Ship! | 14 Weeks | 2426 | Reel | |
| Qty Unit Price 3,000 $0.0509 9,000 $0.0496 15,000 $0.049 30,000 $0.0483 60,000 $0.0471 | 672,000 Ready to Ship! | 11 Weeks | 2506 | Reel | |
| Qty Unit Price 3,000 $0.0451 9,000 $0.044 15,000 $0.0435 45,000 $0.0425 75,000 $0.0415 | 636,000 Ready to Ship! | 11 Weeks | 2441 | Reel | |
| Qty Unit Price 3,000 $0.148 6,000 $0.146 9,000 $0.145 15,000 $0.142 | 636,000 Ready to Ship! | 16 Weeks | 2402 | Reel | |
| Qty Unit Price 5,000 $0.0454 10,000 $0.0446 20,000 $0.0439 25,000 $0.0437 75,000 $0.0424 | 615,000 Ready to Ship! | 11 Weeks | 2510 | Reel | |
| Qty Unit Price 3,000 $0.31 6,000 $0.305 9,000 $0.30 | 531,000 Ready to Ship! | 13 Weeks | 2529 | Reel | |
| Qty Unit Price 3,000 $0.161 6,000 $0.159 9,000 $0.158 12,000 $0.157 15,000 $0.154 | 510,000 Ready to Ship! | 10 Weeks | 2351 | Reel | |
| Qty Unit Price 3,000 $0.22 6,000 $0.215 12,000 $0.21 | 504,000 Ready to Ship! | 14 Weeks | 2516 | Reel | |
| Qty Unit Price 3,000 $0.0509 9,000 $0.0496 15,000 $0.049 30,000 $0.0483 60,000 $0.0471 | 477,000 Ready to Ship! | 11 Weeks | 2444 | Reel | |
Littelfuse SZSMF Series 53.3V Clamp 3.8A (8/20µs) Ipp Surface Mount TVS Diode - SOD-123F | Qty Unit Price 3,000 $0.118 6,000 $0.117 9,000 $0.116 15,000 $0.115 30,000 $0.113 | 447,000 Ready to Ship! | N/A | 2537 | Reel |
| Qty Unit Price 5,000 $0.255 10,000 $0.25 | 445,000 Ready to Ship! | 15 Weeks | 2504 | Reel | |
| Qty Unit Price 3,000 $0.052 9,000 $0.0507 15,000 $0.0501 30,000 $0.0493 60,000 $0.0481 | 444,000 Ready to Ship! | 11 Weeks | 2438 | Reel | |
| Qty Unit Price 5,000 $0.0454 10,000 $0.0446 20,000 $0.0439 25,000 $0.0437 75,000 $0.0424 | 430,000 Ready to Ship! | 12 Weeks | 2307 | Reel | |
| Qty Unit Price 5,000 $0.0454 10,000 $0.0446 20,000 $0.0439 25,000 $0.0437 75,000 $0.0424 | 405,000 Ready to Ship! | 11 Weeks | 2507 | Reel | |
| Qty Unit Price 3,000 $0.27 6,000 $0.265 15,000 $0.26 | 402,000 Ready to Ship! | 14 Weeks | 2441 | Reel | |
| Qty Unit Price 2,000 $0.0934 6,000 $0.091 8,000 $0.0903 20,000 $0.0883 30,000 $0.0864 | 400,000 Ready to Ship! | 11 Weeks | 2517 | Reel |
Added to Your Shopping Cart