| Part Details | |||||
|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
| Qty Unit Price 2,500 $0.137 5,000 $0.135 7,500 $0.134 10,000 $0.133 12,500 $0.131 | 152,500 Ready to Ship! | 14 Weeks | 2521 | Reel | |
| Qty Unit Price 1 $0.205 150 $0.199 400 $0.195 1,500 $0.19 4,000 $0.182 | 147,117 Ready to Ship! | 14 Weeks | 2519 | Tube | |
| Qty Unit Price 1,000 $0.48 2,000 $0.475 3,000 $0.47 4,000 $0.465 | 89,000 Ready to Ship! | N/A | 1827 | Tube | |
| Qty Unit Price 2,500 $0.184 5,000 $0.181 7,500 $0.18 10,000 $0.178 | 57,500 Ready to Ship! | 14 Weeks | 2524 | Reel | |
| Qty Unit Price 1 $0.24 125 $0.235 400 $0.23 1,250 $0.225 4,000 $0.215 | 47,775 Ready to Ship! | 14 Weeks | 2509 | Tube | |
| Qty Unit Price 2,500 $0.135 5,000 $0.133 7,500 $0.132 10,000 $0.131 12,500 $0.129 | 10,000 Ready to Ship! | 14 Weeks | 2348 | Reel | |
| Qty Unit Price 1 $0.835 40 $0.81 150 $0.79 500 $0.77 2,000 $0.73 | 8,320 Ready to Ship! | 12 Weeks | 2350 | Tube | |
| Qty Unit Price 1 $0.171 150 $0.168 500 $0.164 1,500 $0.161 5,000 $0.154 | 7,837 Ready to Ship! | 14 Weeks | 2508 | Tube | |
| Qty Unit Price 1 $0.285 100 $0.28 300 $0.27 1,000 $0.265 3,000 $0.255 | 6,900 Ready to Ship! | 14 Weeks | 2340 | Tube | |
| Qty Unit Price 50 $0.108 500 $0.103 1,500 $0.101 3,750 $0.0981 10,000 $0.0934 | 6,750 Ready to Ship! | 14 Weeks | 2246 | Tube | |
| Qty Unit Price 2,500 $0.215 7,500 $0.21 | 5,000 Ready to Ship! | 14 Weeks | 2517 | Reel | |
| Qty Unit Price 2,500 $0.225 5,000 $0.22 | 5,000 Ready to Ship! | 14 Weeks | 2519 | Reel | |
| Qty Unit Price 1,000 $0.245 2,000 $0.24 4,000 $0.235 5,000 $0.23 | 4,000 Ready to Ship! | 14 Weeks | 2536 | Box | |
| Qty Unit Price 1 $0.235 125 $0.23 400 $0.225 1,250 $0.22 4,000 $0.21 | 3,850 Ready to Ship! | 14 Weeks | 2443 | Tube | |
| Qty Unit Price 1 $0.23 125 $0.225 400 $0.22 1,250 $0.215 4,000 $0.21 | 3,095 Ready to Ship! | 14 Weeks | 2513 | Tube | |
| Qty Unit Price 1 $0.191 200 $0.187 750 $0.182 2,500 $0.179 10,000 $0.171 | 2,280 Ready to Ship! | 8 Weeks | 2524 | Tube | |
| Qty Unit Price 50 $0.445 200 $0.435 750 $0.42 1,250 $0.415 2,500 $0.405 | 2,250 Ready to Ship! | 14 Weeks | 2429 | Tube | |
| Qty Unit Price 1 $2.70 20 $2.65 75 $2.60 200 $2.57 750 $2.50 | 2,157 Ready to Ship! | 20 Weeks | 2352 | Tube | |
STMicroelectronics ULN Series 50V 500 mA High Voltage High Current Seven Darlington Array - SOIC-16 | Qty Unit Price 1 $0.56 15 $0.47 75 $0.415 250 $0.38 1,250 $0.325 | 1,948 Ready to Ship! | 8 Weeks | 2042 | Cut Tape Available in Mini-Reel |
| Qty Unit Price 1 $0.235 125 $0.23 400 $0.225 1,250 $0.22 4,000 $0.21 | 1,795 Ready to Ship! | 14 Weeks | 2508 | Tube | |
| Qty Unit Price 1 $0.91 30 $0.89 125 $0.86 300 $0.845 1,250 $0.80 | 1,757 Ready to Ship! | 14 Weeks | 2333 | Tube | |
| Qty Unit Price 1 $0.27 125 $0.265 300 $0.26 1,250 $0.25 3,000 $0.24 | 1,579 Ready to Ship! | 14 Weeks | 2524 | Tube | |
| Qty Unit Price 1 $0.23 125 $0.225 400 $0.22 1,250 $0.215 4,000 $0.205 | 1,550 Ready to Ship! | 14 Weeks | 2507 | Tube | |
| Qty Unit Price 1 $0.395 75 $0.385 250 $0.375 750 $0.365 2,500 $0.35 | 1,306 Ready to Ship! | N/A | 1302 | Bag | |
| Qty Unit Price 50 $0.21 200 $0.205 1,000 $0.20 2,000 $0.197 6,250 $0.19 | 1,300 Ready to Ship! | 14 Weeks | 2448 | Tube |
Added to Your Shopping Cart