| Part Details | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Circuitry | Actuator Style | Operating Force | Contact Current-Max | Termination Style | Contact Material | Contact Plating | Contact Resistance | Insulation Resistance | Dielectric Withstanding Voltage | Switch Operation | Operating Temp Range | Mounting Feature |
| Qty Unit Price 20 $1.18 40 $1.16 100 $1.15 200 $1.14 400 $1.11 | 0 | 15 Weeks | Bag | SPDT | Roller | 0.98g | PCB | Through Hole | ||||||||||
| Qty Unit Price 100 $1.60 200 $1.58 400 $1.57 500 $1.55 | 0 | 11 Weeks | Box | |||||||||||||||
| Qty Unit Price 100 $2.87 200 $2.82 | 0 | 11 Weeks | Box | |||||||||||||||
| Qty Unit Price 100 $1.41 200 $1.40 300 $1.39 400 $1.38 500 $1.37 | 0 | 11 Weeks | Box | |||||||||||||||
| Qty Unit Price 100 $2.50 200 $2.47 300 $2.45 | 0 | 11 Weeks | Box | |||||||||||||||
| Qty Unit Price 50 $3.71 100 $3.67 150 $3.64 200 $3.63 250 $3.58 | 0 | Box | ||||||||||||||||
| Qty Unit Price 10 $3.04 25 $3.00 50 $2.97 100 $2.93 200 $2.87 | 0 | 13 Weeks | Box | |||||||||||||||
| Qty Unit Price 50 $0.77 150 $0.745 200 $0.74 500 $0.725 750 $0.705 | 0 | 16 Weeks | Box | SPDT | Hinged Lever | 1A | PC Pin | PCB Mount | ||||||||||
| Qty Unit Price 100 $3.99 | 0 | 16 Weeks | Box | |||||||||||||||
| Qty Unit Price 200 $4.12 | 0 | 16 Weeks | Box | |||||||||||||||
| Qty Unit Price 200 $2.20 | 0 | 16 Weeks | Box | SPDT | Plunger | 1.5g | Solder Lug | Panel Mount | ||||||||||
| Qty Unit Price 1,000 $2.56 | 0 | 16 Weeks | Box | SPDT | Leaf | 1mA | Solder Lug | Panel Mount | ||||||||||
| Qty Unit Price 200 $4.02 | 0 | 16 Weeks | Box | |||||||||||||||
| Qty Unit Price 20 $1.04 40 $1.02 100 $0.995 250 $0.975 500 $0.935 | 0 | 21 Weeks | Box | Hinged Lever | 3A | PCB | ||||||||||||
AV3602619-A Panasonic Industry AV Series SPDT 0.49 N Pin Plunger Right Angle Snap Action Submini Switch | Qty Unit Price 20 $1.03 40 $1.01 100 $0.98 250 $0.96 500 $0.92 | 0 | 21 Weeks | Box | SPDT | Pin Plunger | 100mA | PC Pin | ||||||||||
AV3602619-A Panasonic Industry AV Series SPDT 0.49 N Pin Plunger Right Angle Snap Action Submini Switch | Qty Unit Price 20 $1.03 40 $1.01 100 $0.98 250 $0.96 500 $0.92 | 0 | 21 Weeks | Box | SPDT | Pin Plunger | 100mA | PC Pin | ||||||||||
| Qty Unit Price 500 $1.47 | 0 | 15 Weeks | Box | |||||||||||||||
| Qty Unit Price 500 $1.03 | 0 | 15 Weeks | Box | |||||||||||||||
| Qty Unit Price 20 $1.08 40 $1.07 100 $1.05 250 $1.04 500 $1.02 | 0 | 15 Weeks | Box | SPDT | Roller | 0.98g | PCB | Through Hole | ||||||||||
| Qty Unit Price 500 $1.44 | 0 | 15 Weeks | Box | |||||||||||||||
| Qty Unit Price 500 $1.20 | 0 | 15 Weeks | Box | |||||||||||||||
| Qty Unit Price 20 $1.10 40 $1.08 100 $1.06 200 $1.04 400 $0.99 | 0 | 15 Weeks | Box | |||||||||||||||
| Qty Unit Price 100 $1.04 200 $1.03 400 $1.02 500 $1.01 | 0 | 21 Weeks | Box | SPDT | 150g | 5A | Quick Connect | Silver Over Nickel | 50mΩ | 100MΩ | -25°C to +85°C | |||||||
| Qty Unit Price 100 $1.04 200 $1.03 400 $1.02 500 $1.01 | 0 | 21 Weeks | Box | SPDT | 150g | 5A | Quick Connect | Silver Over Nickel | 50mΩ | 100MΩ | -25°C to +85°C | |||||||
| Qty Unit Price 20 $1.03 40 $1.01 100 $0.985 250 $0.965 500 $0.925 | 0 | 21 Weeks | Box | SPDT | Roller | 0.49g | Solder Lug | Panel Mount |
Added to Your Shopping Cart