| Part Details | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | No of Elements | Resistance | Tolerance (%) | Power Dissipation | Voltage Rating | Technology | Type | Temp Coefficient | Temp Coefficient (ppm/K) | Operating Temp Range | Terminal Pitch | Case Size | No of Pins | Dimension | Mounting Feature |
| Qty Unit Price | 20,000 Ready to Ship! | 12 Weeks | 2511 | Reel | 2 | Surface Mount | |||||||||||||||
CRCW0805294KFKTA Vishay Resistor, Thick Film, 294Kohm, 125Mw, 1%, Full Reel, Resistance294Kohm, Resistan | Qty Unit Price | 10,000 Ready to Ship! | 14 Weeks | 2545 | Reel | ||||||||||||||||
Vishay SOMC Series 8 Elements 10 kOhm ±2 % 50 V Thick Film Resistor Network - MDIP-16 | Qty Unit Price 2,000 $1.25 | 8,000 Ready to Ship! | 28 Weeks | 2510 | Reel | MDIP-16 | 8 | 10kΩ | ±2% | 1.28W | 50V | L 11.18mm x W 7.62mm x H 2.16mm | Surface Mount | ||||||||
| Qty Unit Price | 6,000 Ready to Ship! | 9 Weeks | 2534 | Reel | |||||||||||||||||
| Qty Unit Price 2,500 $0.0512 5,000 $0.0504 7,500 $0.0371 10,000 $0.0495 12,500 $0.0493 25,000 $0.0361 37,500 $0.0476 | 5,000 Ready to Ship! | 15 Weeks | 2321 | Ammo Pack | |||||||||||||||||
| Qty Unit Price | 5,000 Ready to Ship! | 9 Weeks | 2530 | Reel | |||||||||||||||||
| Qty Unit Price | 5,000 Ready to Ship! | 10 Weeks | 2533 | Reel | |||||||||||||||||
| Qty Unit Price | 4,000 Ready to Ship! | 9 Weeks | 2545 | Reel | 4 | 10kΩ | ±0.1% | 0.3W | 75V | Thin Film | Isolated | ±25ppm/K | -55°C to +125°C | 0.8mm | 0612 (1632 Metric) | 8 | L 1.5mm x W 3.2mm x H 0.45mm | Surface Mount | |||
| Qty Unit Price | 4,000 Ready to Ship! | 9 Weeks | 2447 | Reel | |||||||||||||||||
| Qty Unit Price 1,000 $0.285 3,000 $0.28 5,000 $0.275 | 4,000 Ready to Ship! | 9 Weeks | 2543 | Reel | |||||||||||||||||
Vishay SOMC Series 8 Elements 100 Ohm ±2 % 50 V Thick Film Resistor Network - MDIP-16 | Qty Unit Price | 4,000 Ready to Ship! | 28 Weeks | 2432 | Reel | MDIP-16 | 8 | 100Ω | ±2% | 1.28W | 50V | L 11.18mm x W 7.62mm x H 2.16mm | Surface Mount | ||||||||
Vishay SOMC Series 8 Elements 330 Ohm ±2 % 50 V Thick Film Resistor Network - MDIP-16 | Qty Unit Price | 4,000 Ready to Ship! | 28 Weeks | 2435 | Reel | MDIP-16 | 8 | 330Ω | ±2% | 1.28W | 50V | L 11.18mm x W 7.62mm x H 2.16mm | Surface Mount | ||||||||
| Qty Unit Price | 3,670 Ready to Ship! | 10 Weeks | 2433 | Bag | SIP-10 | 9 | 10kΩ | ±2% | 200mW | 100V | L 25.15mm x W 2.49mm | Through Hole | |||||||||
| Qty Unit Price 1,000 $0.30 3,000 $0.295 5,000 $0.29 | 3,000 Ready to Ship! | 9 Weeks | 2537 | Reel | |||||||||||||||||
Vishay CSC Series 11K ohm 9 Pins Bussed 1% Coated SIP Thick Film SIP Resistor Network | Qty Unit Price 500 $1.03 | 2,000 Ready to Ship! | 10 Weeks | 2433 | Bag | SIP-9 | 8 | 1kΩ | ±1% | 200mW | 100V | L 22.61mm x W 2.49mm x H 4.95mm | Surface Mount | ||||||||
Vishay CSC Series 10K ohm 10 Pins Bussed 2% Coated SIP Thick Film SIP Resistor Network | Qty Unit Price | 2,000 Ready to Ship! | 10 Weeks | 2436 | Bag | SIP-10 | 9 | 10kΩ | ±2% | 200mW | 100V | L 25.15mm x W 2.49mm | Through Hole | ||||||||
| Qty Unit Price 1 $1.09 30 $1.06 100 $1.03 300 $1.01 1,000 $0.955 | 2,000 Ready to Ship! | 10 Weeks | 2437 | Bag | SIP-10 | 9 | 1kΩ | ±2% | 200mW | 100V | L 25.15mm x W 2.49mm | Through Hole | |||||||||
Vishay CSC Series 4.7 kOhm ± 2 % 100 V Coated SMT Thick Film Resistor Network - SIP-10 | Qty Unit Price | 2,000 Ready to Ship! | 10 Weeks | 2434 | Bag | SIP-10 | 5 | 4.7kΩ | ±2% | 200mW | 100V | L 25.15mm x W 2.49mm | Through Hole | ||||||||
| Qty Unit Price 1,000 $1.03 | 2,000 Ready to Ship! | 10 Weeks | 2438 | Bulk | |||||||||||||||||
| Qty Unit Price 1,000 $1.06 | 2,000 Ready to Ship! | 10 Weeks | 2430 | Bulk | |||||||||||||||||
| Qty Unit Price 1,000 $0.285 3,000 $0.28 5,000 $0.275 | 2,000 Ready to Ship! | 9 Weeks | 2543 | Reel | |||||||||||||||||
| Qty Unit Price 1,000 $0.285 2,000 $0.28 5,000 $0.275 | 2,000 Ready to Ship! | 9 Weeks | 2432 | Reel | |||||||||||||||||
| Qty Unit Price | 2,000 Ready to Ship! | 10 Weeks | 2544 | Reel | |||||||||||||||||
| Qty Unit Price | 2,000 Ready to Ship! | 9 Weeks | 2537 | Reel | |||||||||||||||||
| Qty Unit Price | 2,000 Ready to Ship! | 9 Weeks | 2537 | Reel |
Added to Your Shopping Cart