| Part Details | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Type | No of Turns | Resistance-Nom | Tolerance (%) | Rated Power | Temp Coefficient (ppm/C) | Rated Voltage | Mounting Feature |
| Qty Unit Price 10,000 $0.002 40,000 $0.0019 150,000 $0.0018 250,000 $0.0018 500,000 $0.0017 | 40,000 Ready to Ship! | 11 Weeks | 2352 | Reel | Surface Mount | |||||||||
| Qty Unit Price 8,000 $0.167 | 8,000 Ready to Ship! | 12 Weeks | 2513 | Reel | ||||||||||
| Qty Unit Price 1,000 $0.21 2,000 $0.205 5,000 $0.198 | 0 | 12 Weeks | Ammo Pack | |||||||||||
| Qty Unit Price 500 $0.187 1,500 $0.183 2,000 $0.182 5,000 $0.179 7,500 $0.176 | 0 | 13 Weeks | Ammo Pack | |||||||||||
| Qty Unit Price 250 $0.726 500 $0.715 750 $0.709 1,250 $0.701 2,500 $0.684 | 0 | 14 Weeks | Bag | |||||||||||
| Qty Unit Price 250 $0.713 500 $0.70 750 $0.693 1,000 $0.684 | 0 | 14 Weeks | Bag | |||||||||||
4-1614354-6 TE Connectivity 6.19 kOhms ±0.1% 0.063W, 1/16W Chip Resistor 0603 (1608 Metric) Thin Film | Qty Unit Price 250 $0.713 500 $0.70 750 $0.693 1,000 $0.684 | 0 | 14 Weeks | Bag | ||||||||||
| Qty Unit Price 250 $0.48 750 $0.47 1,000 $0.465 2,500 $0.46 3,750 $0.45 | 0 | 14 Weeks | Bag | |||||||||||
| Qty Unit Price 1,080 $0.445 2,160 $0.435 3,240 $0.43 | 0 | 19 Weeks | Box | |||||||||||
| Qty Unit Price 100 $4.12 200 $4.08 300 $4.06 400 $4.04 500 $3.99 | 0 | 24 Weeks | Box | |||||||||||
| Qty Unit Price 200 $2.45 400 $2.43 600 $2.41 800 $2.40 | 0 | 21 Weeks | Box | |||||||||||
| Qty Unit Price 500 $8.29 | 0 | 24 Weeks | Box | Potentiometer | Single | 10kΩ | ±10% | 1W | ±100ppm/°C | Panel Mount | ||||
| Qty Unit Price 100 $2.27 200 $2.25 300 $2.23 500 $2.20 | 0 | 21 Weeks | Box | |||||||||||
| Qty Unit Price 5 $60.08 20 $59.53 30 $58.99 | 0 | 25 Weeks | Box | |||||||||||
| Qty Unit Price 1,000 $2.21 | 0 | Box | ||||||||||||
2-1623925-2 TE Connectivity CFR Series Ø 5 x 12 mm 220 Ohm ±5 % 1 W -450 to 0 ppm/°C Thin Film Resistor | Qty Unit Price 1,000 $0.0413 3,000 $0.0402 5,000 $0.0397 20,000 $0.0384 30,000 $0.0376 | 0 | 9 Weeks | Box | AXIAL | Through Hole | ||||||||
| Qty Unit Price 500 $0.44 1,000 $0.435 1,500 $0.43 2,000 $0.425 2,500 $0.42 | 0 | 24 Weeks | Box | |||||||||||
| Qty Unit Price 1,000 $0.365 2,000 $0.36 4,000 $0.355 5,000 $0.35 | 0 | 12 Weeks | Box | |||||||||||
| Qty Unit Price 400 $1.71 800 $1.69 1,200 $1.68 | 0 | 23 Weeks | Box | |||||||||||
| Qty Unit Price 500 $0.602 1,000 $0.593 1,500 $0.588 2,000 $0.584 2,500 $0.573 | 0 | 12 Weeks | Box | |||||||||||
| Qty Unit Price 200 $3.03 400 $3.00 600 $2.97 | 0 | 22 Weeks | Box | |||||||||||
| Qty Unit Price 250 $0.48 750 $0.47 1,000 $0.465 2,500 $0.46 3,750 $0.45 | 0 | 14 Weeks | Box | |||||||||||
| Qty Unit Price 1,000 $0.125 2,000 $0.123 4,000 $0.121 15,000 $0.118 | 0 | 14 Weeks | Reel | Surface Mount | ||||||||||
| Qty Unit Price 1,000 $0.11 3,000 $0.108 4,000 $0.107 10,000 $0.106 15,000 $0.104 | 0 | 14 Weeks | Reel | |||||||||||
1-2176308-2 TE Connectivity Passive Component Tolerance .1 % Precision Resistor 2 0402 Taped Reeled Sur | Qty Unit Price 5,000 $0.0778 10,000 $0.0765 15,000 $0.0758 20,000 $0.0752 25,000 $0.0736 | 0 | 14 Weeks | Reel |
Added to Your Shopping Cart