

Part Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Supply Current-Max | Supply Voltage | Frequency-Max | Input Current | Input Voltage | Topology | Breakdown Voltage-Max | Rated Power | Duty Cycle-Min | Duty Cycle-Max | Operating Temp Range | Storage Temperature Range | Output Current | Thermal Resistance | Mounting Feature |
Diodes Incorporated AP3211 Series 18 V 1.7 MHz Asynchronous DC-DC Buck Converter - SOT-23-6 | Qty Web Price 3,000 $0.28 6,000 $0.27 | 702,000 Ready to Ship! | 20 Weeks | 2147 | Reel | SOT-23-6 (SOT-26) | 4.5V to 18V | 1.7MHz | 0% | 90% | -40°C to +85°C | Surface Mount | |||||||||
Qty Web Price 50 $0.685 250 $0.65 1,250 $0.62 2,500 $0.605 7,500 $0.57 | 42,500 Ready to Ship! | 45 Weeks | 2209 | Tube | 17A | 30V | 500kHz | 100% | -25°C to +85°C | Through Hole | |||||||||||
Qty Web Price 50 $0.385 250 $0.365 1,250 $0.35 5,000 $0.335 12,500 $0.315 | 8,200 Ready to Ship! | 45 Weeks | 2226 | Tube | 17mA | 10V to 30V | 250kHz | 2.58V | Boost/Flyback | 1.25W | 0% | 50% | -40°C to +150°C | -65°C to +150°C | 1mA | 100°C/W | |||||
Qty Web Price 2,500 $2.15 | 7,500 Ready to Ship! | 2236 | Reel | ||||||||||||||||||
Qty Web Price 3,000 $0.146 9,000 $0.142 15,000 $0.14 30,000 $0.137 60,000 $0.133 | 6,000 Ready to Ship! | 2206 | Reel | ||||||||||||||||||
![]() Monolithic Power Systems HFC0500 Series 9V-24V Fixed Freq Flyback Cont w/ Ultra-low No Load Power Cons. | Qty Web Price 2,500 $0.72 5,000 $0.705 7,500 $0.695 10,000 $0.69 12,500 $0.67 | 5,000 Ready to Ship! | 36 Weeks | 2233 | Reel | ||||||||||||||||
Qty Web Price 50 $0.58 250 $0.555 1,250 $0.53 5,000 $0.51 12,500 $0.48 | 4,000 Ready to Ship! | 2245 | Tube | 17A | 30V | 500kHz | 100% | -25°C to +85°C | Through Hole | ||||||||||||
Microchip 1 Channel 802.3at (PoE+), 802.3af (PoE) Power Over Ethernet Controller - QFN-24 | Qty Web Price 3,000 $3.34 | 3,000 Ready to Ship! | 52 Weeks | 2240 | Reel | ||||||||||||||||
Qty Web Price 2,500 $0.71 5,000 $0.685 | 2,500 Ready to Ship! | 16 Weeks | 2138 | Reel | |||||||||||||||||
Qty Web Price 2,500 $0.29 5,000 $0.285 10,000 $0.28 12,500 $0.28 37,500 $0.265 | 2,500 Ready to Ship! | 2118 | Reel | SOIC-8 | 500mA | -0.3V to +28V | 140kHz | 2.2V to 3.2V | -40°C to +125°C | -60°C to +150°C | 190°C/W | Surface Mount | |||||||||
![]() onsemi Automotive Primary Side PWM Controller for Low Power Offline SMPS NCV1362 with N | Qty Web Price 2,500 $1.09 5,000 $1.07 7,500 $1.06 | 2,500 Ready to Ship! | 2213 | Reel | |||||||||||||||||
![]() onsemi Automotive Primary Side PWM Controller for Low Power Offline SMPS NCV1362 with N | Qty Web Price 2,500 $1.25 5,000 $1.23 7,500 $1.22 | 2,500 Ready to Ship! | 2213 | Reel | |||||||||||||||||
STMicroelectronics UC3843B Series 30 V 17 mA High Performance Current Mode PWM Controller - SOIC-8 | Qty Web Price 2,500 $0.57 5,000 $0.56 7,500 $0.55 10,000 $0.545 12,500 $0.53 | 2,500 Ready to Ship! | 45 Weeks | 2242 | Reel | SOIC-8 | 17mA | 7.6V to 30V | 275kHz | 2.55V | Boost/Flyback | 800W | 0% | 100% | -40°C to +150°C | -65°C to +150°C | 1mA | 150°C/W | Surface Mount | ||
Qty Web Price 2,500 $0.27 5,000 $0.265 10,000 $0.26 12,500 $0.26 37,500 $0.25 | 2,500 Ready to Ship! | 34 Weeks | 2208 | Reel | SOIC-8 | 17mA | 10V to 30V | 275kHz | Flyback | 702mW | 0% | 50% | 0°C to 70°C | -65°C to +150°C | -1mA | 178°C/W | Surface Mount | ||||
Qty Web Price 2,500 $0.975 5,000 $0.955 7,500 $0.945 10,000 $0.93 | 2,500 Ready to Ship! | 26 Weeks | 2233 | Reel | DSO-8 | 6V to 24V | 180.8kHz | Flyback | -40°C to +85°C | -40°C to +125°C | Surface Mount | ||||||||||
Power Integrations INN3264C Series 650 V 132 kHz Off-Line CV/CC QR Flyback Switcher IC - InSOP-24D | Qty Web Price 2,000 $0.715 4,000 $0.70 6,000 $0.69 8,000 $0.685 10,000 $0.67 | 2,000 Ready to Ship! | 8 Weeks | 2143 | Reel | 100kHz | Isolated | 650V | 15W | -40°C to +150°C | -65°C to +150°C | ||||||||||
Qty Web Price 1,000 $1.05 2,000 $1.04 3,000 $1.03 4,000 $1.02 5,000 $1.00 | 2,000 Ready to Ship! | 16 Weeks | 2145 | Reel | |||||||||||||||||
Qty Web Price 100 $0.455 500 $0.435 2,000 $0.415 5,000 $0.405 12,500 $0.385 | 2,000 Ready to Ship! | 2251 | Tube | SOIC-8 | 17mA | 7.6V to 30V | 500kHz | Boost/Flyback | 0% | 48% | -40°C to +150°C | -65°C to +150°C | 1A | 150°C/W | Surface Mount | ||||||
Qty Web Price 1 $0.54 100 $0.52 400 $0.50 1,500 $0.48 7,500 $0.44 | 1,870 Ready to Ship! | 45 Weeks | 1743 | Tube | SOIC-8 | 17mA | 7.6V to 30V | 500kHz | Boost/Flyback | 0% | 48% | -40°C to +150°C | -65°C to +150°C | 1A | 150°C/W | Surface Mount | |||||
Qty Web Price 2,500 $1.24 5,000 $1.21 | 1,760 Ready to Ship! | 1951 | Reel | 400kHz | 8V to 40V | Buck | 49% | -55°C to +125°C | -65°C to +150°C | 30°C/W | Surface Mount | ||||||||||
Qty Web Price 100 $0.555 500 $0.53 2,000 $0.51 5,000 $0.495 12,500 $0.47 | 1,500 Ready to Ship! | 2250 | Tube | SOIC-8 | 0.5mA | 10V to 30V | 275kHz | 94% | 96% | -25°C to +85°C | Surface Mount | ||||||||||
Qty Web Price 1 $0.52 75 $0.505 250 $0.485 750 $0.465 2,500 $0.43 | 1,450 Ready to Ship! | 2207 | Tube | DIP-8 | 5mA | 8V to 20V | 67kHz | 0% | -40°C to +85°C | Through Hole | |||||||||||
Qty Web Price 1 $1.98 15 $1.86 75 $1.79 300 $1.74 1,500 $1.65 | 1,328 Ready to Ship! | 18 Weeks | 2113 | Cut Tape Available in Mini-Reel | TSSOP-38 | Surface Mount | |||||||||||||||
Renesas Power Management Specialized - PMIC INFRA 2OUT/2PH Digital Controller, reel | Qty Web Price 250 $5.21 500 $5.18 750 $5.17 1,000 $5.16 1,250 $5.13 | 1,250 Ready to Ship! | N/A | 2240 | Reel | QFN-32 | 34mA | 3.135V to 3.465V | 2MHz | 4.5V to 18V | -40°C to +125°C | -65°C to +150°C | 180A | 38°C/W | Surface Mount | ||||||
Qty Web Price 1 $2.05 15 $1.87 75 $1.76 250 $1.68 1,250 $1.57 | 1,015 Ready to Ship! | 2018 | Cut Tape |
Added to Your Shopping Cart