| Part Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Output Type | Output Voltage | Output Current | Supply Voltage | Operating Temp Range | Mounting Feature |
STMicroelectronics 3.6 V Accelerometer Gyroscope High-accuracy 6 Axis Automotive Sensor - LGA-14L | Qty Unit Price 5,000 $11.10 | 15,000 Ready to Ship! | 20 Weeks | 2527 | Reel | LGA-14 | I2C | 0.2V | -0.3V to +4.8V | -40°C to +125°C | Surface Mount | |
STMicroelectronics 3.6 V Accelerometer Gyroscope High-Accuracy 6 Axis Automotive Sensor - LGA-14L | Qty Unit Price 5,000 $13.54 | 5,000 Ready to Ship! | 26 Weeks | 2502 | Reel | LGA-14 | I2C | 1.71V to 3.6V | -40°C to +125°C | Surface Mount | ||
STMicroelectronics IMP Series 3.6 V 150 µA 1.5 kHz -38 dB High-Performance MEMS Microphone | Qty Unit Price 5,000 $2.54 | 5,000 Ready to Ship! | 18 Weeks | 2537 | Reel | Surface Mount | ||||||
| Qty Unit Price 1 $3.28 20 $3.17 100 $3.12 500 $3.06 2,500 $2.98 | 1,478 Ready to Ship! | 24 Weeks | 2425 | Cut Tape | Analog / Digital | 1.7V to 3.6V | -40°C to +85°C | Surface Mount | ||||
STMicroelectronics IMUs - Inertial Measurement Units 6-axis IMU high-g accelerometer, embedded AI, | Qty Unit Price 1 $5.66 20 $5.09 100 $4.79 500 $4.48 2,500 $4.17 | 450 Ready to Ship! | 24 Weeks | 2522 | Cut Tape | LGA-14 | Digital | 1.71V to 3.6V | -40°C to +85°C | Surface Mount | ||
Panasonic Industry EKMC Series 6 V 170 uA 5 m Digital Polyethylene White Lens PIR Motion Sensor | Qty Unit Price 1 $7.53 5 $7.45 30 $7.35 100 $7.29 300 $7.17 | 300 Ready to Ship! | 12 Weeks | 2538 | Tray | Digital | 100µA | 3V to 6V | -20°C to +60°C | Through Hole | ||
STMicroelectronics 3.6 V Accelerometer Gyroscope High-Accuracy 6 Axis Automotive Sensor - LGA-14L | Qty Unit Price 1 $21.71 20 $19.46 100 $18.25 500 $17.04 2,500 $15.83 | 150 Ready to Ship! | 26 Weeks | 2432 | Cut Tape | LGA-14 | I2C | 1.71V to 3.6V | -40°C to +125°C | Surface Mount | ||
STMicroelectronics ISM6HG256X Series 1.71 V to 3.6 V Dual 3-axis Intelligent IMU Sensor IC -LGA-14L | Qty Unit Price 1 $12.05 20 $10.75 100 $10.05 500 $9.35 2,500 $8.66 | 100 Ready to Ship! | 20 Weeks | 2503 | Cut Tape | LGA-14 | I2C | 1.71V to 3.6V | -40°C to +105°C | Surface Mount | ||
Panasonic Industry EKMB Series 6 uA 4.1 lm Digital Polyethylene White Lens PIR Motion Sensor | Qty Unit Price 50 $9.96 100 $9.90 150 $9.87 200 $9.85 250 $9.78 | 50 Ready to Ship! | 12 Weeks | 2210 | Tray | Digital | 100µA | 2.3V to 4V | -20°C to +60°C | Through Hole | ||
| Qty Unit Price 50 $10.54 100 $10.48 150 $10.44 200 $10.42 250 $10.35 | 50 Ready to Ship! | 12 Weeks | 2110 | Tray | Digital | 0.5V | 100µA | 2.3V to 4V | -20°C to +60°C | Through Hole | ||
Panasonic Industry EKMC Series 3 V to 5.5 V 86.614" (2.2m) Saturn Lens, White Module Sensor PIR | Qty Unit Price 50 $8.97 100 $8.92 150 $8.89 200 $8.87 250 $8.81 | 50 Ready to Ship! | 12 Weeks | 2121 | Tray | RADIAL | Analog | 1.9V | 200µA | 3V to 5.5V | -20°C to +60°C | Through Hole |
STMicroelectronics MEMS digital output motion sensor: high-performance ultra-low-power 3-axis | Qty Unit Price 1 $4.05 2 $3.97 3 $3.92 4 $3.89 5 $3.86 | 10 Ready to Ship! | 20 Weeks | 2230 | Cut Tape | LGA-12 | Digital | 1.62V to 3.6V | -40°C to +85°C | Surface Mount | ||
| Qty Unit Price 1 $1,152.24 2 $1,128.28 3 $1,114.50 4 $1,097.37 | 0 | 34 Weeks | Bag | Voltage | 25mA | 10V to 30V | -40°C to +125°C | |||||
| Qty Unit Price 1 $883.02 2 $870.14 3 $862.70 4 $857.45 5 $840.97 | 0 | 36 Weeks | Bag | Voltage | 20mA | 10V to 30V | -40°C to +125°C | |||||
| Qty Unit Price 1 $0.79 40 $0.765 150 $0.745 500 $0.725 2,000 $0.69 | 0 | N/A | Bag | Digital | 2.7V to 3.6V | -40°C to +105°C | ||||||
| Qty Unit Price 100 $5.54 | 0 | 21 Weeks | Box | |||||||||
| Qty Unit Price 1,000 $1.83 | 0 | 17 Weeks | Box | |||||||||
| Qty Unit Price 50 $13.89 100 $13.81 150 $13.77 200 $13.74 250 $13.64 | 0 | 12 Weeks | Box | RADIAL | Digital | 5V | 100µA | 3V to 6V | -20°C to +60°C | Through Hole | ||
| Qty Unit Price 100 $0.825 300 $0.805 1,000 $0.785 2,000 $0.775 4,000 $0.755 | 0 | 26 Weeks | 2519 | Box | Voltage | 2V to 15V | -40°C to +70°C | Through Hole | ||||
| Qty Unit Price 100 $1.47 300 $1.45 500 $1.44 1,500 $1.43 2,500 $1.41 | 0 | 26 Weeks | Box | RADIAL | Analog | 2V to 15V | -40°C to +70°C | Through Hole | ||||
| Qty Unit Price 100 $1.47 300 $1.45 500 $1.44 1,500 $1.43 2,500 $1.41 | 0 | 26 Weeks | Box | RADIAL | Analog | 2V to 15V | -40°C to +70°C | Through Hole | ||||
| Qty Unit Price 1 $6.83 | 0 | N/A | Box | Digital | 25mA | 2.7V to 3.6V | 0°C to 70°C | Through Hole | ||||
| Qty Unit Price 400 $0.59 | 0 | N/A | Box | TO-5 | 2.7V to 3.6V | -30°C to +70°C | Through Hole | |||||
| Qty Unit Price 1 $1.48 40 $1.45 125 $1.44 400 $1.42 1,250 $1.38 | 0 | N/A | Box | TO-5 | 3V to 10V | -30°C to +70°C | Through Hole | |||||
| Qty Unit Price 1 $10.27 5 $10.14 25 $10.01 75 $9.92 200 $9.78 | 0 | 12 Weeks | Bulk | Digital | 0.5V | 100µA | 2.3V to 4V | -20°C to +60°C | Through Hole |
Added to Your Shopping Cart