| Part Details | |||||
|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
| Qty Unit Price 4,000 $0.0192 12,000 $0.0187 40,000 $0.0183 80,000 $0.018 160,000 $0.0175 | 4,048,000 Ready to Ship! | 5 Weeks | 2208 | Reel | |
| Qty Unit Price 16,000 $0.0059 48,000 $0.0057 80,000 $0.0056 320,000 $0.0054 480,000 $0.0053 | 3,744,000 Ready to Ship! | 5 Weeks | 2504 | Reel | |
| Qty Unit Price 4,000 $0.0197 12,000 $0.0193 40,000 $0.0188 80,000 $0.0186 160,000 $0.018 | 3,240,000 Ready to Ship! | 5 Weeks | 2313 | Reel | |
| Qty Unit Price 4,000 $0.0195 12,000 $0.019 40,000 $0.0186 80,000 $0.0183 160,000 $0.0178 | 2,324,000 Ready to Ship! | 5 Weeks | 2313 | Reel | |
| Qty Unit Price 4,000 $0.032 12,000 $0.0312 20,000 $0.0308 60,000 $0.0301 100,000 $0.0295 | 2,280,000 Ready to Ship! | 5 Weeks | 2444 | Reel | |
| Qty Unit Price 5,000 $0.0421 15,000 $0.0411 20,000 $0.0408 50,000 $0.04 75,000 $0.0392 | 2,170,000 Ready to Ship! | 5 Weeks | 2515 | Reel | |
Lumileds 3014 2D 8000K 28 Lumens 70 CRI 240 mA 3.1 V Surface Mount High Power LED | Qty Unit Price 3,000 $0.0327 9,000 $0.032 15,000 $0.0316 60,000 $0.0307 90,000 $0.03 | 1,395,000 Ready to Ship! | 5 Weeks | 2532 | Reel |
| Qty Unit Price 5,000 $0.0415 15,000 $0.0405 20,000 $0.0402 50,000 $0.0394 75,000 $0.0386 | 1,390,000 Ready to Ship! | 5 Weeks | 2432 | Reel | |
| Qty Unit Price 16,000 $0.0065 48,000 $0.0064 80,000 $0.0063 240,000 $0.0061 400,000 $0.006 | 1,280,000 Ready to Ship! | 5 Weeks | 2511 | Reel | |
| Qty Unit Price 4,000 $0.0287 12,000 $0.028 20,000 $0.0277 60,000 $0.0271 100,000 $0.0265 | 1,236,000 Ready to Ship! | 5 Weeks | 2504 | Reel | |
| Qty Unit Price 5,000 $0.0462 10,000 $0.0455 20,000 $0.0448 25,000 $0.0446 75,000 $0.0432 | 1,220,000 Ready to Ship! | 5 Weeks | 2524 | Reel | |
| Qty Unit Price 3,000 $0.0309 9,000 $0.0302 15,000 $0.0298 60,000 $0.0289 90,000 $0.0284 | 1,005,000 Ready to Ship! | 5 Weeks | 2437 | Reel | |
Lumileds LUXEON 2835 Commercial Series 4000K 80 CRI Neutral White Mid Power LED Emitter | Qty Unit Price 4,000 $0.0195 12,000 $0.019 40,000 $0.0186 80,000 $0.0183 160,000 $0.0178 | 1,000,000 Ready to Ship! | 5 Weeks | 2312 | Reel |
| Qty Unit Price 4,000 $0.0117 16,000 $0.0114 60,000 $0.0111 100,000 $0.011 200,000 $0.0106 | 968,000 Ready to Ship! | 5 Weeks | 2436 | Reel | |
| Qty Unit Price 3,000 $0.0259 9,000 $0.0253 30,000 $0.0247 60,000 $0.0243 120,000 $0.0236 | 918,000 Ready to Ship! | 5 Weeks | 2531 | Reel | |
| Qty Unit Price 4,000 $0.0387 12,000 $0.0378 20,000 $0.0374 40,000 $0.0368 80,000 $0.0359 | 912,000 Ready to Ship! | 5 Weeks | 2513 | Reel | |
| Qty Unit Price 5,000 $0.0415 15,000 $0.0405 20,000 $0.0402 50,000 $0.0394 75,000 $0.0386 | 885,000 Ready to Ship! | 5 Weeks | 2537 | Reel | |
| Qty Unit Price 4,000 $0.0118 16,000 $0.0115 60,000 $0.0112 100,000 $0.0111 200,000 $0.0108 | 804,000 Ready to Ship! | 5 Weeks | 2525 | Reel | |
| Qty Unit Price 5,000 $0.0421 15,000 $0.0411 20,000 $0.0408 50,000 $0.04 75,000 $0.0392 | 770,000 Ready to Ship! | 5 Weeks | 2542 | Reel | |
Lumileds LUXEON 3030 HE Plus 5700 K 36.5 lm 80 CRI 65 mA 2.71 V Mid Power LED Emitter | Qty Unit Price 5,000 $0.0574 10,000 $0.0565 20,000 $0.0556 25,000 $0.0553 75,000 $0.0536 | 765,000 Ready to Ship! | 4 Weeks | 2428 | Reel |
| Qty Unit Price 5,000 $0.0421 15,000 $0.0411 20,000 $0.0408 50,000 $0.04 75,000 $0.0392 | 760,000 Ready to Ship! | 5 Weeks | 2313 | Reel | |
| Qty Unit Price 3,000 $0.0327 9,000 $0.032 15,000 $0.0316 60,000 $0.0307 90,000 $0.03 | 744,000 Ready to Ship! | 5 Weeks | 2512 | Reel | |
| Qty Unit Price 5,000 $0.0409 15,000 $0.0399 20,000 $0.0397 50,000 $0.0389 75,000 $0.0381 | 740,000 Ready to Ship! | 5 Weeks | 2511 | Reel | |
| Qty Unit Price 4,000 $0.0287 12,000 $0.028 20,000 $0.0277 60,000 $0.0271 100,000 $0.0265 | 732,000 Ready to Ship! | 5 Weeks | 2449 | Reel | |
| Qty Unit Price 16,000 $0.0059 48,000 $0.0057 80,000 $0.0056 320,000 $0.0054 480,000 $0.0053 | 656,000 Ready to Ship! | 5 Weeks | 2444 | Reel |
Added to Your Shopping Cart