

Détails de la pièce | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock globale | Délai | Code de date | Emballage | Switch Operation | Circuitry | Rated Voltage (VAC) | Voltage Rating | Current Rating | Insulation Resistance | Actuation Force | Contact Material | Operating Force | Contact Plating | Actuator Style | Termination Style | Dielectric Withstanding Voltage | Operating Temperature | Dimension | Mounting Feature |
Qté Prix Internet 1 000 $0.38 2 000 $0.36 3 000 $0.345 4 000 $0.325 5 000 $0.31 | 720 000 Prêt à expédier! | 13 Semaines | 2117 | Reel | Off-Mom | SPST | 12V | 50mA | 100GΩ | 1.6N | Silver | 160g | Top Actuator | Gull Wing | 250V | -20°C to +60°C | L 6mm x W 6mm | Surface Mount | |||
Qté Prix Internet 7 000 $0.24 | 315 000 Prêt à expédier! | 15 Semaines | 2144 | Reel | 1.2N | Silver | Pushbutton | Solder | L 4.2mm x W 2.8mm | PCB Mount | |||||||||||
Qté Prix Internet 2 000 $0.545 | 222 000 Prêt à expédier! | 18 Semaines | 2138 | Reel | Off-Mom | SPST N.O. | 32V | 50mA | 10MΩ | 1.6N | Silver | 200g | Silver | Soft | J-Bend | 250V | -40°C to +85°C | L 6.8mm x W 6.2mm | Surface Mount | ||
C&K PTS645 Series N.O.SPST 0.05 A 12 Vdc T Round Button Gull Wing Tactile Switch | Qté Prix Internet 1 000 $0.164 3 000 $0.136 4 000 $0.135 10 000 $0.132 15 000 $0.131 | 202 000 Prêt à expédier! | 13 Semaines | 2129 | Reel | 2.54N | Top Actuator | Straight | L 6mm x W 6mm | Surface Mount | |||||||||||
Qté Prix Internet 2 500 $0.47 5 000 $0.375 | 190 000 Prêt à expédier! | 10 Semaines | 2140 | Reel | Off-Mom | SPST N.O. | 32V | 50mA | 1000MΩ | 2.3N | Silver | 200g | Silver | Top Actuator | Gull Wing | -40°C to +85°C | L 6.2mm x W 6.2mm | Surface Mount | |||
Qté Prix Internet 1 200 $0.189 2 400 $0.154 3 600 $0.152 4 800 $0.151 | 170 400 Prêt à expédier! | 12 Semaines | 2120 | Reel | Off-Mom | SPST | 24V | 0.05A | 1.6N | 160g | Silver | Round | Gull Wing | -35°C to +85°C | H 5mm x L 6mm x W 6mm | Surface Mount | |||||
Qté Prix Internet 1 $0.182 200 $0.16 750 $0.155 2 000 $0.151 7 500 $0.146 | 168 545 Prêt à expédier! | 13 Semaines | 2137 | Box | 1.3N | Silver Over Brass | Vertical | L 7mm x W 2.5mm | Through Hole | ||||||||||||
Qté Prix Internet 600 $0.26 1 200 $0.245 1 800 $0.235 2 400 $0.22 3 000 $0.21 | 166 200 Prêt à expédier! | 17 Semaines | 2132 | Reel | Off-Mom | SPST N.O. | 12V | 160g | Top Actuator | J-Bend | -20°C to +70°C | H 9.5mm x L 6mm x W 6mm | Surface Mount | ||||||||
Qté Prix Internet 2 000 $0.183 4 000 $0.174 6 000 $0.165 8 000 $0.157 10 000 $0.149 | 156 000 Prêt à expédier! | 14 Semaines | 2107 | Reel | Off-Mom | SPST N.O. | 15V | 20mA | 100MΩ | 3.5N | 350gf | Gold Silver | Round Button | PCB | 250V | -40°C to +85°C | H 1.8mm x L 6.5mm x W 6mm | Surface Mount | |||
Qté Prix Internet 5 000 $0.0737 10 000 $0.0657 15 000 $0.0654 20 000 $0.0652 25 000 $0.065 | 145 000 Prêt à expédier! | 16 Semaines | 2142 | Reel | Off-Mom | SPST N.O. | 15V | 50mA | 50MΩ | 1N | Silver | 100g | Silver | Round Button | J-Bend | 250V | -20°C to +70°C | L 7.1mm x W 5mm | Surface Mount | ||
Qté Prix Internet 1 000 $0.34 2 000 $0.32 3 000 $0.305 4 000 $0.29 5 000 $0.275 | 143 000 Prêt à expédier! | 18 Semaines | 2206 | Reel | Off-Mom | SPST N.O. | 32V | 50mA | 10MΩ | 1.6N | Silver | 170g | Silver | Soft | Gull Wing | 250V | -40°C to +85°C | L 10mm x W 6.2mm | Surface Mount | ||
Qté Prix Internet 2 000 $0.285 4 000 $0.27 6 000 $0.26 8 000 $0.245 | 124 000 Prêt à expédier! | 18 Semaines | 2137 | Reel | Off-Mom | SPST N.O. | 32V | 50mA | 10MΩ | 3N | Silver | 330g | Silver | Hard | J-Bend | 250V | -40°C to +85°C | L 6.8mm x W 6.2mm | Surface Mount | ||
Qté Prix Internet 1 $0.101 400 $0.0877 1 250 $0.0854 4 000 $0.0831 12 500 $0.0809 | 121 950 Prêt à expédier! | 12 Semaines | 1924 | Bag | SPST N.O. | 24V | 0.05A | Standard | Gull Wing | -35°C to +85°C | Surface Mount | ||||||||||
Qté Prix Internet 7 000 $0.25 | 105 000 Prêt à expédier! | 15 Semaines | 2134 | Reel | Off-Mom | SPST N.O. | 32V | 50mA | 1000MΩ | 1.2N | Silver | 120g | Silver | Oval | PCB | 250V | -40°C to +85°C | L 4.6mm x W 2.8mm | Surface Mount | ||
TE Connectivity Switch Tactile OFF (ON) SPST Round Button PC Pins 0.05A 24VDC 100000 Cycles | Qté Prix Internet 750 $0.0814 2 250 $0.0677 3 000 $0.0672 7 500 $0.0657 11 250 $0.0651 | 102 830 Prêt à expédier! | 17 Semaines | 2107 | Bulk | Off-Mom | SPST | 24V | 0.05A | 1.6N | Brass | Silver | Top Actuator | PC Pin | 500V | -35°C to +85°C | H 9.5mm x L 6mm x W 6mm | Through Hole | |||
Qté Prix Internet 1 $0.111 500 $0.0818 2 000 $0.0765 5 000 $0.0731 20 000 $0.0683 | 101 164 Prêt à expédier! | 14 Semaines | 2141 | Bulk | Off-Mom | SPST N.O. | 12V | 50mA | 100MΩ | 1.6N | Silver | 160g | Silver | Round Button | PCB | 250V | -20°C to +70°C | L 6mm x W 6mm | Through Hole | ||
Qté Prix Internet 1 $0.119 300 $0.104 1 250 $0.101 3 000 $0.0985 12 500 $0.0952 | 100 000 Prêt à expédier! | 12 Semaines | 2217 | Bag | 1.77N | Silver Over Stainless Steel | Rectangular Button | Gull Wing | L 3.5mm x W 6mm | Surface Mount | |||||||||||
Qté Prix Internet 2 000 $0.445 4 000 $0.36 6 000 $0.355 | 100 000 Prêt à expédier! | 18 Semaines | 2206 | Reel | Off-Mom | SPST N.O. | 32V | 50mA | 10MΩ | 3N | Gold | 380g | Gold | Soft | J-Bend | 250V | -40°C to +85°C | L 6.8mm x W 6.2mm | Surface Mount | ||
Qté Prix Internet 1 000 $0.34 2 000 $0.32 3 000 $0.305 4 000 $0.29 5 000 $0.275 | 97 000 Prêt à expédier! | 18 Semaines | 2139 | Reel | 1.2N | Silver | Soft | Gull Wing | L 10mm x W 6.2mm | Surface Mount | |||||||||||
Qté Prix Internet 4 000 $0.185 8 000 $0.0737 12 000 $0.0707 20 000 $0.0671 40 000 $0.0625 | 96 000 Prêt à expédier! | 28 Semaines | 2214 | Reel | On-Mom | SPST | 250VAC | 50mA | 100MΩ | 160g | Top Actuator | Solder | -30°C to +85°C | H 2.5mm x L 4.2mm x W 3.2mm | Surface Mount | ||||||
Qté Prix Internet 950 $0.40 1 900 $0.38 2 850 $0.36 3 800 $0.34 4 750 $0.325 | 94 050 Prêt à expédier! | 18 Semaines | 2022 | Reel | Off-Mom | SPST N.O. | 32V | 50mA | 10MΩ | 1.6N | Silver | 170g | Silver | Standard | J-Lead | 250V | -40°C to +85°C | L 6.2mm x W 6.2mm | Surface Mount | ||
Qté Prix Internet 2 000 $0.285 | 94 000 Prêt à expédier! | N/A | 2209 | Reel | Off-Mom | SPST N.O. | 32V | 50mA | 10MΩ | 3N | Silver | 350g | Silver | Soft | Gull Wing | 250V | -40°C to +85°C | Surface Mount | |||
Qté Prix Internet 750 $0.0621 3 000 $0.0522 7 500 $0.0512 18 750 $0.0502 30 000 $0.0497 | 84 750 Prêt à expédier! | 17 Semaines | 2150 | Bag | |||||||||||||||||
Qté Prix Internet 1 $0.122 400 $0.106 1 250 $0.103 4 000 $0.10 12 500 $0.0975 | 80 000 Prêt à expédier! | 12 Semaines | 2211 | Box | 1.3N | Silver | Rectangular | PC Pin | Through Hole | ||||||||||||
Qté Prix Internet 4 000 $0.345 | 80 000 Prêt à expédier! | 8 Semaines | 2140 | Reel | Off-Mom | SPST N.O. | 15V | 20mA | 100MΩ | 2.4N | Gold Silver | Push Plate | PCB | 250V | -40°C to +85°C | L 4.7mm x W 3.5mm | Surface Mount |
basket.added.to.basket