| Détails de la pièce | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Transfomer Type | Inductance | Turns Ratio (Np:Ns) | Center Frequency-Nom | Impedance-Unbalanced/Balanced | Frequency Range | Insertion Loss | Return Loss | VSWR | Rated Power | Phase Difference | Operating Temp Range | Dimension | Moisture Sensitivity Level | Mounting Feature |
STMicroelectronics BALF-SPI2 Series 927 MHz 21 dB 50 Ohm SMT Balun Transformer - FLIP CHIP-6 | Qté Prix unitaire 5 000 $0.188 10 000 $0.186 15 000 $0.185 20 000 $0.183 | 135 000 Prêt à expédier! | 13 Semaines | 2447 | Reel | FLIP CHIP-6 | Balun Transformer | 50Ω | 868MHz to 927MHz | 21dB | 20dB | -40°C to +105°C | 2.15 x 1.6 x 0.68 mm | Surface Mount | |||||||
| Qté Prix unitaire 2 000 $0.285 4 000 $0.28 6 000 $0.275 | 134 000 Prêt à expédier! | 8 Semaines | 2432 | Reel | 1:1 | Surface Mount | |||||||||||||||
STMicroelectronics BAL-NRF01 Series 50 Ohm 2300 to 2500 MHz Signal Conditioning Balun Transformer | Qté Prix unitaire 5 000 $0.137 10 000 $0.135 15 000 $0.134 25 000 $0.132 | 5 000 Prêt à expédier! | 13 Semaines | 2503 | Reel | 50Ω | 2.4GHz to 2.54GHz | 2.25dB | 10dB | 3% | -40°C to +105°C | 1 | Surface Mount | ||||||||
STMicroelectronics BlueNRG Conjugate Match 2.4 to 2.5 GHz 50 Ohm Ultra Miniature Balun-FLIPCHIP-4 | Qté Prix unitaire 5 000 $0.13 10 000 $0.128 15 000 $0.127 25 000 $0.125 | 5 000 Prêt à expédier! | 13 Semaines | 2241 | Reel | FLIP CHIP-4 | Balun Transformer | 50Ω | 2.4GHz to 2.5GHz | 1.1dB | -20dB | -40°C to +105°C | 1 | Surface Mount | |||||||
STMicroelectronics Ultra Miniature 50 Ohm BlueNRG Integrated Harmonic Filter Balun - FLIP CHIP-4 | Qté Prix unitaire 5 000 $0.109 10 000 $0.107 20 000 $0.106 25 000 $0.104 | 5 000 Prêt à expédier! | 13 Semaines | 2521 | Reel | Balun Transformer | 50Ω | 2.4GHz to 2.5GHz | 1.3dB | 19dB | 3% | 1 | Surface Mount | ||||||||
| Qté Prix unitaire 2 000 $0.197 4 000 $0.195 6 000 $0.193 8 000 $0.192 10 000 $0.189 | 4 000 Prêt à expédier! | 12 Semaines | 2536 | Reel | |||||||||||||||||
STMicroelectronics BAL-CC25 Series 2.3 to 2.5 GHz 50 Ohm 0.66 db Balun Transformer - FLIP CHIP-4 | Qté Prix unitaire 1 $0.174 20 $0.163 100 $0.158 500 $0.152 2 500 $0.145 | 1 000 Prêt à expédier! | N/A | 1609 | Cut Tape Disponible en Mini-bobine | Balun Transformer | 50Ω | 2.379GHz to 2.507GHz | 0.66dB | 19dB | -40°C to +125°C | 1 | Surface Mount | ||||||||
| Qté Prix unitaire 2 000 $0.20 4 000 $0.199 6 000 $0.198 8 000 $0.197 10 000 $0.193 | 0 | 12 Semaines | Reel | -40°C to +85°C | Surface Mount | ||||||||||||||||
STMicroelectronics BAL-NRF02 Series 50 Ohm 2.4 - 2.45 Ghz Signal Conditioning Balun Transformer | Qté Prix unitaire 5 000 $0.143 10 000 $0.142 15 000 $0.141 20 000 $0.14 25 000 $0.138 | 0 | 13 Semaines | Reel | Balun Transformer | 50Ω | 2.4GHz to 2.54GHz | 1.9dB | 12dB | 6% | 1 | Surface Mount | |||||||||
STMicroelectronics 2400 MHz to 2500 MHz 50 Ohm 17.5 dB R/L 1.5 dB I/L 5° Phase SMT Balun | Qté Prix unitaire 5 000 $0.146 10 000 $0.144 15 000 $0.143 20 000 $0.142 25 000 $0.14 | 0 | 13 Semaines | Reel | |||||||||||||||||
STMicroelectronics BALF-SPI Series 50 Ohm 2.0 dB Nominal Input / Conjugate Match Balun -Flip-Chip-6 | Qté Prix unitaire 5 000 $0.156 10 000 $0.154 15 000 $0.153 20 000 $0.152 25 000 $0.15 | 0 | 13 Semaines | Reel | Balun Transformer | 50Ω | 779MHz to 956MHz | 2dB | 23dB | -40°C to +85°C | 1 | Surface Mount | |||||||||
STMicroelectronics BALF-SPI Series 50 Ohm 2.0 dB Nominal Input / Conjugate Match Balun -Flip-Chip-6 | Qté Prix unitaire 5 000 $0.156 10 000 $0.154 15 000 $0.153 20 000 $0.152 25 000 $0.15 | 0 | 13 Semaines | Reel | Balun Transformer | 50Ω | 779MHz to 956MHz | 2dB | 23dB | -40°C to +85°C | 1 | Surface Mount | |||||||||
| Qté Prix unitaire 1 000 $1.88 | 0 | 13 Semaines | Reel | ||||||||||||||||||
| Qté Prix unitaire 2 000 $1.58 | 0 | 12 Semaines | Reel | Balun Transformer | 1:1 | 50kHz to 450MHz | 0.8dB | -25dB | -40°C to +85°C | 1 | Surface Mount | ||||||||||
| Qté Prix unitaire 2 000 $0.164 4 000 $0.162 6 000 $0.16 10 000 $0.157 | 0 | 10 Semaines | Reel | Surface Mount | |||||||||||||||||
| Qté Prix unitaire 2 000 $0.156 4 000 $0.154 6 000 $0.153 8 000 $0.152 10 000 $0.149 | 0 | 12 Semaines | Reel | Surface Mount | |||||||||||||||||
Murata LDM18 Series 2450 MHz 50 Ohm 0.88 dB Loss Chip Multilayer Hybrid Balun - 0603 | Qté Prix unitaire 4 000 $0.102 8 000 $0.10 12 000 $0.099 16 000 $0.0983 20 000 $0.096 | 0 | 12 Semaines | Reel | Chip Multilayer Hybrid Balun | 2450MHz | 50Ω | 2400MHz to 2500MHz | 0.98dB | 2 | 0.5W | -40°C to +85°C | 1.6 x 0.8 x 0.4 mm | Surface Mount | |||||||
Murata LDM18 Series 2450 MHz 50 Ohm 0.88 dB Loss Chip Multilayer Hybrid Balun - 0603 | Qté Prix unitaire 4 000 $0.102 8 000 $0.10 12 000 $0.099 16 000 $0.0983 20 000 $0.096 | 0 | 12 Semaines | Reel | Chip Multilayer Hybrid Balun | 2450MHz | 50Ω | 2400MHz to 2500MHz | 0.98dB | 2 | 0.5W | -40°C to +85°C | 1.6 x 0.8 x 0.4 mm | Surface Mount | |||||||
Murata LDM18 Series 2450 MHz 100 Ohm 0.75 dB Loss Chip Multilayer Hybrid Balun - 0603 | Qté Prix unitaire 4 000 $0.102 8 000 $0.10 12 000 $0.099 16 000 $0.0983 20 000 $0.096 | 0 | 12 Semaines | Reel | Chip Multilayer Hybrid Balun | 2450MHz | 50Ω | 2400MHz to 2500MHz | 0.85dB | 1.92 | 0.5W | -40°C to +85°C | 1.6 x 0.8 x 0.4 mm | Surface Mount | |||||||
Murata LDM18 Series 2450 MHz 100 Ohm 0.75 dB Loss Chip Multilayer Hybrid Balun - 0603 | Qté Prix unitaire 4 000 $0.102 8 000 $0.10 12 000 $0.099 16 000 $0.0983 20 000 $0.096 | 0 | 12 Semaines | Reel | Chip Multilayer Hybrid Balun | 2450MHz | 50Ω | 2400MHz to 2500MHz | 0.85dB | 1.92 | 0.5W | -40°C to +85°C | 1.6 x 0.8 x 0.4 mm | Surface Mount | |||||||
| Qté Prix unitaire 300 $4.66 | 0 | 14 Semaines | Reel | ||||||||||||||||||
| Qté Prix unitaire 50 $1.31 100 $1.29 200 $1.28 750 $1.25 | 0 | 11 Semaines | Tube | 10mH | 1:1 | Through Hole | |||||||||||||||
| Qté Prix unitaire 306 $4.55 | 0 | 14 Semaines | Tube | ||||||||||||||||||
| Qté Prix unitaire 40 $3.08 120 $3.04 160 $3.03 400 $2.99 600 $2.95 | 0 | 14 Semaines | Tube | ||||||||||||||||||
| Qté Prix unitaire 53 $2.48 106 $2.46 212 $2.43 795 $2.38 | 0 | 14 Semaines | Tube |
basket.added.to.basket