

Détails de la pièce | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Input Voltage | Output Voltage | Output Power | Output Current | Efficiency | Line Regulation (%) | Load Regulation (%) | Frequency Range | Dimensions | No of Terminals | Mounting Feature |
Qté Prix Internet 10 000 $0.0142 30 000 $0.0138 50 000 $0.0135 200 000 $0.013 300 000 $0.0126 | 80 000 Prêt à expédier! | 4 Semaines | 2237 | Reel | SOT-23 (SC-59,TO-236) | Surface Mount | |||||||||||
Qté Prix Internet 3 000 $4.35 | 3 000 Prêt à expédier! | 52 Semaines | 2223 | Reel | PQFN-32 | 4.5V to 18V | 2MHz | 32 | Surface Mount | ||||||||
Qté Prix Internet 3 000 $4.35 | 3 000 Prêt à expédier! | 52 Semaines | 2223 | Reel | PQFN-32 | 4.5V to 18V | 2MHz | 32 | Surface Mount | ||||||||
Monolithic Power Systems MPM3630 Series 3 A 18 V Synchronous Step-Down Regulator Module - QFN-20 | Qté Prix Internet 2 500 $1.57 5 000 $1.53 | 2 500 Prêt à expédier! | 24 Semaines | 2150 | Reel | QFN-20 | 4.5V to 18V | 0.6V | 2.7W | 3A | 1MHz to 2MHz | Surface Mount | |||||
Monolithic Power Systems MPM3833C 6 V 3 A SMT Ultra-Small and Ultra-Low Noise Power Module - QFN-18 | Qté Prix Internet 2 500 $1.50 5 000 $1.47 | 2 500 Prêt à expédier! | 24 Semaines | 2248 | Reel | QFN-18 | 2.75V to 6V | 0.6V | 3W | 3A | 82% | 1150kHz | Surface Mount | ||||
Qté Prix Internet 160 $5.00 | 800 Prêt à expédier! | 24 Semaines | 1716 | Tray | PQFN-36 | 13.5V to 16.5V | 250V | 16W | 2A | Surface Mount | |||||||
Qté Prix Internet 160 $7.73 | 800 Prêt à expédier! | N/A | 1340 | Tray | PQFN-27 | 13.5V to 16.5V | 500V | 36W | 3A | Surface Mount | |||||||
Qté Prix Internet 1 $5.50 15 $5.44 50 $5.40 150 $5.36 500 $5.28 | 736 Prêt à expédier! | 24 Semaines | 1440 | Tray | PQFN-36 | 13.5V to 16.5V | 250V | 22W | 4A | Surface Mount | |||||||
Monolithic Power Systems MPM38111 Series 6 V 1 A SMT Synchronous Step-Down Converter - QFN-14 | Qté Prix Internet 500 $2.03 1 000 $2.00 1 500 $1.99 2 000 $1.97 2 500 $1.94 | 500 Prêt à expédier! | 28 Semaines | 2242 | Reel | QFN-14 | 2.7V to 6V | 0.608V | 2.8W | 1A | 93% | 1MHz | Surface Mount | ||||
Infineon IGCM10F60GA Series 600 V 10 A Control Integrated POwer System - PowerDIP-24 | Qté Prix Internet 1 $7.66 10 $7.57 30 $7.51 125 $7.44 300 $7.33 | 280 Prêt à expédier! | 24 Semaines | 2218 | Tube | 13.5V to 18.5V | 10A | 20kHz | Through Hole | ||||||||
Qté Prix Internet 1 $4.33 15 $3.91 75 $3.67 250 $3.48 1 250 $3.24 | 75 Prêt à expédier! | 30 Semaines | 1701 | Cut Tape Disponible en Mini-bobine | Surface Mount | ||||||||||||
Qté Prix Internet 1 $2.44 20 $2.29 100 $2.21 500 $2.14 2 500 $2.03 | 50 Prêt à expédier! | 52 Semaines | 1908 | Cut Tape | QFN-16 | 2.7V to 5.5V | 0.6A | 90% | 1.8MHz to 2.2MHz | 16 | Surface Mount | ||||||
Qté Prix Internet 1 $360.94 3 $355.73 5 $353.34 15 $348.24 25 $343.75 | 0 | N/A | Box | ||||||||||||||
Qté Prix Internet 1 $5.45 10 $5.39 40 $5.34 125 $5.30 400 $5.22 | 0 | Bulk | |||||||||||||||
Qté Prix Internet 1 $131.95 3 $130.15 5 $129.33 20 $127.11 30 $125.67 | 0 | Bulk | DIP-24 | 13.5V to 18.5V | 35A | 80kHz | 24 | Through Hole | |||||||||
Qté Prix Internet 1 $45.48 5 $44.86 20 $44.33 50 $43.99 125 $43.32 | 0 | Bulk | |||||||||||||||
![]() Infineon 25 V single-channel low-side gate driver with integrated over-current protection | Qté Prix Internet 3 000 $0.475 6 000 $0.465 9 000 $0.46 12 000 $0.46 15 000 $0.445 | 0 | 12 Semaines | Reel | |||||||||||||
Qté Prix Internet 2 500 $2.52 | 0 | 30 Semaines | Reel | Surface Mount | |||||||||||||
Qté Prix Internet 3 000 $1.65 | 0 | 13 Semaines | Reel | 4.5V to 5.5V | 70A | 1MHz | 39 | Surface Mount | |||||||||
Qté Prix Internet 3 000 $1.45 | 0 | 13 Semaines | Reel | ||||||||||||||
Qté Prix Internet 4 000 $3.31 | 0 | 24 Semaines | Reel | ||||||||||||||
Qté Prix Internet 250 $4.96 500 $4.88 750 $4.83 1 000 $4.80 1 250 $4.70 | 0 | 24 Semaines | Reel | ||||||||||||||
Qté Prix Internet 250 $4.68 500 $4.61 750 $4.56 1 000 $4.53 1 250 $4.44 | 0 | 24 Semaines | Reel | ||||||||||||||
Qté Prix Internet 4 000 $4.66 | 0 | 24 Semaines | Reel | ||||||||||||||
Qté Prix Internet 250 $4.52 500 $4.44 750 $4.39 1 000 $4.34 | 0 | 24 Semaines | Reel |
basket.added.to.basket