| Part Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | ESD Voltage-Max | Supply Voltage | Operating Temp Range | Mounting Feature |
| Qty Unit Price 1,225 $3.40 | 0 | 24 Weeks | Reel | |||||||
STMicroelectronics L9613 Series 7 V IC Driver Bus Surface Mount General Interface - SOIC-8 | Qty Unit Price 2,500 $0.855 | 0 | 20 Weeks | Reel | SOIC-8 | ±2kV | 4.8V to 36V | -40°C to +150°C | Surface Mount | |
| Qty Unit Price 3,000 $3.79 | 0 | 20 Weeks | Std. Mfr. Pkg | |||||||
| Qty Unit Price 50 $2.57 150 $2.53 250 $2.52 750 $2.48 1,250 $2.45 | 0 | N/A | Tube | HTSSOP-38 | ±15kV | 9V to 35V | -25°C to +85°C | Surface Mount |
Added to Your Shopping Cart