| Détails de la pièce | |||||
|---|---|---|---|---|---|
| Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage |
| Qté Prix unitaire 10 000 $0.0013 40 000 $0.0012 150 000 $0.0012 400 000 $0.0011 1 000 000 $0.0011 | 2 860 000 Prêt à expédier! | 24 Semaines | 2207 | Reel | |
| Qté Prix unitaire 4 000 $0.0152 12 000 $0.0149 20 000 $0.0147 60 000 $0.0144 100 000 $0.0141 | 1 524 000 Prêt à expédier! | 20 Semaines | 2403 | Reel | |
| Qté Prix unitaire 4 000 $0.0119 12 000 $0.0116 20 000 $0.0115 80 000 $0.0112 120 000 $0.0109 | 1 116 000 Prêt à expédier! | 20 Semaines | 2528 | Reel | |
| Qté Prix unitaire 500 $0.245 1 000 $0.24 7 500 $0.23 | 1 051 500 Prêt à expédier! | 13 Semaines | 2421 | Reel | |
| Qté Prix unitaire 4 000 $0.0152 12 000 $0.0149 20 000 $0.0147 60 000 $0.0144 100 000 $0.0141 | 892 000 Prêt à expédier! | 20 Semaines | 2511 | Reel | |
Littelfuse PGB1 Series 150 V 0.06 pF Bi-Directional 0603 SMT PulseGuard® ESD Suppressor | Qté Prix unitaire 1 000 $0.255 2 000 $0.25 5 000 $0.245 15 000 $0.24 | 738 000 Prêt à expédier! | 17 Semaines | 2528 | Reel |
| Qté Prix unitaire 4 000 $0.0205 12 000 $0.02 20 000 $0.0198 40 000 $0.0195 80 000 $0.019 | 608 000 Prêt à expédier! | 20 Semaines | 2446 | Reel | |
| Qté Prix unitaire 4 000 $0.0152 12 000 $0.0149 20 000 $0.0147 60 000 $0.0144 100 000 $0.0141 | 576 000 Prêt à expédier! | 20 Semaines | 2529 | Reel | |
Stackpole Electronics RMCF Series 2010 0.75 W 0 Ω Jumper Surface Mount Thick Film Chip Resistor | Qté Prix unitaire 4 000 $0.0219 12 000 $0.0213 16 000 $0.0212 40 000 $0.0207 60 000 $0.0203 | 568 000 Prêt à expédier! | 16 Semaines | 2519 | Reel |
Vishay 293D Series 100 uF ±20 % 10 V Surface Mount Standard Molded Tantalum Capacitor | Qté Prix unitaire 500 $0.153 1 500 $0.15 2 500 $0.149 5 000 $0.147 10 000 $0.144 | 526 000 Prêt à expédier! | 13 Semaines | 2524 | Reel |
| Qté Prix unitaire 3 000 $0.0739 9 000 $0.0721 15 000 $0.0713 45 000 $0.0696 75 000 $0.068 | 480 000 Prêt à expédier! | 20 Semaines | 2511 | Reel | |
KYOCERA AVX TAJ Series 22 uF ±10 % 10 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.0902 4 000 $0.0886 6 000 $0.0876 8 000 $0.087 10 000 $0.0849 | 412 000 Prêt à expédier! | 13 Semaines | 2450 | Reel |
KYOCERA AVX 1 Position 18-26 AWG Wire-to-Board 3mm Poke Home Contact(Lighting) Right Angle | Qté Prix unitaire 2 500 $0.128 5 000 $0.126 7 500 $0.125 12 500 $0.123 | 367 500 Prêt à expédier! | 14 Semaines | 2527 | Reel |
KYOCERA AVX TAJ Series 10 uF ±20 % 10 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.0682 4 000 $0.067 8 000 $0.0659 10 000 $0.0655 30 000 $0.0633 | 366 000 Prêt à expédier! | 13 Semaines | 2426 | Reel |
Panasonic Industry ERJ Series 1206 10 mOhm 1 W ±1 % ±200 ppm/°C SMT Thick Film Chip Resistor | Qté Prix unitaire 5 000 $0.18 | 355 000 Prêt à expédier! | 12 Semaines | 2506 | Reel |
| Qté Prix unitaire 2 000 $0.146 4 000 $0.144 6 000 $0.143 8 000 $0.142 10 000 $0.14 | 324 000 Prêt à expédier! | 10 Semaines | 2231 | Reel | |
KYOCERA AVX TAJ Series 47 uF ±20 % 10 V Surface Mount Standard Tantalum Chip Capacitor | Qté Prix unitaire 2 000 $0.0907 4 000 $0.089 6 000 $0.0881 8 000 $0.0874 10 000 $0.0853 | 298 000 Prêt à expédier! | 13 Semaines | 2452 | Reel |
| Qté Prix unitaire 4 000 $0.0152 12 000 $0.0149 20 000 $0.0147 60 000 $0.0144 100 000 $0.0141 | 296 000 Prêt à expédier! | 20 Semaines | 2530 | Reel | |
| Qté Prix unitaire 1 $0.113 250 $0.111 1 000 $0.107 2 500 $0.104 10 000 $0.0982 | 276 952 Prêt à expédier! | 17 Semaines | 2438 | Box | |
| Qté Prix unitaire 4 000 $0.0152 12 000 $0.0149 20 000 $0.0147 60 000 $0.0144 100 000 $0.0141 | 276 000 Prêt à expédier! | 20 Semaines | 2506 | Reel | |
Vishay WSLP Series 1206 1 W 0.01 Ohm ±1% ±75 ppm/°C SMT Power Metal Strip® Resistor | Qté Prix unitaire 4 000 $0.184 8 000 $0.18 | 256 000 Prêt à expédier! | 16 Semaines | 2428 | Reel |
| Qté Prix unitaire 10 000 $0.0108 30 000 $0.0105 100 000 $0.0103 150 000 $0.0101 | 250 000 Prêt à expédier! | 20 Semaines | 2143 | Reel | |
| Qté Prix unitaire 4 000 $0.0152 12 000 $0.0149 20 000 $0.0147 60 000 $0.0144 100 000 $0.0141 | 248 000 Prêt à expédier! | 20 Semaines | 2530 | Reel | |
KYOCERA AVX TAJ Series 1210 6.8 uF 10 V ±20% Tolerance Multilayer Ceramic Chip Capacitor | Qté Prix unitaire 2 000 $0.0849 4 000 $0.0834 6 000 $0.0826 10 000 $0.0815 20 000 $0.0792 | 222 000 Prêt à expédier! | 13 Semaines | 2448 | Reel |
| Qté Prix unitaire 3 000 $0.40 6 000 $0.395 9 000 $0.39 | 201 000 Prêt à expédier! | 10 Semaines | 2106 | Reel |
basket.added.to.basket