| Part Details | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Type | No of Channels | Supply Voltage | Supply Current | Quiescent Current | Output Voltage | Power Consumption | Pressure (mm-Hg) | Response Time @ 90% Step | Operating Temp Range | Storage Temperature Range | Moisture Sensitivity Level | Mounting Feature |
| Qty Unit Price 1 $21.75 5 $21.45 25 $21.16 50 $21.03 150 $20.71 | 527 Ready to Ship! | N/A | 2211 | Cut Tape Available in Mini-Reel | CO₂ | 12V | 6.1mA | 0°C to 50°C | Surface Mount | ||||||||||
| Qty Unit Price 1 $21.71 5 $19.82 25 $17.93 50 $17.12 150 $15.83 | 300 Ready to Ship! | 52+Weeks | 2502 | Cut Tape Available in Mini-Reel | CO₂ | 1 | 3V to 5.5V | 0mA to 10mA | 0°C to 50°C | 5°C to 40°C | 3 | Surface Mount | |||||||
| Qty Unit Price 1 $45.90 4 $45.26 15 $44.66 25 $44.43 50 $43.71 | 200 Ready to Ship! | 17 Weeks | 2541 | Tray | 1 | 18V to 30V | 200mA | 21.6V to 26.4V | 0.9W | 5% | -40°C to +85°C | -45°C to +70°C | 1 | ||||||
| Qty Unit Price 1 $37.51 4 $37.00 15 $36.53 30 $36.28 75 $35.72 | 80 Ready to Ship! | 2 Weeks | 2523 | Bulk | Module | Air Quality | 1 | 3.3V to 5.5V | 22mA | -40°C to +60°C | -40°C to +90°C | Panel Mount | |||||||
Microchip RE46C194 Series 2 µA CMOS Low-Voltage Photoelectric Smoke Detector ASIC- SOIC-16 | Qty Unit Price 1 $1.19 40 $1.17 150 $1.15 400 $1.14 1,500 $1.11 | 50 Ready to Ship! | 6 Weeks | 1845 | Bulk | SOIC-16 | Photoelectric | 1 | 2V to 5V | 1µA | 0°C to 60°C | -55°C to +125°C | Surface Mount | ||||||
| Qty Unit Price 50 $41.42 | 50 Ready to Ship! | 2 Weeks | 2422 | Bulk | CO₂ | 4.5V to 5.5V | 200mA | -10°C to +60°C | |||||||||||
| Qty Unit Price 1 $43.49 4 $42.91 15 $42.36 30 $42.07 75 $41.42 | 48 Ready to Ship! | 2 Weeks | 2406 | Box | CO₂ | 4.5V to 5.5V | 200mA | -10°C to +60°C | |||||||||||
| Qty Unit Price 10 $37.65 20 $37.40 30 $37.25 50 $37.07 100 $36.67 | 10 Ready to Ship! | 2 Weeks | 2540 | Bulk | 3.3V to 5.5V | 22mA | -40°C to +60°C | -40°C to +90°C | Panel Mount | ||||||||||
| Qty Unit Price 1 $86.24 3 $85.18 10 $84.03 20 $83.37 40 $82.13 | 8 Ready to Ship! | 2 Weeks | 2512 | Box | CO₂ | 5V | 35mA | 8mA | 0V to 4V | 0.165W | 19% | 2min | 0°C to 50°C | -40°C to +60°C | |||||
| Qty Unit Price 1 $35.13 4 $34.66 15 $34.22 30 $33.99 75 $33.46 | 5 Ready to Ship! | N/A | 2409 | Bulk | 1 | 0.3mA | 0.5min | -30°C to +50°C | 0°C to 20°C | Through Hole | |||||||||
| Qty Unit Price 500 $1.04 1,000 $1.03 1,500 $1.02 2,000 $1.01 2,500 $0.985 | 0 | 14 Weeks | Bag | ||||||||||||||||
| Qty Unit Price 1 $90.21 3 $89.09 10 $87.89 20 $87.20 40 $85.91 | 0 | N/A | Box | 1 | 0.75min | -20°C to +50°C | Through Hole | ||||||||||||
| Qty Unit Price 1 $36.07 4 $35.59 15 $35.13 30 $34.89 75 $34.35 | 0 | N/A | Box | ||||||||||||||||
| Qty Unit Price 1 $80.03 3 $79.04 10 $77.97 20 $77.37 40 $76.22 | 0 | 2 Weeks | Box | 5V | 0°C to 50°C | ||||||||||||||
| Qty Unit Price 10 $78.10 20 $77.53 30 $77.20 40 $76.96 50 $76.22 | 0 | 2 Weeks | Box | CO₂ | 5V | 35mA | 8mA | 0°C to 50°C | |||||||||||
| Qty Unit Price 10 $78.10 20 $77.53 30 $77.20 40 $76.96 50 $76.22 | 0 | 2 Weeks | Box | CO₂ | 5V | 35mA | 8mA | 0°C to 50°C | |||||||||||
| Qty Unit Price 10 $78.10 20 $77.53 30 $77.20 40 $76.96 50 $76.22 | 0 | 2 Weeks | Box | CO₂ | 5V | 35mA | 8mA | 0°C to 50°C | |||||||||||
| Qty Unit Price 10 $78.10 20 $77.53 30 $77.20 40 $76.96 50 $76.22 | 0 | 2 Weeks | Box | CO₂ | 5V | 35mA | 8mA | 0°C to 50°C | |||||||||||
| Qty Unit Price 10 $78.10 20 $77.53 30 $77.20 40 $76.96 50 $76.22 | 0 | 2 Weeks | Box | CO₂ | 5V | 35mA | 8mA | 0°C to 50°C | |||||||||||
| Qty Unit Price 10 $81.42 20 $80.82 30 $80.48 40 $80.23 50 $79.46 | 0 | 2 Weeks | Box | CO₂ | 5V | 35mA | 8mA | 0°C to 50°C | |||||||||||
| Qty Unit Price 1 $88.54 3 $87.45 10 $86.27 20 $85.59 40 $84.32 | 0 | 2 Weeks | Box | CO₂ | 5V | 35mA | 8mA | 0V to 4V | 0.165W | 19% | 2min | 0°C to 50°C | -40°C to +60°C | ||||||
| Qty Unit Price 10 $86.41 20 $85.78 30 $85.41 40 $85.15 50 $84.32 | 0 | 2 Weeks | Box | CO₂ | 5V | 35mA | 8mA | 0V to 4V | 0.165W | 19% | 2min | 0°C to 50°C | -40°C to +60°C | ||||||
Amphenol Advanced Sensors T6615 Series 5V 35 mA 10000 ppm Telaire Compact Dual Channel Compact CO₂ Module | Qty Unit Price 10 $86.41 20 $85.78 30 $85.41 40 $85.15 50 $84.32 | 0 | 2 Weeks | Box | CO₂ | 5V | 35mA | 8mA | 0V to 4V | 0.165W | 19% | 2min | 0°C to 50°C | -40°C to +60°C | |||||
| Qty Unit Price 10 $86.41 20 $85.78 30 $85.41 40 $85.15 50 $84.32 | 0 | 2 Weeks | Box | CO₂ | 5V | 35mA | 8mA | 0V to 4V | 0.165W | 19% | 2min | 0°C to 50°C | -40°C to +60°C | ||||||
Amphenol Advanced Sensors T6615 Series 5V 35 mA 50000 ppm Telaire Compact Dual Channel Compact CO₂ Module | Qty Unit Price 10 $86.41 20 $85.78 30 $85.41 40 $85.15 50 $84.32 | 0 | 2 Weeks | Box | CO₂ | 5V | 35mA | 8mA | 0V to 4V | 0.165W | 19% | 2min | 0°C to 50°C | -40°C to +60°C |
Added to Your Shopping Cart