| Part Details | |||||
|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
| Qty Unit Price 10,000 $0.0007 50,000 $0.0007 200,000 $0.0006 500,000 $0.0006 1,250,000 $0.0006 | 124,510,000 Ready to Ship! | 18 Weeks | 2502 | Reel | |
| Qty Unit Price 5,000 $0.0012 25,000 $0.0012 125,000 $0.0011 250,000 $0.0011 750,000 $0.001 | 69,931,000 Ready to Ship! | 18 Weeks | 2509 | Reel | |
| Qty Unit Price 10,000 $0.0007 50,000 $0.0007 200,000 $0.0007 500,000 $0.0007 1,250,000 $0.0006 | 68,150,000 Ready to Ship! | 18 Weeks | 2521 | Reel | |
| Qty Unit Price 5,000 $0.0008 50,000 $0.0008 150,000 $0.0008 375,000 $0.0007 1,000,000 $0.0007 | 56,855,000 Ready to Ship! | 18 Weeks | 2524 | Reel | |
| Qty Unit Price 5,000 $0.0009 50,000 $0.0008 150,000 $0.0008 375,000 $0.0008 1,000,000 $0.0007 | 54,900,000 Ready to Ship! | 18 Weeks | 2524 | Reel | |
Micro Commercial Components 1N4148W Series 100 V 150 mA 4 ns SMT High Speed Switching Diode - SOD-123 | Qty Unit Price 3,000 $0.0055 12,000 $0.0053 45,000 $0.0051 90,000 $0.005 225,000 $0.0047 | 41,610,000 Ready to Ship! | 8 Weeks | 2439 | Reel |
| Qty Unit Price 10,000 $0.0007 50,000 $0.0007 200,000 $0.0007 500,000 $0.0007 1,250,000 $0.0006 | 38,250,000 Ready to Ship! | 18 Weeks | 2451 | Reel | |
| Qty Unit Price 5,000 $0.0011 25,000 $0.0011 125,000 $0.001 250,000 $0.001 750,000 $0.001 | 36,655,000 Ready to Ship! | 18 Weeks | 2524 | Reel | |
| Qty Unit Price 5,000 $0.0008 50,000 $0.0008 150,000 $0.0008 375,000 $0.0007 1,000,000 $0.0007 | 34,260,000 Ready to Ship! | 18 Weeks | 2528 | Reel | |
| Qty Unit Price 5,000 $0.0012 25,000 $0.0011 125,000 $0.0011 250,000 $0.001 750,000 $0.001 | 28,718,000 Ready to Ship! | 18 Weeks | 2509 | Reel | |
| Qty Unit Price 5,000 $0.0012 25,000 $0.0012 125,000 $0.0011 250,000 $0.0011 750,000 $0.001 | 25,992,000 Ready to Ship! | 18 Weeks | 2510 | Reel | |
Vishay CRCW Series 0402 0.063 W 10 kOhm ±1 % ±100 ppm/K SMT Thick Film Chip Resistor | Qty Unit Price 10,000 $0.0012 40,000 $0.0011 150,000 $0.0011 400,000 $0.0011 1,000,000 $0.001 | 25,320,000 Ready to Ship! | 12 Weeks | 2448 | Reel |
| Qty Unit Price 5,000 $0.0021 20,000 $0.002 75,000 $0.002 200,000 $0.0019 500,000 $0.0018 | 23,950,000 Ready to Ship! | 18 Weeks | 2509 | Reel | |
| Qty Unit Price 10,000 $0.0006 50,000 $0.0005 250,000 $0.0005 500,000 $0.0005 1,500,000 $0.0005 | 22,890,000 Ready to Ship! | 18 Weeks | 2524 | Reel | |
| Qty Unit Price 5,000 $0.0015 25,000 $0.0014 100,000 $0.0013 250,000 $0.0013 625,000 $0.0012 | 22,660,000 Ready to Ship! | 12 Weeks | 2416 | Reel | |
| Qty Unit Price 5,000 $0.0033 20,000 $0.0031 75,000 $0.003 150,000 $0.0029 375,000 $0.0028 | 22,335,000 Ready to Ship! | 18 Weeks | 2245 | Reel | |
| Qty Unit Price 10,000 $0.0007 50,000 $0.0007 200,000 $0.0007 500,000 $0.0007 1,250,000 $0.0006 | 20,960,000 Ready to Ship! | 18 Weeks | 2525 | Reel | |
| Qty Unit Price 10,000 $0.0006 50,000 $0.0005 250,000 $0.0005 500,000 $0.0005 1,500,000 $0.0005 | 19,980,000 Ready to Ship! | 18 Weeks | 2445 | Reel | |
| Qty Unit Price 5,000 $0.0015 25,000 $0.0014 100,000 $0.0013 250,000 $0.0013 625,000 $0.0012 | 19,570,000 Ready to Ship! | 12 Weeks | 2411 | Reel | |
| Qty Unit Price 10,000 $0.0006 50,000 $0.0005 250,000 $0.0005 500,000 $0.0005 1,500,000 $0.0005 | 18,440,000 Ready to Ship! | 18 Weeks | 2508 | Reel | |
Vishay CRCW Series 0402 0.063 W 1 kOhm ±1 % ±100 ppm/K SMT Thick Film Chip Resistor | Qty Unit Price 10,000 $0.0012 40,000 $0.0011 150,000 $0.0011 400,000 $0.0011 1,000,000 $0.001 | 16,450,000 Ready to Ship! | 12 Weeks | 2412 | Reel |
| Qty Unit Price 10,000 $0.0007 50,000 $0.0007 200,000 $0.0006 500,000 $0.0006 1,250,000 $0.0006 | 16,170,000 Ready to Ship! | 18 Weeks | 2446 | Reel | |
KYOCERA AVX 0402 100 nF 16 V ±10 % Tolerance X7R Surface Mount Multilayer Ceramic Capacitor | Qty Unit Price 10,000 $0.0019 40,000 $0.0018 150,000 $0.0017 250,000 $0.0017 500,000 $0.0016 | 15,650,000 Ready to Ship! | 12 Weeks | 2511 | Reel |
Micro Commercial Components DTA113ZCA Series 50 V 100 mA Surface Mount PNP Digital Transistor - SOT-23-3 | Qty Unit Price 3,000 $0.0103 9,000 $0.0099 30,000 $0.0095 60,000 $0.0094 120,000 $0.009 | 15,576,000 Ready to Ship! | 8 Weeks | 2441 | Reel |
| Qty Unit Price 5,000 $0.001 25,000 $0.001 125,000 $0.0009 250,000 $0.0009 750,000 $0.0008 | 15,520,000 Ready to Ship! | 18 Weeks | 2520 | Reel |
Added to Your Shopping Cart