
Part Details | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Power Dissipation | Forward (Drive) Current | Forward Voltage | Reverse Current-Max | Voltage Tolerance | Impedance | Operating Temp Range | Zener Current | Voltage Temperature Coefficient | Voltage Temperature Coefficient (°C) | Capacitance | Configuration | Height - Max | Dimension | Working Voltage-Nom | No of Terminals | Mounting Feature |
Nexperia BZX84 Series 4.3 V ±5 % 250 mW Surface Mount Voltage Regulator Diode - SOT-23 | Qty Web Price 3,000 $0.0139 12,000 $0.0133 45,000 $0.0128 120,000 $0.0124 300,000 $0.0118 | 4,125,000 Ready to Ship! | 4 Weeks | 2214 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 200mA | 0.9V | 3µA | 5% | 600Ω | -55°C to +150°C | 3mA | -2.5mV/K | 450pF | Single | 1mm | L 3mm x W 1.4mm | 4.3V | 3 | Surface Mount | |
Qty Web Price 3,000 $0.0139 12,000 $0.0133 45,000 $0.0128 120,000 $0.0124 300,000 $0.0118 | 3,627,000 Ready to Ship! | 4 Weeks | 2145 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 200mA | 0.9V | 50nA | 30V | Surface Mount | ||||||||||||
Nexperia BZX84 Series 9.1 V ±5 % 250 mW Surface Mount Voltage Regulator Diode - SOT-23 | Qty Web Price 3,000 $0.0143 12,000 $0.0137 45,000 $0.0131 120,000 $0.0128 300,000 $0.0122 | 2,967,000 Ready to Ship! | 4 Weeks | 2126 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 10mA | 0.9V | 500nA | 5% | 6Ω | -65°C to +150°C | 5.5mV/K | 150pF | Single | 9.1V | 3 | Surface Mount | ||||
Nexperia BZX84 Series 12.7 V ±5 % 250 mW Surface Mount Voltage Regulator Diode - SOT-23 | Qty Web Price 3,000 $0.0127 12,000 $0.0122 45,000 $0.0117 120,000 $0.0114 300,000 $0.0108 | 2,853,000 Ready to Ship! | 4 Weeks | 2245 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 200mA | 0.9V | 0.1µA | 5% | 25Ω | -55°C to +150°C | 5mA | 10mV/K | 85pF | Single | 1.1mm | L 3mm x W 1.4mm | 12V | 3 | Surface Mount | |
Qty Web Price 3,000 $0.012 12,000 $0.0115 45,000 $0.011 120,000 $0.0107 300,000 $0.0102 | 2,751,000 Ready to Ship! | 4 Weeks | 2238 | Reel | SOT-323 (SC-70) | Surface Mount | |||||||||||||||||
Nexperia BZX84 Series 5.1 V ±2 % 250 mW Surface Mount Voltage Regulator Diode - SOT-23 | Qty Web Price 3,000 $0.0131 12,000 $0.0126 45,000 $0.0121 120,000 $0.0117 300,000 $0.0112 | 1,878,000 Ready to Ship! | 4 Weeks | 2228 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 200mA | 0.9V | 2µA | 5.1V | Surface Mount | |||||||||||
Qty Web Price 3,000 $0.0131 12,000 $0.0125 45,000 $0.012 120,000 $0.0117 300,000 $0.0111 | 1,729,000 Ready to Ship! | 4 Weeks | 2231 | Reel | |||||||||||||||||||
Qty Web Price 3,000 $0.0127 12,000 $0.0122 45,000 $0.0117 120,000 $0.0114 300,000 $0.0108 | 1,695,000 Ready to Ship! | 4 Weeks | 2243 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 200mA | 0.9V | 50nA | 18V | Surface Mount | ||||||||||||
Nexperia BZX84 Series 4.1 V ±5 % 250 mW Surface Mount Voltage Regulator Diode - SOT-23 | Qty Web Price 3,000 $0.0112 12,000 $0.0106 45,000 $0.0102 120,000 $0.0097 300,000 $0.0092 | 1,626,000 Ready to Ship! | 4 Weeks | 2243 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 200mA | 0.9V | 3µA | 5% | 90Ω | -55°C to +150°C | 5mA | -2.5mV/K | 450pF | Single | 1.1mm | L 3mm x W 1.4mm | 3.9V | 3 | Surface Mount | |
Nexperia BZX585 Series 4.94 V ±5 % 300 mW Surface Mount Voltage Regulator Diode - SOD-523 | Qty Web Price 3,000 $0.0263 12,000 $0.0252 30,000 $0.0245 75,000 $0.0238 120,000 $0.0227 | 1,470,000 Ready to Ship! | 12 Weeks | 2303 | Reel | SOD-523 (SC-79) | 300mW | 200mA | 1.1V | 3µA | 5% | 80Ω | -65°C to +150°C | 5mA | 0.2mV/K | 325pF | Single | 0.65mm | L 1.25mm x W 0.85mm | 4.7V | 2 | Surface Mount | |
Nexperia BZX585 Series 5.6 V ±5 % 300 mW Surface Mount Voltage Regulator Diode - SOD-523 | Qty Web Price 3,000 $0.0279 12,000 $0.0267 30,000 $0.0259 75,000 $0.0252 120,000 $0.0241 | 1,386,000 Ready to Ship! | 12 Weeks | 2316 | Reel | SOD-523 (SC-79) | 300mW | 200mA | 1.1V | 1µA | 5.6V | Surface Mount | |||||||||||
Nexperia BZV55 Series 12 V ±5 % 500 mW Surface Mount Voltage Regulator Diode - SOD-80C | Qty Web Price 2,500 $0.012 10,000 $0.0115 50,000 $0.011 100,000 $0.0107 312,500 $0.0101 | 1,245,000 Ready to Ship! | 6 Weeks | 2143 | Reel | MINI MELF (SOD-80C) | 500mW | 10mA | 0.9V | 100nA | 5% | 10Ω | -65°C to +200°C | 8.4mV/K | 85pF | Single | L 3.7mm x D 1.6mm | 12V | 2 | Surface Mount | |||
Qty Web Price 3,000 $0.0127 12,000 $0.0122 45,000 $0.0117 120,000 $0.0114 300,000 $0.0108 | 1,209,000 Ready to Ship! | 4 Weeks | 2301 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 200mA | 0.9V | 50nA | 33V | Surface Mount | ||||||||||||
Nexperia BZV55 Series 4.7 V ±5 % 500 mW Surface Mount Voltage Regulator Diode - SOD-80C | Qty Web Price 2,500 $0.012 10,000 $0.0115 50,000 $0.011 100,000 $0.0107 312,500 $0.0101 | 1,165,000 Ready to Ship! | 6 Weeks | 2204 | Reel | MINI MELF (SOD-80C) | 500mW | 250mA | 0.9V | 3µA | 4.7V | Surface Mount | |||||||||||
Nexperia Bipolar Transistors - BJT BC846xW-Q series - 65 V, 500 mA NPN general-purpose tr | Qty Web Price 3,000 $0.0134 12,000 $0.0128 45,000 $0.0123 120,000 $0.012 300,000 $0.0114 | 1,089,000 Ready to Ship! | 4 Weeks | 2319 | Reel | ||||||||||||||||||
![]() Nexperia BZX585 Series 20 V ±5% 300 mW Surface Mount Voltage Regulator Diode - SOD-523 | Qty Web Price 3,000 $0.0279 12,000 $0.0267 30,000 $0.0259 75,000 $0.0252 120,000 $0.0241 | 1,086,000 Ready to Ship! | 12 Weeks | 2311 | Reel | SOD-523 (SC-79) | 0.3W | 100mA | 1.1V | 0.05µA | 5% | 15Ω | -65°C to +150°C | 16.4mV/K | 70pF | Single | 20V | 2 | Surface Mount | ||||
Qty Web Price 3,000 $0.0127 12,000 $0.0122 45,000 $0.0117 120,000 $0.0114 300,000 $0.0108 | 1,083,000 Ready to Ship! | 4 Weeks | 2210 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 10mA | 0.9V | 0.05µA | 5% | 10Ω | -65°C to +150°C | 11.4mV/K | 75pF | Single | 1.1mm | L 3mm x W 1.4mm | 15V | 3 | Surface Mount | |||
Nexperia BZX585 Series 5.6 V ±2 % 300 mW Surface Mount Voltage Regulator Diode - SOD-523 | Qty Web Price 3,000 $0.0304 12,000 $0.0291 30,000 $0.0282 75,000 $0.0274 120,000 $0.0262 | 1,044,000 Ready to Ship! | 12 Weeks | 2319 | Reel | SOD-523 (SC-79) | 300mW | 200mA | 1.1V | 1µA | 2% | 40Ω | -65°C to +150°C | 5mA | 2.5mV/K | 275pF | Single | 0.65mm | L 1.25mm x W 0.85mm | 5.6V | 2 | Surface Mount | |
Qty Web Price 3,000 $0.0126 12,000 $0.0121 45,000 $0.0116 120,000 $0.0113 300,000 $0.0107 | 1,035,000 Ready to Ship! | 4 Weeks | 2203 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 10mA | 0.9V | 50nA | 2% | 10Ω | -65°C to +150°C | 11.4mV/K | 75pF | Single | 15V | 3 | Surface Mount | |||||
Nexperia BZX384 Series 15 V ±5 % 300 mW Surface Mount Voltage Regulator Diode - SOD-323 | Qty Web Price 3,000 $0.0161 12,000 $0.0155 45,000 $0.0148 90,000 $0.0145 225,000 $0.0138 | 1,008,000 Ready to Ship! | 4 Weeks | 2251 | Reel | SOD-323 | 300mW | 250mA | 1.1V | 50nA | 15V | Surface Mount | |||||||||||
Nexperia BZX84 Series 8.2 V ±5 % 250 mW Surface Mount Voltage Regulator Diode - SOT-23 | Qty Web Price 3,000 $0.0127 12,000 $0.0122 45,000 $0.0117 120,000 $0.0114 300,000 $0.0108 | 993,000 Ready to Ship! | 4 Weeks | 2222 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 200mA | 0.9V | 700nA | 8.2V | Surface Mount | |||||||||||
Qty Web Price 3,000 $0.0127 12,000 $0.0122 45,000 $0.0117 120,000 $0.0114 300,000 $0.0108 | 990,000 Ready to Ship! | 4 Weeks | 2248 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 10mA | 0.9V | 200nA | 5% | 8Ω | -65°C to +150°C | 6.4mV/K | 90pF | Single | 10V | 3 | Surface Mount | |||||
Qty Web Price 10,000 $0.0102 30,000 $0.0097 100,000 $0.0093 200,000 $0.0091 400,000 $0.0087 | 980,000 Ready to Ship! | 4 Weeks | 2230 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 200mA | 0.9V | 0.05µA | 15V | Surface Mount | ||||||||||||
Nexperia BZX84 Series 3.6 V ±5 % 250 mW Surface Mount Voltage Regulator Diode - SOT-23 | Qty Web Price 3,000 $0.0099 12,000 $0.0095 60,000 $0.009 120,000 $0.0087 375,000 $0.0082 | 972,000 Ready to Ship! | 4 Weeks | 2148 | Reel | SOT-23 (SC-59,TO-236) | 250mW | 200mA | 0.9V | 5µA | 3.6V | Surface Mount | |||||||||||
Qty Web Price 10,000 $0.0267 30,000 $0.0258 40,000 $0.0255 100,000 $0.0248 150,000 $0.0241 | 970,000 Ready to Ship! | 12 Weeks | 2308 | Reel | SOD-523 (SC-79) | 0.3W | 100mA | 1.1V | 0.05µA | 5% | 3Ω | -65°C to +150°C | 10.7mV/K | 100pF | Single | 15V | 2 | Surface Mount |
Added to Your Shopping Cart