| Part Details | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Resistance | Rated Power | Tolerance (%) | Temp Coefficient | Temp Coefficient (ppm/K) | Rated Current | Technology | Working Voltage-Nom | Operating Temp Range | Case Size | Dimension | Height - Max | Dielectric Withstanding Voltage | No. of Terminations | Overload Voltage - Max | Moisture Sensitivity Level | Mounting Feature |
Stackpole Electronics RMCF Series 0402 0.063 W 100 kOhm ±1 % ±100 ppm/°C SMT Thick Film Chip Resistor | Qty Unit Price 10,000 $0.001 40,000 $0.0009 100,000 $0.0009 250,000 $0.0009 400,000 $0.0009 | 2,130,000 Ready to Ship! | 16 Weeks | 2427 | Reel | 100kΩ | 0.063W | ±1% | ±100ppm/°C | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 100V | 2 | 100V | Surface Mount | |||||
Stackpole Electronics RMCF Series 0603 0.1 W 0 Ω Jumper Surface Mount Thick Film Chip Resistor | Qty Unit Price 5,000 $0.0014 20,000 $0.0014 75,000 $0.0013 125,000 $0.0013 250,000 $0.0012 | 1,600,000 Ready to Ship! | 16 Weeks | 2523 | Reel | 0Ω | 0.1W | 1A | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.55mm | 100V | 2 | 150V | Surface Mount | ||||||
Stackpole Electronics RMCF Series 0402 100 Ω ±1% 0.063 W ±100 ppm/°C SMT Thick Film Chip Resistor | Qty Unit Price 10,000 $0.001 40,000 $0.0009 100,000 $0.0009 250,000 $0.0009 400,000 $0.0009 | 1,110,000 Ready to Ship! | 16 Weeks | 2444 | Reel | 100Ω | 0.063W | ±1% | ±100ppm/°C | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 100V | 2 | 100V | Surface Mount | |||||
Stackpole Electronics RMCF Series 0402 0.063 W 10 kOhm ±1 % ±100 ppm/°C SMT Thick Film Chip Resistor | Qty Unit Price 10,000 $0.001 40,000 $0.0009 100,000 $0.0009 250,000 $0.0009 400,000 $0.0009 | 1,020,000 Ready to Ship! | 16 Weeks | 2449 | Reel | 10kΩ | 0.063W | ±1% | ±100ppm/°C | 1A | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 100V | 2 | 100V | 1 | Surface Mount | |||
Stackpole Electronics RMCF Series 0805 0.125 W 10 kOhm ±1 % ±100 ppm/°C SMT Thick Film Chip Resistor | Qty Unit Price 5,000 $0.0024 15,000 $0.0023 50,000 $0.0022 100,000 $0.0022 200,000 $0.0021 | 695,000 Ready to Ship! | 16 Weeks | 2510 | Reel | 10kΩ | 0.125W | ±1% | ±100ppm/°C | Thick Film | 150V | -55°C to +155°C | 0805 (2012 Metric) | 0.65mm | 100V | 2 | 300V | ||||||
| Qty Unit Price 5,000 $0.0014 20,000 $0.0013 75,000 $0.0012 150,000 $0.0012 375,000 $0.0012 | 555,000 Ready to Ship! | 10 Weeks | 2346 | Reel | 110Ω | 0.1W | ±5% | ±200ppm/°C | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 2 | 150V | 1 | Surface Mount | |||||||
Stackpole Electronics RMCF Series 0402 0.063 W 0 Ω Jumper Surface Mount Thick Film Chip Resistor | Qty Unit Price 10,000 $0.0008 40,000 $0.0008 150,000 $0.0008 250,000 $0.0008 500,000 $0.0007 | 470,000 Ready to Ship! | 16 Weeks | 2447 | Reel | 0Ω | 0.063W | 1A | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 100V | 2 | 100V | Surface Mount | ||||||
Stackpole Electronics RMCF Series 0603 0.1 W 1 kOhm ±1 % ±100 ppm/°C SMT Thick Film Chip Resistor | Qty Unit Price 5,000 $0.0016 20,000 $0.0015 75,000 $0.0015 125,000 $0.0015 250,000 $0.0014 | 435,000 Ready to Ship! | 16 Weeks | 2519 | Reel | 1kΩ | 0.1W | ±1% | ±100ppm/°C | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.55mm | 100V | 2 | 150V | ||||||
Stackpole Electronics RMCF Series 1206 0.25 W 1 kOhm ±1 % ±100 ppm/°C SMT Thick Film Chip Resistor | Qty Unit Price 5,000 $0.0037 15,000 $0.0035 25,000 $0.0035 100,000 $0.0033 150,000 $0.0032 | 325,000 Ready to Ship! | 16 Weeks | 2529 | Reel | 1kΩ | 0.25W | ±1% | ±100ppm/°C | Thick Film | 200V | -55°C to +155°C | 1206 (3216 Metric) | 0.7mm | 100V | 2 | 400V | Surface Mount | |||||
Stackpole Electronics RMCF Series 0402 20 Ohm ±1% 0.063 W ±100 ppm/°C Thick Film Chip Resistor | Qty Unit Price 10,000 $0.0009 40,000 $0.0009 100,000 $0.0009 250,000 $0.0008 400,000 $0.0008 | 320,000 Ready to Ship! | 16 Weeks | 2223 | Reel | 20Ω | 0.063W | ±1% | ±100ppm/°C | 1A | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 2 | 1 | Surface Mount | |||||
Stackpole Electronics RMCF Series 0805 0 Ω Jumper Surface Mount Thick Film Chip Resistor | Qty Unit Price 5,000 $0.002 20,000 $0.0019 50,000 $0.0019 125,000 $0.0018 200,000 $0.0017 | 300,000 Ready to Ship! | 10 Weeks | 2508 | Reel | 0Ω | 0.125W | 2A | Thick Film | 150V | -55°C to +155°C | 0805 (2012 Metric) | 0.65mm | 2 | 300V | 1 | Surface Mount | ||||||
Stackpole Electronics RMCF Series 0402 0.063 W 1 MOhm ±1 % ±100 ppm/°C SMT Thick Film Chip Resistor | Qty Unit Price 10,000 $0.001 40,000 $0.0009 100,000 $0.0009 250,000 $0.0009 400,000 $0.0009 | 230,000 Ready to Ship! | 16 Weeks | 2419 | Reel | 1MΩ | 0.063W | ±1% | ±100ppm/°C | Thick Film | -55°C to +155°C | 0402 (1005 Metric) | L 1mm x W 0.5mm | 0.4m | 2 | 1 | Surface Mount | ||||||
Stackpole Electronics RMCF Series 0402 2 kOhm ±1% 0.063 W ±100 ppm/°C Thick Film Chip Resistor | Qty Unit Price 10,000 $0.001 40,000 $0.0009 100,000 $0.0009 250,000 $0.0009 400,000 $0.0009 | 210,000 Ready to Ship! | 16 Weeks | 2347 | Reel | 2kΩ | 0.063W | ±1% | ±100ppm/°C | 1A | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 2 | 100V | 1 | Surface Mount | ||||
Stackpole Electronics RMCF Series 2.21 kOhm ±1 % 0.063 W High Power Surface Mount Fixed Resistor | Qty Unit Price 10,000 $0.001 40,000 $0.0009 100,000 $0.0009 250,000 $0.0009 400,000 $0.0009 | 180,000 Ready to Ship! | 16 Weeks | 2517 | Reel | 2.21kΩ | 0.063W | ±1% | ±100ppm/°C | 1A | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.3mm | 100kV | 2 | 100V | |||||
Stackpole Electronics RMCF Series 0402 0.063 W 44.2 Ω ±1% ±100 ppm/°C Thick Film Chip Resistor | Qty Unit Price 10,000 $0.001 40,000 $0.0009 100,000 $0.0009 250,000 $0.0009 400,000 $0.0009 | 170,000 Ready to Ship! | 16 Weeks | 2514 | Reel | 44.2kΩ | 0.063W | ±1% | ±100ppm/°C | 0402 (1005 Metric) | Surface Mount | ||||||||||||
Stackpole Electronics RMCF Series 0402 0.063 W 1 kOhm ±1 % ±100 ppm/°C SMT Thick Film Chip Resistor | Qty Unit Price 10,000 $0.001 40,000 $0.0009 100,000 $0.0009 250,000 $0.0009 400,000 $0.0009 | 160,000 Ready to Ship! | 16 Weeks | 2430 | Reel | 1kΩ | 0.063W | ±1% | ±100ppm/°C | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 100V | 2 | 100V | Surface Mount | |||||
Stackpole Electronics RMCF Series 0402 0.063 W 200 kOhm ±1 % ±100 ppm/°C SMT Thick Film Chip Resistor | Qty Unit Price 10,000 $0.001 40,000 $0.0009 100,000 $0.0009 250,000 $0.0009 400,000 $0.0009 | 150,000 Ready to Ship! | 16 Weeks | 2503 | Reel | 200kΩ | 0.063W | ±1% | ±100ppm/°C | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 100V | 2 | 100V | Surface Mount | |||||
Stackpole Electronics RMCF Series 0603 0.1 W 1 MOhm ±1 % ±100 ppm/°C SMT Thick Film Chip Resistor | Qty Unit Price 5,000 $0.0016 20,000 $0.0015 75,000 $0.0015 125,000 $0.0015 250,000 $0.0014 | 140,000 Ready to Ship! | 16 Weeks | 2513 | Reel | 1MΩ | 0.1W | ±1% | ±100ppm/°C | Thick Film | 75V | -55°C to +155°C | 0603 (1608 Metric) | 0.55mm | 2 | 150V | 1 | Surface Mount | |||||
Stackpole Electronics RMCF Series 0603 3.32 Ohm 0.1 W ±1 % ±200 ppm/°C SMT Thick Film Chip Resistor | Qty Unit Price 5,000 $0.0025 15,000 $0.0024 50,000 $0.0023 100,000 $0.0023 200,000 $0.0022 | 140,000 Ready to Ship! | 16 Weeks | 2518 | Reel | ||||||||||||||||||
Stackpole Electronics RMCF Series 0805 0.125 W 22 Ohm ±1 % ±100 ppm/°C SMT Thick Film Chip Resistor | Qty Unit Price 5,000 $0.0025 15,000 $0.0025 50,000 $0.0024 100,000 $0.0023 200,000 $0.0022 | 140,000 Ready to Ship! | 16 Weeks | 2520 | Reel | 22Ω | 0.125W | ±1% | ±100ppm/°C | 0805 (2012 Metric) | Surface Mount | ||||||||||||
Stackpole Electronics RMCF Series 0402 0.063 W 3.32 kOhm ±1 % ±100 ppm/°C SMT Thick Film Chip Resistor | Qty Unit Price 10,000 $0.001 40,000 $0.0009 100,000 $0.0009 250,000 $0.0009 400,000 $0.0009 | 130,000 Ready to Ship! | 16 Weeks | 2516 | Reel | 3.32kΩ | 0.063W | ±1% | ±100ppm/°C | 1A | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | L 1mm x W 0.5mm | 0.4mm | 2 | 100V | 1 | Surface Mount | |||
Stackpole Electronics RMCF Series 0201 0.05 W 240 Ohm ±1 % ±100 ppm/°C SMT Thick Film Chip Resistor | Qty Unit Price 10,000 $0.0019 30,000 $0.0018 50,000 $0.0018 150,000 $0.0017 250,000 $0.0017 | 120,000 Ready to Ship! | 16 Weeks | 2526 | Reel | 240Ω | 0.05W | ±1% | ±100ppm/°C | 0201 (0603 Metric) | Surface Mount | ||||||||||||
Stackpole Electronics RMCF Series 0402 0.063 W 422 kΩ ±1% ±100 ppm/°C Thick Film Chip Resistor | Qty Unit Price 10,000 $0.0009 40,000 $0.0009 100,000 $0.0009 250,000 $0.0008 400,000 $0.0008 | 120,000 Ready to Ship! | 16 Weeks | 2317 | Reel | 422kΩ | 0.063W | ±1% | ±100ppm/°C | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 100V | 2 | 100V | Surface Mount | |||||
Stackpole Electronics RMCF Series 0402 0.063 W 75 kOhm ±1 % ±100 ppm/°C SMT Thick Film Chip Resistor | Qty Unit Price 10,000 $0.0009 40,000 $0.0009 100,000 $0.0009 250,000 $0.0008 400,000 $0.0008 | 120,000 Ready to Ship! | 16 Weeks | 2417 | Reel | 75kΩ | 0.063W | ±1% | ±100ppm/°C | 0402 (1005 Metric) | Surface Mount | ||||||||||||
Stackpole Electronics RMCF Series 0402 0.063 W 15 kOhm ±1 % ±100 ppm/°C SMT Thick Film Chip Resistor | Qty Unit Price 10,000 $0.0009 40,000 $0.0009 100,000 $0.0009 250,000 $0.0008 400,000 $0.0008 | 110,000 Ready to Ship! | 16 Weeks | 2342 | Reel | 15kΩ | 0.063W | ±1% | ±100ppm/°C | Thick Film | 50V | -55°C to +155°C | 0402 (1005 Metric) | 0.4mm | 100V | 2 | 100V | Surface Mount |
Added to Your Shopping Cart