
Part Details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Impedance-Primary | Impedance-Secondary | Rated Current | Frequency Range | Rated Power | DC Resistance | Mounting Feature |
HALO Electronics Audio Transformers / Signal Transformers 10/100BASE-TX SMD Ultra POE+ 1-Port | Qty Unit Price 40 $3.19 | 2,080 Ready to Ship! | 14 Weeks | 2435 | Tube | ||||||||
Qty Unit Price 34 $4.38 68 $4.33 102 $4.30 136 $4.28 170 $4.22 | 1,938 Ready to Ship! | 14 Weeks | 2432 | Tube | |||||||||
Pulse Electronics Telecom Transformer 2(1CT1CT) 0.3Ohm Prim. DCR 0.3Ohm Sec. DCR 16 Terminal Gull | Qty Unit Price 850 $3.83 | 1,700 Ready to Ship! | 10 Weeks | 2344 | Reel | ||||||||
Same Sky - CUI Devices 16.8 mm, 5 Vp-p, 80 dB, Surface Mount (SMT), Piezo Audio Transducer Buzzer | Qty Unit Price 1,000 $0.85 | 1,000 Ready to Ship! | 17 Weeks | 2504 | Reel | Surface Mount | |||||||
Qty Unit Price 300 $5.03 | 900 Ready to Ship! | 9 Weeks | 2501 | Reel | SOIC-16 | 1MHz to 100MHz | Surface Mount | ||||||
Qty Unit Price 420 $3.07 | 840 Ready to Ship! | 14 Weeks | 2251 | Tube | |||||||||
Qty Unit Price 28 $4.78 56 $4.72 84 $4.69 112 $4.67 140 $4.60 | 812 Ready to Ship! | 14 Weeks | 2422 | Tube | |||||||||
Qty Unit Price 28 $4.41 56 $4.36 84 $4.33 112 $4.31 140 $4.24 | 784 Ready to Ship! | 14 Weeks | 2428 | Tube | |||||||||
Qty Unit Price 40 $3.86 80 $3.81 120 $3.79 160 $3.77 200 $3.72 | 680 Ready to Ship! | 21 Weeks | 2430 | Tube | Surface Mount | ||||||||
Qty Unit Price 1 $7.27 4 $7.17 5 $7.17 15 $7.08 25 $7.08 30 $7.03 50 $7.04 75 $6.92 150 $6.92 | 652 Ready to Ship! | 18 Weeks | 2506 | Box | 600Ω | 600Ω | 300Hz to 3.5kHz | 500mW | 85Ω | Through Hole | |||
Qty Unit Price 35 $4.88 70 $4.82 105 $4.79 140 $4.77 175 $4.70 | 630 Ready to Ship! | 8 Weeks | 2313 | Tube | Surface Mount | ||||||||
Qty Unit Price 1 $13.51 4 $13.31 10 $13.18 25 $13.05 40 $12.86 | 589 Ready to Ship! | 18 Weeks | 2441 | Box | 600Ω | 600Ω | 3mA | 300Hz to 100kHz | 50mW | 92Ω | Through Hole | ||
Qty Unit Price 68 $2.65 136 $2.62 204 $2.60 272 $2.59 340 $2.56 | 544 Ready to Ship! | 14 Weeks | 2443 | Tube | |||||||||
Qty Unit Price 36 $6.39 72 $6.35 108 $6.33 144 $6.30 | 504 Ready to Ship! | 14 Weeks | 2435 | Tube | |||||||||
Qty Unit Price 40 $5.40 80 $5.36 120 $5.34 160 $5.32 | 480 Ready to Ship! | 9 Weeks | 2302 | Tube | Surface Mount | ||||||||
Qty Unit Price 35 $6.98 70 $6.93 105 $6.88 140 $3.97 175 $3.95 525 $3.87 | 385 Ready to Ship! | 19 Weeks | 2337 | Tube | Surface Mount | ||||||||
Qty Unit Price 1 $13.17 4 $12.98 10 $12.85 25 $12.73 40 $12.54 | 320 Ready to Ship! | 9 Weeks | 2237 | Tube | SOIC-24 | Surface Mount | |||||||
Qty Unit Price 40 $6.40 80 $6.35 120 $6.31 160 $3.74 200 $3.72 600 $3.65 | 300 Ready to Ship! | 9 Weeks | 2426 | Tube | Surface Mount | ||||||||
Qty Unit Price 40 $4.89 80 $4.83 120 $4.80 160 $4.75 | 280 Ready to Ship! | 19 Weeks | 2438 | Tube | SOIC-16 | Surface Mount | |||||||
Qty Unit Price 40 $6.27 80 $6.23 120 $6.19 | 240 Ready to Ship! | 20 Weeks | 2212 | Tube | Surface Mount | ||||||||
Qty Unit Price 1 $3.89 10 $3.82 25 $3.76 75 $3.69 150 $3.60 | 238 Ready to Ship! | 18 Weeks | 2128 | Box | 15kΩ | 15kΩ | 0.2kHz to 15kHz | 100mW | 1.18/1.6kΩ | Through Hole | |||
Qty Unit Price 36 $3.18 72 $3.15 108 $3.13 144 $3.11 180 $3.07 | 216 Ready to Ship! | 14 Weeks | 2435 | Tube | |||||||||
Qty Unit Price 35 $8.96 70 $8.86 | 210 Ready to Ship! | 6 Weeks | 2437 | Tube | Surface Mount | ||||||||
Qty Unit Price 35 $11.76 | 70 Ready to Ship! | 19 Weeks | 2309 | Tube | Surface Mount | ||||||||
Qty Unit Price 1 $5.48 10 $4.90 30 $4.63 125 $4.27 300 $4.05 | 52 Ready to Ship! | 19 Weeks | 2126 | Cut Tape Available in Mini-Reel | Surface Mount |
Added to Your Shopping Cart