Part Details | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Supply Current-Max | Supply Voltage | Turn On Threshold Voltage | Turn Off Threshold Voltage | Duty Cycle-Max | Duty Cycle-Min | Frequency-Max | Operating Temp Range | Energy | Rise Time / Fall Time | Power Dissipation | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Mounting Feature |
Qty Web Price 2,500 $0.26 5,000 $0.255 7,500 $0.255 10,000 $0.25 | 60,000 Ready to Ship! | 11 Weeks | 2427 | Reel | SOIC-8 | 17mA | 7.6V to 30V | 16V | 10V | 96% | 275kHz | -40°C to +105°C | Surface Mount | ||||||||
Qty Web Price 2,500 $0.25 5,000 $0.245 7,500 $0.24 10,000 $0.24 12,500 $0.235 | 45,000 Ready to Ship! | 13 Weeks | 2418 | Reel | SOIC-8 | 17mA | 7.6V to 36V | 16V | 10V | 50% | 275kHz | -25°C to +85°C | Surface Mount | ||||||||
Qty Web Price 2,500 $0.26 5,000 $0.255 7,500 $0.25 10,000 $0.25 | 40,000 Ready to Ship! | 13 Weeks | 2434 | Reel | SOIC-8 | 17mA | 7.6V to 36V | 8.4V | 7.6V | 50% | 275kHz | -40°C to +105°C | Surface Mount | ||||||||
Qty Web Price 2,500 $0.26 5,000 $0.255 7,500 $0.25 10,000 $0.25 12,500 $0.245 | 32,500 Ready to Ship! | 13 Weeks | 2414 | Reel | SOIC-14 | 17mA | 10V to 36V | 16V | 10V | 48% | 275kHz | -25°C to +85°C | Surface Mount | ||||||||
Qty Web Price 1 $0.595 75 $0.565 200 $0.55 750 $0.525 2,000 $0.485 | 19,400 Ready to Ship! | 11 Weeks | 2349 | Tube | PDIP-8 | 17mA | 10V to 30V | 16V | 10V | 96% | 275kHz | -25°C to +85°C | Through Hole | ||||||||
Qty Web Price 2,500 $0.255 5,000 $0.25 7,500 $0.245 10,000 $0.24 | 17,500 Ready to Ship! | 12 Weeks | 2422 | Reel | SOIC-8 | 30mA | 7.6V to 30V | 8.5V | 7.6V | 96% | 275kHz | -25°C to +85°C | Surface Mount | ||||||||
NCP1397ADR2G onsemi NCP1397A Series 20 V 560 kHz High Performance Resonant Mode Controller - SOIC-16 | Qty Web Price 2,500 $0.575 | 15,000 Ready to Ship! | 18 Weeks | 2422 | Reel | SOIC-16 | 10.3V to 20V | 10.5V | 52% | 560kHz | -40°C to +125°C | Surface Mount | |||||||||
Qty Web Price 2,500 $0.255 5,000 $0.25 7,500 $0.245 10,000 $0.24 | 10,000 Ready to Ship! | 14 Weeks | 2434 | Reel | SOIC-8 | 0.5mA | 7.6V to 36V | 8.5V | 7.6V | 50% | 275kHz | 0°C to 70°C | Surface Mount | ||||||||
Qty Web Price 2,500 $0.635 | 5,000 Ready to Ship! | 21 Weeks | 2306 | Reel | SOIC-9 | 2mA | 8V to 38V | 17V | 9V | -40°C to +125°C | 20ns | 0.45W | -60°C to +150°C | 9 | 1 | Surface Mount | |||||
Qty Web Price 2,500 $0.26 5,000 $0.255 7,500 $0.25 10,000 $0.25 | 5,000 Ready to Ship! | 13 Weeks | 2439 | Reel | SOIC-8 | 17mA | 7.6V to 36V | 8.4V | 7.6V | 50% | 275kHz | -40°C to +105°C | Surface Mount | ||||||||
Qty Web Price 98 $0.295 392 $0.28 1,470 $0.27 2,450 $0.265 4,900 $0.25 | 2,744 Ready to Ship! | 11 Weeks | 2434 | Tube | SOIC-8 | 17mA | 7.6V to 30V | 16V | 10V | 96% | 275kHz | 0°C to 70°C | Surface Mount | ||||||||
Qty Web Price 2,500 $0.795 | 2,500 Ready to Ship! | 25 Weeks | 2219 | Reel | SOIC-16 | 6.5mA | 9V to 30V | 16.8V | 50% | 750kHz | -50°C to +150°C | 14 | 3 | Surface Mount | |||||||
Qty Web Price 2,500 $0.245 5,000 $0.24 7,500 $0.235 10,000 $0.235 12,500 $0.23 | 2,500 Ready to Ship! | 12 Weeks | 2428 | Reel | SOIC-8 | 17mA | 10V to 30V | 16V | 10V | 96% | 275kHz | 0°C to 70°C | Surface Mount | ||||||||
Qty Web Price 2,500 $0.245 5,000 $0.24 7,500 $0.235 10,000 $0.23 | 2,500 Ready to Ship! | 12 Weeks | 2437 | Reel | SOIC-8 | 17mA | 7.6V to 30V | 16V | 10V | 96% | 275kHz | 0°C to 70°C | Surface Mount | ||||||||
Qty Web Price 2,500 $0.26 5,000 $0.255 7,500 $0.25 10,000 $0.25 | 2,500 Ready to Ship! | 13 Weeks | 2439 | Reel | SOIC-8 | 17mA | 7.6V to 36V | 8.4V | 7.6V | 50% | 275kHz | -40°C to +105°C | Surface Mount | ||||||||
Qty Web Price 1 $0.61 75 $0.585 200 $0.565 750 $0.54 2,000 $0.50 | 1,400 Ready to Ship! | 14 Weeks | 2424 | Tube | PDIP-8 | 17mA | 7.6V to 36V | 16V | 10V | 50% | 275kHz | 0°C to 70°C | Through Hole | ||||||||
Qty Web Price 1 $0.605 75 $0.58 200 $0.56 750 $0.535 2,000 $0.495 | 850 Ready to Ship! | 11 Weeks | 2434 | Tube | PDIP-8 | 17mA | 7.6V to 30V | 16V | 10V | 96% | 275kHz | 0°C to 70°C | Through Hole | ||||||||
Qty Web Price 1 $2.28 15 $2.14 75 $2.06 300 $2.00 1,500 $1.90 | 200 Ready to Ship! | 24 Weeks | 2150 | Cut Tape Available in Mini-Reel | VFQFPN-32 | 5.5V to 28V | 33kHz | -40°C to +85°C | Surface Mount | ||||||||||||
Qty Web Price 1 $1.19 30 $1.16 125 $1.12 300 $1.10 1,250 $1.04 | 125 Ready to Ship! | 35 Weeks | 1748 | Tube | SOIC-16 | 13mA | 10V to 25V | 15V | 10V | 93% | 1MHz | -40°C to +150°C | 70/35ns | 0.83W | -55°C to +150°C | 16 | 3 | Surface Mount | |||
Qty Web Price 1 $1.22 4 $1.12 15 $1.03 25 $0.99 50 $0.905 | 95 Ready to Ship! | 20 Weeks | 2240 | Cut Tape | SOP-14 | 6mA | 7.8V to 19V | 14V | 7.8V | -40°C to +125°C | 30/15ns | -55°C to +150°C | 14 | Surface Mount | |||||||
Qty Web Price 1 $0.61 75 $0.585 200 $0.565 750 $0.54 2,000 $0.50 | 44 Ready to Ship! | 14 Weeks | 2347 | Tube | PDIP-8 | 17mA | 7.6V to 36V | 16V | 10V | 50% | 275kHz | 0°C to 70°C | Through Hole | ||||||||
Qty Web Price 1 $0.605 75 $0.58 200 $0.56 750 $0.535 2,000 $0.495 | 38 Ready to Ship! | 11 Weeks | 2341 | Tube | PDIP-8 | 17mA | 7.6V to 30V | 16V | 10V | 96% | 275kHz | 0°C to 70°C | Through Hole | ||||||||
Qty Web Price 50 $0.385 200 $0.365 750 $0.35 2,000 $0.34 5,000 $0.325 | 9 Ready to Ship! | N/A | 2248 | Tube | PDIP-8 | 5mA | 10.6V to 20V | 10V | 12V | -40°C to +125°C | Through Hole | ||||||||||
Qty Web Price 1 $21.95 4 $21.66 15 $21.38 30 $21.24 75 $20.91 | 7 Ready to Ship! | 4 Weeks | 2218 | Tube | PLCC-28 | 40mA | 0.3V to 7V | 1.8V | 1.2V | 40MHz | -40°C to +85°C | Surface Mount | |||||||||
Qty Web Price 1 $0.71 15 $0.615 75 $0.555 250 $0.515 1,250 $0.455 | 1 Ready to Ship! | 12 Weeks | 2114 | Cut Tape Available in Mini-Reel | SOIC-8 | 30mA | 7.6V to 30V | 8.5V | 7.6V | 96% | 275kHz | -25°C to +85°C | Surface Mount |
Added to Your Shopping Cart