| Part Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Logic Circuit | Family | No of Functions / Channels | Output Characteristics | Supply Voltage-Nom | Supply Current | Power Dissipation | Propagation Delay | Operating Temperature | Capacitance | No of Inputs | No of Outputs | High Level Output Current | Low Level Output Current | No of Pins | Quiescent Current | Moisture Sensitivity Level | Mounting Feature |
| Qty Unit Price 2,500 $0.105 5,000 $0.104 10,000 $0.103 37,500 $0.10 | 65,000 Ready to Ship! | 18 Weeks | 2421 | Reel | SOIC-14 | D-Type, Flip Flop IC | MC1400 | 2 | Differential | 3V to 18V | 500mW | 450ns | -55°C to +125°C | 7.5pF | 1 | Single | -8.8mA | 8.8mA | 14 | 4µA | 1 | Surface Mount | ||
| Qty Unit Price 2,500 $0.173 5,000 $0.171 7,500 $0.17 10,000 $0.169 12,500 $0.166 | 17,500 Ready to Ship! | 10 Weeks | 2442 | Reel | SOIC-16 | MC1400 | 1 | 1-ST | 3V to 18V | ±0.1µA | 500mW | 550ns | -55°C to +125°C | 7.5pF | 6 | Six | -8.8mA | 8.8mA | 16 | 5µA | 1 | Surface Mount | ||
| Qty Unit Price 2,500 $0.185 5,000 $0.183 7,500 $0.181 10,000 $0.18 12,500 $0.177 | 10,000 Ready to Ship! | 18 Weeks | 2422 | Reel | SOIC-16 | Mux/Demux | MC1400 | 8 | 3V to 18V | Surface Mount | ||||||||||||||
| Qty Unit Price 2,500 $0.184 5,000 $0.182 7,500 $0.181 10,000 $0.18 12,500 $0.177 | 10,000 Ready to Ship! | 18 Weeks | 2505 | Reel | SOIC-16 | Multivibrator | MC1400 | 2 | Differential | 3V to 18V | 500mW | 600ns | -55°C to +125°C | 7.5pF | -8.8mA | 8.8mA | 16 | 5µA | 1 | Surface Mount | ||||
| Qty Unit Price 2,500 $0.13 5,000 $0.129 7,500 $0.128 12,500 $0.127 25,000 $0.124 | 7,500 Ready to Ship! | 18 Weeks | 2514 | Reel | SOIC-16 | Non-Inverting Buffer | MC1400 | 6 | 3V to 18V | 740mW | 140ns | -55°C to +125°C | 20pF | 6 | Six | -10mA | 40mA | 16 | 4µA | 1 | Surface Mount | |||
onsemi MC14076B Series 3 to 18 Vdc 4-Bit D-Type Register SMT w/Three-State Out - SOIC16 | Qty Unit Price 2,500 $0.135 5,000 $0.133 7,500 $0.132 12,500 $0.131 25,000 $0.128 | 7,500 Ready to Ship! | 11 Weeks | 2507 | Reel | SOIC-16 | Register | MC1400 | 1 | 3-ST | 3V to 18V | 500mW | 600ns | -55°C to +125°C | 7.5pF | 4 | Triple | -8.8mA | 8.8mA | 16 | 20µA | 1 | Surface Mount | |
| Qty Unit Price 2,500 $0.105 5,000 $0.104 10,000 $0.103 37,500 $0.10 | 5,000 Ready to Ship! | 18 Weeks | 2531 | Reel | SOIC-14 | D-Type, Flip Flop IC | MC1400 | 2 | Differential | 3V to 18V | 500mW | 450ns | -55°C to +125°C | 7.5pF | 1 | Single | -8.8mA | 8.8mA | 14 | 4µA | 1 | Surface Mount | ||
| Qty Unit Price 2,500 $0.149 5,000 $0.147 7,500 $0.146 12,500 $0.145 25,000 $0.142 | 5,000 Ready to Ship! | 11 Weeks | 2423 | Reel | SOIC-16 | Counter | MC1400 | 1 | 3V to 18V | 500mW | 740ns | -55°C to +125°C | 7.5pF | 1 | Ten | -8.8mA | 8.8mA | 16 | 20µA | 1 | Surface Mount | |||
| Qty Unit Price 2,500 $0.11 5,000 $0.109 10,000 $0.108 12,500 $0.107 37,500 $0.105 | 5,000 Ready to Ship! | 18 Weeks | 2517 | Reel | SOIC-14 | AND Gate | MC1400 | 2 | 3V to 18V | Surface Mount | ||||||||||||||
| Qty Unit Price 1 $0.116 250 $0.113 1,000 $0.109 3,000 $0.106 12,500 $0.0992 | 3,942 Ready to Ship! | 10 Weeks | 2430 | Tube | SOIC-14 | Inverter | MC1400 | 6 | 1-ST | 3V to 18V | 500mW | 125ns | -55°C to +125°C | 7.5pF | 6 | Six | -8.8mA | 8.8mA | 14 | 1µA | 1 | Surface Mount | ||
| Qty Unit Price 1 $0.171 200 $0.167 750 $0.163 2,500 $0.16 10,000 $0.153 | 2,695 Ready to Ship! | 10 Weeks | 2514 | Tube | SOIC-14 | Schmitt Trigger | MC1400 | 6 | O-DRN | 3V to 18V | 500mW | 250ns | -55°C to +125°C | 7.5pF | 6 | -8.8mA | 8.8mA | 14 | 1µA | 1 | Surface Mount | |||
STMicroelectronics HCF4010 Series 3 to 20 V SMT Non-Inverting Hex Buffer/Converter - SO-16 | Qty Unit Price 2,500 $0.22 5,000 $0.215 12,500 $0.21 | 2,500 Ready to Ship! | 13 Weeks | 2031 | Reel | SOIC-16 | Buffer | HCF4000 | 6 | 3V to 20V | 0.2W | 35ns | -40°C to +125°C | 5pF | 6 | Six | -3mA | 36mA | 16 | 0.04µA | 1 | Surface Mount | ||
| Qty Unit Price 2,500 $0.152 5,000 $0.15 7,500 $0.149 12,500 $0.146 | 2,500 Ready to Ship! | 18 Weeks | 2515 | Reel | SOIC-16 | Counter | MC1400 | 1 | O-DRN | 3V to 18V | 500mW | 1000ns | -55°C to +125°C | 7.5pF | 1 | Ten | -8.8mA | 8.8mA | 16 | 20µA | 1 | Surface Mount | ||
| Qty Unit Price 2,500 $0.16 5,000 $0.158 7,500 $0.157 10,000 $0.156 12,500 $0.154 | 2,500 Ready to Ship! | 11 Weeks | 2506 | Reel | SOIC-16 | Counter | MC1400 | 8 | 3V to 18V | Surface Mount | ||||||||||||||
| Qty Unit Price 2,500 $0.205 5,000 $0.20 10,000 $0.199 12,500 $0.195 | 2,500 Ready to Ship! | 18 Weeks | 2410 | Reel | SOIC-16 | Mux/Demux | MC1400 | 1 | 3V to 18V | 500mW | 75ns | -55°C to +125°C | 7.5pF | 16 | 20µA | 1 | Surface Mount | |||||||
| Qty Unit Price 2,500 $0.184 5,000 $0.182 7,500 $0.181 10,000 $0.18 12,500 $0.177 | 2,500 Ready to Ship! | 18 Weeks | 2451 | Reel | SOIC-16 | Multivibrator | MC1400 | 2 | Differential | 3V to 18V | 500mW | 600ns | -55°C to +125°C | 7.5pF | -8.8mA | 8.8mA | 16 | 5µA | 1 | Surface Mount | ||||
STMicroelectronics HCF4010 Series 3 to 20 V SMT Non-Inverting Hex Buffer/Converter - SO-16 | Qty Unit Price 1 $0.655 15 $0.56 75 $0.505 250 $0.465 1,250 $0.41 | 2,250 Ready to Ship! | 13 Weeks | 1748 | Cut Tape Available in Mini-Reel | SOIC-16 | Buffer | HCF4000 | 6 | 3V to 20V | 0.2W | 35ns | -40°C to +125°C | 5pF | 6 | Six | -3mA | 36mA | 16 | 0.04µA | 1 | Surface Mount | ||
| Qty Unit Price 1 $0.13 250 $0.127 1,000 $0.124 3,000 $0.122 12,500 $0.117 | 1,600 Ready to Ship! | 11 Weeks | 2447 | Tube | SOIC-14 | NAND Schmidt Trigger | MC1400 | 1 | 3V to 18V | 500mW | 250ns | -55°C to +125°C | 7.5pF | 2 | Single | -8.8mA | 8.8mA | 14 | 1µA | 1 | Surface Mount | |||
| Qty Unit Price 47 $0.31 235 $0.30 1,175 $0.29 7,050 $0.275 | 1,592 Ready to Ship! | 10 Weeks | 2113 | Tube | SOIC-16 | Phase Lock Loop | MC1400 | 1 | 3V to 18V | 500mW | -55°C to +125°C | 7.5pF | 3 | Quad | -3.5mA | 8.8mA | 16 | 20µA | 3 | Surface Mount | ||||
| Qty Unit Price 1 $0.171 200 $0.167 750 $0.163 2,500 $0.159 10,000 $0.153 | 1,539 Ready to Ship! | 11 Weeks | 2406 | Tube | SOIC-16 | Non-Inverting Buffer | MC1400 | 2 | 3-ST | 3V to 18V | 500mW | 200ns | -55°C to +125°C | 7.5pF | 6 | Triple | -14.1mA | 25mA | 16 | 4µA | 1 | Surface Mount | ||
| Qty Unit Price 1 $0.191 200 $0.186 750 $0.182 2,500 $0.178 10,000 $0.17 | 1,449 Ready to Ship! | 10 Weeks | 2338 | Tube | SOIC-16 | Register | MC1400 | 1 | 3-ST | 3V to 18V | 500mW | 840ns | -55°C to +125°C | 7.5pF | -8.8mA | 8.8mA | 16 | 20µA | 1 | Surface Mount | ||||
| Qty Unit Price 1 $1.09 10 $0.98 40 $0.91 150 $0.85 500 $0.79 | 625 Ready to Ship! | 10 Weeks | 2036 | Cut Tape Available in Mini-Reel | SOIC-16W | Multivibrator | MC1400 | 2 | Differential | 3V to 18V | 500mW | 600ns | -55°C to +125°C | 7.5pF | -8.8mA | 8.8mA | 16 | 5µA | 1 | Surface Mount | ||||
| Qty Unit Price 1 $0.76 15 $0.66 75 $0.605 250 $0.56 1,250 $0.50 | 575 Ready to Ship! | 11 Weeks | 2041 | Cut Tape Available in Mini-Reel | SOIC-16 | Counter | MC1400 | 1 | 3V to 18V | 500mW | 740ns | -55°C to +125°C | 7.5pF | 1 | Ten | -8.8mA | 8.8mA | 16 | 20µA | 1 | Surface Mount | |||
| Qty Unit Price 1 $0.186 200 $0.182 750 $0.178 2,500 $0.174 10,000 $0.166 | 443 Ready to Ship! | 11 Weeks | 2442 | Tube | SOIC-16 | MC1400 | 1 | 1-ST | 3V to 18V | ±0.1µA | 500mW | 550ns | -55°C to +125°C | 7.5pF | 6 | Six | -8.8mA | 8.8mA | 16 | 5µA | 1 | Surface Mount | ||
| Qty Unit Price 1 $0.565 15 $0.475 75 $0.42 250 $0.38 1,250 $0.33 | 404 Ready to Ship! | 11 Weeks | 2006 | Cut Tape Available in Mini-Reel | SOIC-16 | Buffer | MC1400 | 6 | 3V to 18V | 740mW | 120ns | -55°C to +125°C | 20pF | 6 | Six | -10mA | 40mA | 16 | 4µA | 1 | Surface Mount |
Added to Your Shopping Cart