| Part Details | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Family Name | Core Processor | Program Memory Type | Flash Size (Bytes) | RAM Size | Speed | No of I/O Lines | InterfaceType / Connectivity | Peripherals | Number Of Timers | Supply Voltage | Operating Temperature | On-Chip ADC | On-Chip DAC | Watchdog Timers | Mounting Feature |
Infineon ARM Cortex-M0+, ARM Cortex-M4F Traveo T2G Microcontroller IC 32-Bit Dual-Core 10 | Qty Unit Price 84 $8.93 | 50,400 Ready to Ship! | 26 Weeks | 2406 | Tray | |||||||||||||||||
| Qty Unit Price 2,500 $1.11 | 7,500 Ready to Ship! | 10 Weeks | 2207 | Reel | QFN-24 | PSoC 4 | ARM Cortex M0 | Flash | 16kB | 2kB | 16MHz | 20 | I2C | Brown-out Detect/POR/PWM | 1 | 1.71V to 5.5V | -40°C to +85°C | 1-chx7-bit / 1-chx8-bit | 1 | Surface Mount | ||
Infineon CY8C4024 Series 16 kB Flash 2 kB RAM 24 MHz 32-Bit SMT Microcontroller - QFN-24 | Qty Unit Price 490 $0.825 | 4,900 Ready to Ship! | 10 Weeks | 2137 | Tray | QFN-24 | PSoC 4 | ARM Cortex M0 | Flash | 16kB | 2kB | 24MHz | 19 | I2C/SPI/UART | Brown-out Detect/POR/PWM | 5 | 1.71V to 5.5V | -40°C to +85°C | 16-chx10-bit | 2-chx7-bit | 1 | Surface Mount |
| Qty Unit Price 490 $1.58 980 $1.57 1,470 $1.56 1,960 $1.55 2,450 $1.54 | 4,410 Ready to Ship! | 13 Weeks | 2201 | Tray | QFN-32 | CY8C41 | ARM Cortex M0+ | Flash | 64kB | 8kB | 48MHz | 27 | IrDA/I2C/LINbus/SPI/UART | Brownout Reset/Brown-out Detect/LCD/POR/PWM/Watchdog | 5 | 1.8V to 5.5V | -40°C to +85°C | 16-chx10/12-bit | 1 | Surface Mount | ||
| Qty Unit Price 160 $1.84 | 320 Ready to Ship! | 10 Weeks | 2249 | Tray | TQFP-44 | PSoC 4 | ARM Cortex M0 | Flash | 32kB | 4kB | 48MHz | 36 | I2C/SPI/UART | Brown-out Detect/LVD/POR | 4 | 1.71V to 5.5V | -40°C to +85°C | 8-chx12-bit | 1-chx7-bit / 1-chx8-bit | 1 | Surface Mount | |
Infineon MCU 32-bit Tri Core RISC 4MB Flash 1.3V/5V Automotive 176-Pin LQFP EP T/R | Qty Unit Price 1 $13.37 10 $13.16 40 $13.03 150 $12.91 500 $12.74 | 50 Ready to Ship! | 33 Weeks | 2127 | Cut Tape | LQFP-176 | AURIX | TriCore | Flash | 4MB | 472kB | 200MHz | 112 | CAN/Ethernet/I2C/QSPI | DMA/POR | 1.17V to 5.5V | -40°C to +125°C | 48-chx12-bit | 4 | Surface Mount | ||
Infineon CY8C4000 Series 128 KB Flash 16 kB RAM 32-Bit PSOC™ 4 Microcontroller - LQFP-64 | Qty Unit Price 1 $3.10 20 $3.03 75 $2.98 200 $2.95 750 $2.86 | 0 | 10 Weeks | Box | TQFP-64 | PSOC™ 4 CY8C4000 | ARM Cortex M0+ | Flash | 128kB | 16kB | 48MHz | 54 | CANbus/IrDA/I2C/SPI/UART | Brownout Reset/Brown-out Detect/LCD/PWM/Watchdog | 8 | 1.8V to 5.5V | -40°C to +105°C | 16-chx10/12-bit | 2-chx7-bit | Surface Mount | ||
| Qty Unit Price 1 $2.20 | 0 | 10 Weeks | Box | TQFP-44 | PSoC 4 | ARM Cortex M0 | Flash | 32kB | 4kB | 48MHz | 36 | I2C/SPI/UART | Brown-out Detect/LVD/POR/PWM | 4 | 1.71V to 5.5V | -40°C to +85°C | 8-chx12-bit | 1-chx7-bit / 1-chx8-bit | 1 | Surface Mount | ||
| Qty Unit Price 1 $3.89 15 $3.81 50 $3.75 150 $3.70 500 $3.59 | 0 | 10 Weeks | Box | TQFP-64 | PSoC 4 | ARM Cortex M0 | Flash | 128kB | 16kB | 48MHz | 51 | CAN/I2C/SPI | Brown-out Detect/DMA/LVD/POR/PWM | 8 | 1.71V to 5.5V | -40°C to +85°C | 16-chx12-bit | 2-chx7-bit / 2-chx8-bit | 1 | Surface Mount | ||
Infineon Traveo, auto MCU, Memory 4 MB, RAM 512 kB, QFP-208,- 40 C~105 C,CAN, I2S, SPI | Qty Unit Price 360 $21.33 | 0 | 26 Weeks | Box | ||||||||||||||||||
| Qty Unit Price 400 $21.47 | 0 | 26 Weeks | Box | |||||||||||||||||||
Infineon CY8C4xx Series 32 kB Flash 4 kB RAM 24 MHz ARM® Cortex®-M0 32-Bit PSoC®4 -QFN-24 | Qty Unit Price 4,900 $1.06 | 0 | 10 Weeks | Bulk | QFN-24 | PSoC 4 | ARM Cortex M0 | Flash | 32kB | 4kB | 24MHz | 19 | I2C/SPI/UART | Brown-out Detect/POR/PWM | 5 | 1.71V to 5.5V | -40°C to +85°C | 16-chx10-bit | 2-chx7-bit | 1 | Surface Mount | |
| Qty Unit Price 1 $1.48 40 $1.46 125 $1.44 400 $1.42 1,250 $1.38 | 0 | 10 Weeks | Bulk | |||||||||||||||||||
Infineon CY8C4046 Series 64 kB Flash 8 kB RAM 48 MHz 32-Bit Microcontroller - QFN-16 | Qty Unit Price 1 $1.89 30 $1.87 125 $1.84 300 $1.82 1,250 $1.77 | 0 | 10 Weeks | Bulk | QFN-16 | PSoC 4 | ARM Cortex M0+ | Flash | 64kB | 8kB | 48MHz | 11 | I2C/SPI/UART | Brown-out Detect/CapSense/POR/PWM | 2 | 1.71V to 5.5V | -40°C to +85°C | 1 | Surface Mount | |||
| Qty Unit Price 1 $3.10 20 $3.03 75 $2.98 200 $2.95 750 $2.86 | 0 | 13 Weeks | Bulk | |||||||||||||||||||
| Qty Unit Price 1 $2.29 | 0 | 10 Weeks | Bulk | SSOP-28 | PSoC 4 | ARM Cortex M0 | Flash | 32kB | 4kB | 48MHz | 24 | I2C/SPI/UART | Brown-out Detect/LVD/POR/PWM | 4 | 1.71V to 5.5V | -40°C to +85°C | 8-chx12-bit | 1-chx7-bit / 1-chx8-bit | 1 | Surface Mount | ||
| Qty Unit Price 1 $7.58 5 $7.49 25 $7.40 100 $7.32 250 $7.22 | 0 | 10 Weeks | Bulk | QFN-68 | PSoC 5 | ARM Cortex M3 | Flash | 256kB | 64kB | 67MHz | 38 | I2C/SPI/UART/USB | CapSense/DMA/LCD/POR/PWM | 4 | 1.71V to 5.5V | -40°C to +85°C | 2-chx8-bit | 1 | Surface Mount | |||
Infineon CY8C5867 Series 128 kB Flash 32 kB RAM 67 MHz 32-Bit Microcontroller - QFN-68 | Qty Unit Price 1 $14.59 5 $14.40 25 $14.22 50 $14.14 150 $13.90 | 0 | 10 Weeks | Bulk | ||||||||||||||||||
| Qty Unit Price 1 $6.59 5 $6.51 30 $6.43 100 $6.38 300 $6.27 | 0 | 26 Weeks | Bulk | |||||||||||||||||||
| Qty Unit Price 1 $26.55 4 $26.23 20 $25.86 40 $25.70 125 $25.29 | 0 | 26 Weeks | Bulk | |||||||||||||||||||
| Qty Unit Price 1 $2.73 20 $2.68 75 $2.63 200 $2.60 750 $2.53 | 0 | 26 Weeks | Bulk | |||||||||||||||||||
Infineon MCU 32-bit Tri Core RISC 4MB Flash 1.3V/5V Automotive 176-Pin LQFP EP T/R | Qty Unit Price 1 $13.37 10 $13.16 40 $13.03 150 $12.91 500 $12.74 | 0 | 33 Weeks | Cut Tape | LQFP-176 | AURIX | TriCore | Flash | 4MB | 472kB | 200MHz | 112 | CAN/Ethernet/I2C/QSPI | DMA/POR | 1.17V to 5.5V | -40°C to +125°C | 48-chx12-bit | 4 | Surface Mount | |||
| Qty Unit Price 1 $29.15 10 $28.68 40 $28.40 150 $28.14 500 $27.77 | 0 | 33 Weeks | Cut Tape | TC297 | TriCore | Flash | 8MB | 240kB | 300MHz | ASC/CANbus/Ethernet/I2C | DMA/Watchdog | 2.97V to 5.5V | -40°C to +125°C | Surface Mount | ||||||||
| Qty Unit Price 2,500 $0.66 5,000 $0.65 | 0 | 10 Weeks | Reel | QFN-16 | PSoC 4 | ARM Cortex M0 | Flash | 8kB | 2kB | 16MHz | 12 | I2C | Brown-out Detect/POR | 1 | 1.71V to 5.5V | -40°C to +85°C | 1-chx7-bit / 1-chx8-bit | 1 | Surface Mount | |||
| Qty Unit Price 2,500 $1.05 | 0 | 10 Weeks | Reel |
Added to Your Shopping Cart