| Part Details | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Module | Protocol | Form Factor | Interface Type | Sensitivity | Satellite | Data Rate | Output Power | Supply Voltage | Coverage | Approved Carriers | Operating Temp Range | Mounting Feature |
| Qty Unit Price 1 $172.65 2 $170.71 4 $168.79 5 $168.18 15 $164.42 | 2 Ready to Ship! | N/A | 2413 | Tray | Socket Modem/SOM | 4G LTE CAT 12, 2G/3G FALLBACK | PCIE M.2 | USB | -160dBm | BeiDou/Galileo/GLONASS/GPS | 600Mbps | 23dBm | 3.135V to 4.4V | Global | AT&T/Docomo/KDDI/Softbank/Sprint/Telstra/Verizon/Vodafone | -40°C to +85°C | |||
Sierra Wireless FX30 Series Programmable 4G LPWA / 4G LTE Cat-M1 Cellular Gateway | Qty Unit Price 1 $189.31 3 $186.35 5 $184.99 10 $183.16 20 $180.29 | 0 | N/A | Box | IoT Module | 4G LTE CAT-M1 | Ethernet/UART/USB | 4.75V to 32V | Sierra Wireless | -30°C to +75°C | |||||||||
| Qty Unit Price 20 $180.29 | 0 | N/A | Box | ||||||||||||||||
Sierra Wireless 4G LTE Advanced Pro Cat-13 Module global connectivity with 3G fallback | Qty Unit Price 1 $105.66 3 $104.22 5 $103.56 20 $101.79 30 $100.63 | 0 | N/A | Bulk | 4G LTE | LGA | USB | BeiDou/Galileo/GLONASS/GPS | 400Mbps | AT&T/Docomo/KDDI/Softbank/Telstra/T-Mobile/Verizon | -40°C to +85°C | ||||||||
HL7810-1105309 Sierra Wireless HL7810,GENERIC,GENERIC,RELEASE 6,,AVMS,GNSS=AB,SWIR IMEI,UART=115200 BDS, | Qty Unit Price 750 $14.00 | 0 | N/A | Reel | |||||||||||||||
| Qty Unit Price 500 $18.57 | 0 | N/A | Reel | ||||||||||||||||
Sierra Wireless GENERIC/ATT/VERIZON/SIERRA,R15,LEGATO,AVMS,GNSS=ABCD,SWIR IMEI,UART+USB=115200 B | Qty Unit Price 500 $38.90 | 0 | 14 Weeks | Reel | Module | 4G LTE CAT-M1/NB1 | LGA | I2C/SPI/UART/USB | -107dBm | BeiDou/Galileo/GLONASS/GNSS | 375kbps | 23dBm | 3.4V to 4.3V | Global | AT&T/T-Mobile/Verizon | -40°C to +85°C | Surface Mount | ||
Sierra Wireless EM7411 Series 4G LTE Cat-7 with 3G fallback, Based on the PCI Express M.2 | Qty Unit Price 1 $108.33 3 $106.85 5 $106.17 20 $104.35 30 $103.17 | 0 | N/A | Tray | 4G LTE | USB | BeiDou/Galileo/GLONASS/GPS | 300Mbps | AT&T/Telus/Verizon | -40°C to +85°C | |||||||||
| Qty Unit Price 100 $160.44 | 0 | N/A | Tray | 4G LTE CAT 12 | USB | BeiDou/Galileo/GLONASS/GPS | 600Mbps | AT&T/Telus/T-Mobile/Verizon | -40°C to +85°C | ||||||||||
| Qty Unit Price 1 $168.46 3 $165.83 5 $164.62 10 $162.99 20 $160.44 | 0 | N/A | Tray | Module | USB | 600Mbps | -40°C to +85°C | ||||||||||||
Sierra Wireless EM7595,GENERIC,GENERIC,02.02.02.00,,,GNSS=ABCD,SWIR IMEI,USB,M2MQUALIFIED | Qty Unit Price 1 $110.91 3 $109.40 5 $108.71 20 $106.84 30 $105.63 | 0 | N/A | Tray | Module | IoT Module | 4G LTE CAT 12 | PCIE M.2 | USB | -112.3dBm | BeiDou/Galileo/GLONASS/GNSS/GPS | 600Mbps | 23dBm | 3.135V to 4.4V | Global | AT&T/Orange/Telstra/T-Mobile | -40°C to +85°C | Edge Mount | |
| Qty Unit Price 100 $106.32 | 0 | N/A | Tray | Module | PCIe mini Card | USB | -112dBm | BeiDou/Galileo/GLONASS/GNSS/GPS | 300Mbps | 23dBm | 3.135V to 3.6V | AT&T/T-Mobile/Telus/Verizon | -40°C to +85°C | Edge Mount | |||||
| Qty Unit Price 1,000 $103.17 | 0 | N/A | Tray | Module | IoT Module | 4G LTE | PCIe mini Card | USB | -102dBm | BeiDou/Galileo/GLONASS/GNSS/GPS | 150Mbps | 23dBm | 3.135V to 3.6V | Telstra | -40°C to +85°C | Edge Mount |
Added to Your Shopping Cart