

Part Details | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Module | Protocol | Form Factor | Interface Type | Sensitivity | Satellite | Data Rate | Output Power | Supply Voltage | Coverage | Approved Carriers | Operating Temp Range | Mounting Feature |
Qty Unit Price 500 $10.08 | 6,000 Ready to Ship! | 6 Weeks | 2422 | Reel | IoT Module | 4G LTE CAT M1/NB-IoT | I2C/I2S/SPI/UART/USB | BeiDou/Galileo/GLONASS/GNSS/GPS | 1119kbps | 21dBm | 3.3V to 4.5V | Global | AT&T/Docomo/KDDI/PTCRB/Softbank/Sprint/Telefonica/Telstra | -40°C to +85°C | Surface Mount | ||||
![]() Sierra Wireless HL7810 Global LPWA Module LTE-M and NB-IoT module offering ultra low power | Qty Unit Price 1 $24.38 10 $21.87 40 $20.36 125 $19.12 400 $17.85 | 430 Ready to Ship! | N/A | 2448 | Cut Tape Available in Mini-Reel | ||||||||||||||
Telit Cinterion PLS63-W Multi-Band LTE Cat.1 Platform for Global or Regional IoT Connectivity | Qty Unit Price 400 $40.11 | 400 Ready to Ship! | 18 Weeks | 2448 | Reel | Module | 4G LTE CAT1 | LGA | I2C/USB | -112dBm | BeiDou/Galileo/GLONASS/GNSS/GPS | 10.2Mbps | 33dBm | 3V to 4.5V | Global | AT&T/KDDI/Telstra/Verizon | -40°C to +95°C | Surface Mount | |
Qty Unit Price 1 $47.38 4 $46.72 15 $46.10 25 $45.86 50 $45.12 | 353 Ready to Ship! | N/A | 2419 | Tray | Module | IoT Module | 4G LTE CAT1 | LGA | I2C/SPI/UART/USB | BeiDou/Galileo/GLONASS/GNSS/GPS | 10Mbps | 23dBm | 3.4V to 4.2V | AT&T/T-Mobile/Verizon | -40°C to +85°C | Surface Mount | |||
Qty Unit Price 1 $18.80 5 $18.54 20 $18.32 50 $18.18 125 $17.90 | 342 Ready to Ship! | N/A | 2413 | Tray | Module | IoT Module | 4G LTE CAT M1/NB-IoT | LGA | I2C/SPI/UART/USB | BeiDou/Galileo/GLONASS/GNSS/GPS | 1Mbps | 23dBm | 3.4V to 4.2V | Global | AT&T/KDDI/Sprint/Telstra/Telus/T-Mobile/Verizon | -40°C to +85°C | Surface Mount | ||
Qty Unit Price 150 $48.64 | 300 Ready to Ship! | 12 Weeks | 2352 | Reel | LTE | LGA | GPIO/I2C/UART/USB | -110dBm | GNSS | 10.3Mbps | 33dBm | 2.8V to 4.5V | Global | -40°C to +85°C | Surface Mount | ||||
Qty Unit Price 250 $25.91 | 250 Ready to Ship! | 12 Weeks | 2429 | Reel | Module | IoT Module | 4G LTE CAT M1/NB-IoT | LGA | I2C/UART/USB | -116dBm | BeiDou/Galileo/GLONASS/GNSS/GPS | 1200kbps | 23dBm | 3V to 4.5V | Global | AT&T/Rogers/T-Mobile/Telstra/Telus | -40°C to +85°C | Surface Mount | |
Qty Unit Price 1 $34.04 4 $33.60 15 $33.20 40 $32.90 100 $32.42 | 180 Ready to Ship! | N/A | 2420 | Tray | Module | IoT Module | 4G LTE CAT1 | LGA | I2C/SPI/UART/USB | BeiDou/Galileo/GLONASS/GNSS/GPS | 10Mbps | 23dBm | 3.4V to 4.2V | AT&T/Verizon | -40°C to +85°C | Surface Mount | |||
Qty Unit Price 1 $34.04 4 $33.60 15 $33.20 40 $32.90 100 $32.42 | 180 Ready to Ship! | N/A | 2415 | Tray | Module | IoT Module | 4G LTE CAT1 | LGA | I2C/SPI/UART/USB | BeiDou/Galileo/GLONASS/GNSS/GPS | 10Mbps | 23dBm | 3.4V to 4.2V | AT&T/Verizon | -40°C to +85°C | Surface Mount | |||
Qty Unit Price 1 $51.04 4 $50.33 15 $49.66 25 $49.40 50 $48.61 | 180 Ready to Ship! | N/A | 2414 | Tray | Module | IoT Module | 4G LTE CAT 4 | LGA | I2C/SPI/UART/USB | BeiDou/Galileo/GLONASS/GNSS/GPS | 150Mbps | 23dBm | 3.4V to 4.2V | AT&T/T-Mobile/Verizon | -40°C to +85°C | Surface Mount | |||
Qty Unit Price 1 $51.04 4 $50.33 15 $49.66 25 $49.40 50 $48.61 | 180 Ready to Ship! | N/A | 2418 | Tray | Module | IoT Module | 4G LTE CAT 4 | LGA | I2C/SPI/UART/USB | BeiDou/Galileo/GLONASS/GNSS/GPS | 150Mbps | 23dBm | 3.4V to 4.2V | AT&T/T-Mobile/Verizon | -40°C to +85°C | Surface Mount | |||
Telit Cinterion CELLULAR 4G-SM,ME910G1-W1 ATT/VzW 37.00.317,LTE Cat M1/NB2, 20dBm | Qty Unit Price 1 $17.01 5 $16.77 20 $16.58 50 $16.45 125 $16.20 | 180 Ready to Ship! | N/A | 2426 | Tray | Module | IoT Module | 4G LTE CAT M1/NB-IoT | LGA | I2C/SPI/UART/USB | BeiDou/Galileo/GLONASS/GNSS/GPS | 1Mbps | 21dBm | 3.2V to 4.2V | Global | AT&T/PTCRB/Rogers/Sprint/T-Mobile/Verizon | -40°C to +85°C | Surface Mount | |
Telit Cinterion CELLULAR 4G-MM, ME310G1-WW ATT/VzW/TLS 37.00.217 HW1.0,LTE Cat M1/NB2, 23dBm | Qty Unit Price 1 $18.80 5 $18.54 20 $18.32 50 $18.18 125 $17.90 | 150 Ready to Ship! | N/A | 2447 | Tray | Module | IoT Module | 4G LTE CAT M1/NB-IoT | LGA | I2C/SPI/UART/USB | BeiDou/Galileo/GLONASS/GNSS/GPS | 1Mbps | 23dBm | 3.2V to 4.2V | Global | AT&T/KDDI/PTCRB/Sprint/Telstra/Telus/T-Mobile/Verizon | -40°C to +85°C | Surface Mount | |
Qty Unit Price 1 $47.38 4 $46.72 15 $46.10 25 $45.86 50 $45.12 | 144 Ready to Ship! | N/A | 2426 | Tray | Module | IoT Module | 4G LTE CAT1 | LGA | I2C/SPI/UART/USB | BeiDou/Galileo/GLONASS/GNSS/GPS | 10Mbps | 23dBm | 3.4V to 4.2V | AT&T/T-Mobile/Verizon | -40°C to +85°C | Surface Mount | |||
Qty Unit Price 1 $58.80 4 $57.95 10 $57.39 25 $56.83 40 $56.00 | 91 Ready to Ship! | N/A | 2404 | Tray | Boxed Modem/Router/Gateway | 4G LTE CAT M1/NB-IoT | Serial/UART/USB | -104.5dBm | GLONASS/GPS | 23dBm | 6V to 24V | Global | -30°C to +75°C | Bracket Mount | |||||
Qty Unit Price 1 $95.54 3 $94.36 10 $93.09 20 $92.36 40 $90.99 | 88 Ready to Ship! | N/A | 2419 | Tray | Module | IoT Module | 4G LTE CAT 6 | PCIE M.2 | USB | BeiDou/Galileo/GLONASS/GNSS/GPS | 300Mbps | 3.1V to 3.6V | Global | AT&T/Docomo/KDDI/T-Mobile/Verizon | -40°C to +85°C | Edge Mount | |||
Qty Unit Price 1 $70.01 4 $68.98 10 $68.32 25 $67.66 40 $66.67 | 78 Ready to Ship! | N/A | 2443 | Bulk | |||||||||||||||
Sierra Wireless 4G LTE Advanced Pro Cat-13 Module global connectivity with 3G fallback | Qty Unit Price 1 $122.51 3 $120.84 5 $120.07 20 $118.01 30 $116.67 | 71 Ready to Ship! | N/A | 0111 | Bulk | 4G LTE | LGA | USB | BeiDou/Galileo/GLONASS/GPS | 400Mbps | AT&T/Docomo/KDDI/Softbank/Telstra/T-Mobile/Verizon | -40°C to +85°C | |||||||
Qty Unit Price 1 $41.49 4 $40.94 15 $40.41 30 $40.14 75 $39.52 | 55 Ready to Ship! | N/A | 2419 | Tray | Module | IoT Module | 4G LTE CAT1, 2G/3G FALLBACK | LGA | I2C/SPI/UART/USB | BeiDou/Galileo/GLONASS/GNSS/GPS | 10Mbps | 23dBm | 3.4V to 4.2V | Global | AT&T/Verizon | -40°C to +85°C | Surface Mount | ||
Qty Unit Price 1 $353.79 2 $349.40 3 $346.86 5 $343.68 10 $336.95 | 52 Ready to Ship! | N/A | 2445 | Bulk | Boxed Modem/Router/Gateway | 4G LTE CAT 4 | Ethernet | 150Mbps | 7V to 32V | AT&T/Bell/PTCRB/Rogers/Telus/T-Mobile | -40°C to +80°C | ||||||||
Qty Unit Price 50 $66.00 | 50 Ready to Ship! | N/A | 2436 | Box | |||||||||||||||
Qty Unit Price 50 $88.20 | 50 Ready to Ship! | N/A | 2438 | Bulk | Socket Modem/SOM | 4G LTE | Connector | UART/USB | GNSS/GPS | 3.3V to 5V | Global | -40°C to +85°C | Panel Mount | ||||||
Qty Unit Price 1 $36.27 5 $33.79 20 $31.65 50 $30.23 125 $28.82 | 38 Ready to Ship! | 12 Weeks | 2340 | Cut Tape Available in Mini-Reel | Module | IoT Module | 4G LTE CAT M1/NB-IoT | LGA | I2C/UART/USB | -116dBm | BeiDou/Galileo/GLONASS/GNSS/GPS | 1200kbps | 23dBm | 3V to 4.5V | Global | AT&T/Rogers/T-Mobile/Telstra/Telus | -40°C to +85°C | Surface Mount | |
Sierra Wireless FX30 Series Programmable 4G LPWA / 4G LTE Cat-M1 Cellular Gateway | Qty Unit Price 1 $189.31 2 $186.96 3 $185.60 5 $183.90 10 $180.29 | 12 Ready to Ship! | N/A | 2330 | Box | IoT Module | 4G LTE CAT-M1 | Ethernet/UART/USB | 4.75V to 32V | Sierra Wireless | -30°C to +75°C | ||||||||
Qty Unit Price 1 $95.40 3 $94.22 10 $92.95 20 $92.22 40 $90.85 | 11 Ready to Ship! | N/A | 2421 | Tray | Module | Socket Modem/SOM | 4G LTE | UART/USB | 4Mbps | 3.3V to 5V | AT&T/Verizon | -40°C to +85°C | Chassis Mount |
Added to Your Shopping Cart