| Part Details | ||||||
|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Mounting Feature |
| Qty Unit Price 5,000 $0.0561 10,000 $0.0552 15,000 $0.0546 20,000 $0.0542 25,000 $0.053 | 500,000 Ready to Ship! | 13 Weeks | 2416 | Reel | ||
| Qty Unit Price 4,000 $0.104 8,000 $0.102 12,000 $0.101 16,000 $0.0991 | 424,000 Ready to Ship! | 8 Weeks | 2418 | Reel | Wire Mount | |
| Qty Unit Price 5,000 $0.205 | 135,000 Ready to Ship! | 8 Weeks | 2248 | Reel | Wire Mount | |
| Qty Unit Price 4,000 $0.0789 8,000 $0.0776 12,000 $0.0768 16,000 $0.0762 20,000 $0.0745 | 120,000 Ready to Ship! | 34 Weeks | 2348 | Reel | ||
| Qty Unit Price 4,000 $0.0742 8,000 $0.0729 12,000 $0.0722 16,000 $0.0717 20,000 $0.07 | 92,000 Ready to Ship! | 26 Weeks | 2422 | Reel | Wire Mount | |
| Qty Unit Price 7,000 $0.205 | 91,000 Ready to Ship! | 13 Weeks | 2315 | Reel | Wire Mount | |
| Qty Unit Price 1,000 $0.0983 3,000 $0.0955 4,000 $0.0948 10,000 $0.0926 15,000 $0.0904 | 88,231 Ready to Ship! | 13 Weeks | 2403 | Box | Wire Mount | |
| Qty Unit Price 3,200 $0.109 6,400 $0.108 9,600 $0.107 16,000 $0.105 | 70,400 Ready to Ship! | 26 Weeks | 2439 | Reel | Through Hole | |
| Qty Unit Price 4,000 $0.113 8,000 $0.112 12,000 $0.111 16,000 $0.11 | 68,000 Ready to Ship! | 13 Weeks | 2404 | Reel | Wire Mount | |
| Qty Unit Price 32,000 $0.105 | 56,000 Ready to Ship! | 16 Weeks | 2220 | Reel | Cable Mount | |
| Qty Unit Price 40 $0.56 125 $0.545 300 $0.535 750 $0.525 2,000 $0.505 | 36,970 Ready to Ship! | 20 Weeks | 2432 | Box | Wire Mount | |
| Qty Unit Price 2,500 $0.26 5,000 $0.255 | 32,500 Ready to Ship! | 13 Weeks | 2509 | Reel | Wire Mount | |
| Qty Unit Price 7,000 $0.205 | 28,000 Ready to Ship! | 28 Weeks | 2327 | Reel | ||
| Qty Unit Price 4,000 $0.76 | 24,000 Ready to Ship! | 43 Weeks | 2345 | Reel | ||
| Qty Unit Price 28,000 $0.275 | 21,000 Ready to Ship! | 33 Weeks | 2431 | Reel | ||
| Qty Unit Price 10,000 $0.0285 20,000 $0.028 30,000 $0.0277 40,000 $0.0276 50,000 $0.027 | 20,000 Ready to Ship! | 27 Weeks | 2504 | Reel | Wire Mount | |
| Qty Unit Price 100 $0.255 250 $0.25 750 $0.245 1,500 $0.24 4,000 $0.23 | 16,000 Ready to Ship! | 13 Weeks | 2305 | Bag | Wire Mount | |
| Qty Unit Price 2,500 $0.305 5,000 $0.30 | 14,056 Ready to Ship! | 13 Weeks | 2523 | Box | Wire Mount | |
| Qty Unit Price 4,000 $0.0744 8,000 $0.0731 12,000 $0.0724 16,000 $0.0719 20,000 $0.0703 | 12,000 Ready to Ship! | 26 Weeks | 2436 | Reel | ||
| Qty Unit Price 10,000 $0.0286 20,000 $0.0282 30,000 $0.0279 40,000 $0.0277 50,000 $0.0272 | 10,000 Ready to Ship! | 13 Weeks | 2242 | Box | Cable Mount | |
| Qty Unit Price 1,250 $0.345 2,500 $0.34 5,000 $0.335 6,250 $0.33 | 9,191 Ready to Ship! | 8 Weeks | 2405 | Box | Wire Mount | |
| Qty Unit Price 5,000 $0.33 | 7,425 Ready to Ship! | 13 Weeks | 2435 | Box | Wire Mount | |
| Qty Unit Price 3,500 $0.121 7,000 $0.12 10,500 $0.119 14,000 $0.118 17,500 $0.116 | 7,000 Ready to Ship! | 17 Weeks | 2509 | Reel | ||
TE Connectivity DEUTSCH 16-18 AWG Size 20 Nickel Plated Crimp Automotive Terminal Contact Socket | Qty Unit Price 30 $0.645 100 $0.63 250 $0.615 500 $0.605 1,500 $0.58 | 6,013 Ready to Ship! | 13 Weeks | 2344 | Box | Cable Mount |
| Qty Unit Price 2,500 $0.55 | 4,964 Ready to Ship! | 13 Weeks | 2324 | Box | Wire Mount |
Added to Your Shopping Cart