| Part Details | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Supply Current-Max | Supply Voltage | Turn On Threshold Voltage | Turn Off Threshold Voltage | Duty Cycle-Max | Duty Cycle-Min | Frequency-Max | Operating Temp Range | Energy | Rise Time / Fall Time | Power Dissipation | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Mounting Feature |
| Qty Unit Price 2,500 $0.182 7,500 $0.179 10,000 $0.178 25,000 $0.176 37,500 $0.173 | 42,500 Ready to Ship! | 19 Weeks | 2525 | Reel | SOIC-8 | 17mA | 7.6V to 36V | 16V | 10V | 50% | 275kHz | -25°C to +85°C | Surface Mount | ||||||||
| Qty Unit Price 2,500 $0.184 7,500 $0.181 10,000 $0.18 25,000 $0.177 37,500 $0.174 | 22,500 Ready to Ship! | 19 Weeks | 2437 | Reel | SOIC-8 | 17mA | 7.6V to 30V | 16V | 10V | 96% | 275kHz | 0°C to 70°C | Surface Mount | ||||||||
| Qty Unit Price 2,500 $0.184 7,500 $0.181 10,000 $0.18 25,000 $0.177 37,500 $0.174 | 20,000 Ready to Ship! | 19 Weeks | 2435 | Reel | SOIC-8 | 17mA | 7.6V to 30V | 16V | 10V | 96% | 275kHz | 0°C to 70°C | Surface Mount | ||||||||
| Qty Unit Price 2,500 $0.164 5,000 $0.162 7,500 $0.16 12,500 $0.157 | 17,500 Ready to Ship! | 20 Weeks | 2434 | Reel | SOIC-8 | 17mA | 7.6V to 36V | 8.4V | 7.6V | 50% | 275kHz | -40°C to +105°C | Surface Mount | ||||||||
| Qty Unit Price 100 $0.215 500 $0.21 2,500 $0.20 7,500 $0.198 20,000 $0.192 | 16,300 Ready to Ship! | 14 Weeks | 2523 | Tube | SOIC-8 | 17mA | 7.6V to 30V | 8.4V | 7.6V | 96% | 0% | 500kHz | 0°C to 70°C | 0.005mJ | 50ns | 0.8W | -65°C to +150°C | 8 | 1 | Surface Mount | |
| Qty Unit Price 2,500 $0.185 7,500 $0.182 10,000 $0.181 25,000 $0.178 37,500 $0.175 | 5,000 Ready to Ship! | 21 Weeks | 2522 | Reel | SOIC-8 | 17mA | 10V to 30V | 16V | 10V | 96% | 275kHz | 0°C to 70°C | Surface Mount | ||||||||
| Qty Unit Price 2,500 $0.184 7,500 $0.181 10,000 $0.18 25,000 $0.177 37,500 $0.174 | 5,000 Ready to Ship! | 20 Weeks | 2505 | Reel | SOIC-8 | 17mA | 7.6V to 30V | 16V | 10V | 96% | 275kHz | -40°C to +105°C | Surface Mount | ||||||||
| Qty Unit Price 2,500 $0.73 | 2,500 Ready to Ship! | 26 Weeks | 2219 | Reel | SOIC-16 | 6.5mA | 9V to 30V | 16.8V | 50% | 750kHz | -50°C to +150°C | 14 | 3 | Surface Mount | |||||||
| Qty Unit Price 2,500 $0.215 10,000 $0.21 37,500 $0.205 | 2,500 Ready to Ship! | 9 Weeks | 2516 | Reel | SOIC-8 | 0.75mA | 3V to 32V | -55°C to +125°C | Surface Mount | ||||||||||||
| Qty Unit Price | 2,500 Ready to Ship! | 19 Weeks | 2442 | Reel | SOIC-8 | 17mA | 7.6V to 36V | 16V | 10V | 50% | 275kHz | -25°C to +85°C | Surface Mount | ||||||||
| Qty Unit Price 50 $0.30 250 $0.29 1,250 $0.28 5,000 $0.275 12,500 $0.265 | 1,800 Ready to Ship! | 20 Weeks | 2347 | Tube | PDIP-8 | 17mA | 7.6V to 36V | 16V | 10V | 50% | 275kHz | 0°C to 70°C | Through Hole | ||||||||
| Qty Unit Price 1 $0.785 4 $0.745 15 $0.705 25 $0.695 50 $0.655 | 95 Ready to Ship! | 20 Weeks | 2240 | Cut Tape | SOP-14 | 6mA | 7.8V to 19V | 14V | 7.8V | -40°C to +125°C | 30/15ns | -55°C to +150°C | 14 | Surface Mount | |||||||
| Qty Unit Price 39 $18.91 78 $18.70 | 39 Ready to Ship! | 7 Weeks | 2218 | Tube | PLCC-28 | 40mA | 0.3V to 7V | 1.8V | 1.2V | 40MHz | -40°C to +85°C | Surface Mount | |||||||||
| Qty Unit Price 1 $0.875 15 $0.825 75 $0.795 250 $0.77 1,250 $0.73 | 25 Ready to Ship! | 26 Weeks | 2432 | Cut Tape | SOIC-16 | 6.5mA | 9V to 30V | 16.8V | 50% | 750kHz | -50°C to +150°C | 14 | 3 | Surface Mount | |||||||
| Qty Unit Price 50 $0.36 200 $0.35 750 $0.34 1,500 $0.335 3,750 $0.325 | 9 Ready to Ship! | N/A | 2248 | Tube | PDIP-8 | 5mA | 10.6V to 20V | 10V | 12V | -40°C to +125°C | Through Hole | ||||||||||
| Qty Unit Price 1 $1.44 15 $1.39 75 $1.37 250 $1.35 1,250 $1.31 | 5 Ready to Ship! | 19 Weeks | 2336 | Cut Tape | SOIC-16 | 13mA | 8.6V to 18V | 10V | 8.6V | 735kHz | -40°C to +125°C | 100/85ns | -65°C to +150°C | 16 | 1 | Surface Mount | |||||
onsemi NCV887000 Series 3.2 - 40 V Auto Grade Non-Synchronous Boost Controller - SOIC-8 | Qty Unit Price 1 $0.90 40 $0.875 200 $0.845 750 $0.825 3,000 $0.78 | 0 | 21 Weeks | Box | SOIC-8 | 3.2V to 40V | 3.1V | 95% | -40°C to +150°C | Surface Mount | |||||||||||
EVM3510A-QV-00A Monolithic Power Systems 36V/1.2A Mini-Module Regulator with Intergrated Inductor Evaluation board | Qty Unit Price 1 $24.71 5 $24.40 25 $24.09 75 $23.89 200 $23.53 | 0 | 12 Weeks | Bulk | |||||||||||||||||
onsemi NCV887000 Series 3.2 - 40 V Auto Grade Non-Synchronous Boost Controller - SOIC-8 | Qty Unit Price 1 $0.90 40 $0.875 200 $0.845 750 $0.825 3,000 $0.78 | 0 | 21 Weeks | Bulk | SOIC-8 | 3.2V to 40V | 3.1V | 95% | -40°C to +150°C | Surface Mount | |||||||||||
| Qty Unit Price 1 $0.875 15 $0.825 75 $0.795 250 $0.77 1,250 $0.73 | 0 | 26 Weeks | Cut Tape | SOIC-16 | 6.5mA | 9V to 30V | 16.8V | 50% | 750kHz | -50°C to +150°C | 14 | 3 | Surface Mount | ||||||||
| Qty Unit Price 1 $1.10 15 $1.03 75 $0.985 250 $0.96 1,250 $0.91 | 0 | 19 Weeks | Cut Tape | SOIC-16 | 2.8mA | 18V | 10V | 8.6V | 735kHz | -40°C to +125°C | 100/85ns | -65°C to +150°C | 16 | 1 | Surface Mount | ||||||
| Qty Unit Price 4,900 $3.53 | 0 | 20 Weeks | Reel | ||||||||||||||||||
| Qty Unit Price 30,000 $1.40 | 0 | N/A | Reel | ||||||||||||||||||
| Qty Unit Price 3,000 $1.06 6,000 $1.05 | 0 | N/A | Reel | ||||||||||||||||||
| Qty Unit Price 36,000 $2.34 | 0 | N/A | Reel |
Added to Your Shopping Cart