| Part Details | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Inductance-Nom | Tolerance (%) | Tolerance (nH) | Rated Current-Max | DC Resistance | Shielding | Core Material | Test Frequency | Operating Temp Range | Storage Temperature Range | No of Terminals | Case Size | Dimension | Moisture Sensitivity Level | Mounting Feature |
| Qty Unit Price 10,000 $0.0069 30,000 $0.0067 50,000 $0.0066 100,000 $0.0065 200,000 $0.0063 | 770,000 Ready to Ship! | 9 Weeks | 2204 | Reel | 27nH | ±5% | 300mA | 0.46Ω | 0402 (1005 Metric) | Surface Mount | |||||||||||
| Qty Unit Price 4,000 $0.0183 8,000 $0.0179 12,000 $0.0178 16,000 $0.0176 20,000 $0.0172 | 84,000 Ready to Ship! | 13 Weeks | 2336 | Reel | 330nH | ±5% | 300mA | 2Ω | No | 50MHz | -40°C to +85°C | 2 | 0805 (2012 Metric) | L 2mm x W 1.2mm x H 1.1mm | 1 | Surface Mount | |||||
| Qty Unit Price 4,000 $0.017 8,000 $0.0167 12,000 $0.0165 20,000 $0.0163 40,000 $0.0159 | 80,000 Ready to Ship! | 13 Weeks | 2332 | Reel | 15nH | ±5% | 500mA | 400mΩ | No | 100MHz | -40°C to +85°C | 2 | 0805 (2012 Metric) | L 2mm x W 1.2mm x H 1.1mm | 1 | Surface Mount | |||||
| Qty Unit Price 3,000 $0.36 | 60,000 Ready to Ship! | 18 Weeks | 2536 | Reel | |||||||||||||||||
Murata LQG Series 0402 2 nH ±0.3nH Tol. 300 mA SMT High Frequency Multilayer Inductor | Qty Unit Price 10,000 $0.0082 30,000 $0.008 40,000 $0.0079 100,000 $0.0077 150,000 $0.0075 | 40,000 Ready to Ship! | 9 Weeks | 2150 | Reel | 2nH | ±0.3nH | 300mA | 100mΩ | 0402 (1005 Metric) | Surface Mount | ||||||||||
TAIYO YUDEN 470 nH 1.2 A 140mOhm Max 0402 (1005 Metric) Shielded Multilayer Inductor | Qty Unit Price 10,000 $0.147 | 40,000 Ready to Ship! | 6 Weeks | 2504 | Reel | 0.47µH | ±20% | 12A | 0.14Ω | Yes | 1MHz | -40°C to +125°C | 2 | 0402 (1005 Metric) | Surface Mount | ||||||
| Qty Unit Price 4,000 $0.0374 8,000 $0.0368 12,000 $0.0364 16,000 $0.0362 20,000 $0.0353 | 28,000 Ready to Ship! | 14 Weeks | 2530 | Reel | |||||||||||||||||
Abracon ASMPH Series 0603 0.33 uH ±20% 0.13 Ohm Shielded Multilayer Chip Power Inductor | Qty Unit Price 4,000 $0.0824 | 24,000 Ready to Ship! | 18 Weeks | 2526 | Reel | 0.33µH | ±20% | 1.2A | 130mΩ | Yes | Ferrite | 1MHz | -40°C to +85°C | 2 | 0603 (1608 Metric) | 1 | Surface Mount | ||||
| Qty Unit Price 250 $1.60 | 20,250 Ready to Ship! | 15 Weeks | 2509 | Reel | |||||||||||||||||
| Qty Unit Price 4,000 $0.0466 8,000 $0.0458 12,000 $0.0454 16,000 $0.0451 20,000 $0.044 | 20,000 Ready to Ship! | 12 Weeks | 2025 | Reel | |||||||||||||||||
| Qty Unit Price 4,000 $0.017 8,000 $0.0167 12,000 $0.0165 20,000 $0.0163 40,000 $0.0159 | 16,000 Ready to Ship! | 13 Weeks | 2512 | Reel | |||||||||||||||||
| Qty Unit Price 1,000 $0.375 | 13,000 Ready to Ship! | 23 Weeks | 2227 | Reel | |||||||||||||||||
| Qty Unit Price 500 $0.36 1,000 $0.355 1,500 $0.35 2,000 $0.345 | 11,500 Ready to Ship! | 24 Weeks | 2522 | Reel | |||||||||||||||||
| Qty Unit Price 10,000 $0.0095 20,000 $0.0093 30,000 $0.0092 40,000 $0.0091 50,000 $0.0088 | 10,000 Ready to Ship! | 14 Weeks | 2351 | Reel | |||||||||||||||||
| Qty Unit Price 2,500 $0.0796 5,000 $0.078 7,500 $0.0765 | 10,000 Ready to Ship! | 24 Weeks | 2449 | Reel | |||||||||||||||||
| Qty Unit Price 4,000 $0.0212 8,000 $0.0209 12,000 $0.0207 16,000 $0.0205 20,000 $0.02 | 8,000 Ready to Ship! | 18 Weeks | 2427 | Reel | |||||||||||||||||
| Qty Unit Price 2,000 $0.355 | 6,000 Ready to Ship! | N/A | 2045 | Reel | |||||||||||||||||
| Qty Unit Price 1,500 $0.0741 3,000 $0.0727 4,500 $0.0719 6,000 $0.0714 7,500 $0.0696 | 4,500 Ready to Ship! | 9 Weeks | Reel | ||||||||||||||||||
| Qty Unit Price 2,000 $0.335 | 4,000 Ready to Ship! | N/A | 2502 | Reel | |||||||||||||||||
| Qty Unit Price 4,000 $0.30 | 4,000 Ready to Ship! | 10 Weeks | Reel | ||||||||||||||||||
| Qty Unit Price 3,000 $0.0722 6,000 $0.0709 9,000 $0.0702 12,000 $0.0697 15,000 $0.068 | 3,000 Ready to Ship! | N/A | 2543 | Reel | |||||||||||||||||
| Qty Unit Price 500 $0.37 1,000 $0.365 1,500 $0.36 2,000 $0.355 | 3,000 Ready to Ship! | 7 Weeks | 2508 | Reel | |||||||||||||||||
WLFM201609M2R2PC Walsin Technology Corporation 2.2 H Unshielded Multilayer Inductor 1.1 A 120mOhm Max 0806 (2016 Metric) | Qty Unit Price 3,000 $0.0217 6,000 $0.0214 9,000 $0.0211 15,000 $0.0209 30,000 $0.0203 | 3,000 Ready to Ship! | 15 Weeks | 2547 | Reel | ||||||||||||||||
| Qty Unit Price 2,000 $1.53 | 2,000 Ready to Ship! | 15 Weeks | 2520 | Reel | |||||||||||||||||
| Qty Unit Price 500 $0.82 | 2,000 Ready to Ship! | 26 Weeks | 2532 | Reel | 100µH | ±10% | 3.25Ω | Ferrite | 796kHz | -55°C to +125°C | 4 | L 4.7mm x W 3.4mm x H 3.4mm | 1 | Surface Mount |
Added to Your Shopping Cart