| Part Details | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | Inductance-Nom | Tolerance (%) | Tolerance (nH) | Rated Current-Max | DC Resistance | Shielding | Core Material | Test Frequency | Operating Temp Range | Storage Temperature Range | No of Terminals | Case Size | Dimension | Moisture Sensitivity Level | Mounting Feature |
| Qty Unit Price 10,000 $0.033 20,000 $0.0342 30,000 $0.0339 40,000 $0.0337 50,000 $0.033 | 2,220,000 Ready to Ship! | 12 Weeks | 2434 | Reel | 82nH | ±5% | 200mA | 1.6Ω | 0402 (1005 Metric) | Surface Mount | |||||||||||
| Qty Unit Price 4,000 $0.0891 8,000 $0.0876 12,000 $0.0867 16,000 $0.0861 20,000 $0.0842 | 700,000 Ready to Ship! | 12 Weeks | 2534 | Reel | Surface Mount | ||||||||||||||||
| Qty Unit Price 10,000 $0.0495 20,000 $0.0487 30,000 $0.0479 | 620,000 Ready to Ship! | 9 Weeks | 2511 | Reel | |||||||||||||||||
| Qty Unit Price 10,000 $0.0169 20,000 $0.0166 30,000 $0.0165 50,000 $0.0163 100,000 $0.0159 | 580,000 Ready to Ship! | 9 Weeks | 2527 | Reel | 5.1nH | ±0.3nH | 600mA | 240mΩ | No | 100MHz | -55°C to +125°C | 2 | 0402 (1005 Metric) | 1 | Surface Mount | ||||||
Murata LQG Series 0402 100 nH ±0.3nH Tol. 150mA SMT High Frequency Multilayer Inductor | Qty Unit Price 10,000 $0.019 20,000 $0.0187 30,000 $0.0185 40,000 $0.0184 50,000 $0.018 | 470,000 Ready to Ship! | 9 Weeks | 2535 | Reel | 100nH | ±0.3nH | 150mA | 1.25Ω | 0402 (1005 Metric) | Surface Mount | ||||||||||
Murata LQG15 Series 0402 1.5 nH ±0.2nH 1 A Surface Mount Unshielded Multilayer Inductor | Qty Unit Price 10,000 $0.0206 20,000 $0.0203 30,000 $0.0201 40,000 $0.02 50,000 $0.0196 | 410,000 Ready to Ship! | 9 Weeks | 2540 | Reel | ||||||||||||||||
| Qty Unit Price 10,000 $0.0244 20,000 $0.024 30,000 $0.0238 40,000 $0.0236 50,000 $0.0231 | 380,000 Ready to Ship! | 9 Weeks | 2448 | Reel | |||||||||||||||||
| Qty Unit Price 4,000 $0.0435 8,000 $0.0428 12,000 $0.0424 20,000 $0.0418 40,000 $0.0408 | 380,000 Ready to Ship! | 15 Weeks | 2508 | Reel | 10µH | ±20% | 300mA | 600mΩ | 0603 (1608 Metric) | Surface Mount | |||||||||||
| Qty Unit Price 1,000 $0.09 3,000 $0.0875 4,000 $0.0869 10,000 $0.0848 15,000 $0.0828 | 369,000 Ready to Ship! | 7 Weeks | 2518 | Reel | Surface Mount | ||||||||||||||||
Murata LQM Series 0805 2.2 uH ±20 % Tol. 600 mA SMT High Frequency Multilayer Inductor | Qty Unit Price 4,000 $0.0733 8,000 $0.0721 12,000 $0.0714 16,000 $0.0709 20,000 $0.0693 | 356,000 Ready to Ship! | 16 Weeks | 2409 | Reel | 2.2µH | ±20% | 600mA | 0.34Ω | 0805 (2012 Metric) | Surface Mount | ||||||||||
Murata LQM Series 0806 0.47 uH ±20 % Tol. 1.6 A SMT High Frequency Multilayer Inductor | Qty Unit Price 3,000 $0.0802 6,000 $0.0788 9,000 $0.078 12,000 $0.0774 15,000 $0.0756 | 342,000 Ready to Ship! | 8 Weeks | 2451 | Reel | 0.47µH | ±20% | 1600mA | 0.06Ω | 0806 (2016 Metric) | Surface Mount | ||||||||||
Murata LQG Series 0402 6.8 nH ±0.3 nH Tol. 300mA SMT High Frequency Multilayer Inductor | Qty Unit Price 10,000 $0.0169 20,000 $0.0166 30,000 $0.0165 50,000 $0.0163 100,000 $0.0159 | 300,000 Ready to Ship! | 9 Weeks | 2532 | Reel | 6.8nH | ±5% | 300mA | 0.24Ω | 0402 (1005 Metric) | Surface Mount | ||||||||||
TDK MLZ Series 0805 10 uH ±20% 0.3 Ω Decoupling Circuit Multilayer Ferrite Inductor | Qty Unit Price 2,000 $0.0368 6,000 $0.0359 10,000 $0.0355 20,000 $0.0349 40,000 $0.034 | 294,000 Ready to Ship! | 15 Weeks | 2307 | Reel | Surface Mount | |||||||||||||||
| Qty Unit Price 10,000 $0.0632 20,000 $0.0615 | 280,000 Ready to Ship! | 9 Weeks | 2517 | Reel | |||||||||||||||||
Murata LQG Series 0402 6.8 nH ±0.3 nH Tol. 300mA SMT High Frequency Multilayer Inductor | Qty Unit Price 10,000 $0.0169 20,000 $0.0166 30,000 $0.0165 50,000 $0.0163 100,000 $0.0159 | 280,000 Ready to Ship! | 9 Weeks | 2507 | Reel | 6.8nH | ±5% | 300mA | 0.24Ω | 0402 (1005 Metric) | Surface Mount | ||||||||||
| Qty Unit Price 10,000 $0.0169 20,000 $0.0166 30,000 $0.0165 50,000 $0.0163 100,000 $0.0159 | 230,000 Ready to Ship! | 7 Weeks | 2517 | Reel | 15nH | ±5% | 300mA | 0.32Ω | 0402 (1005 Metric) | Surface Mount | |||||||||||
Murata LQG Series 0402 39 nH ±5 % Tolerance 200 mA High Frequency Multilayer Inductor | Qty Unit Price 10,000 $0.0176 20,000 $0.0173 30,000 $0.0172 40,000 $0.0171 50,000 $0.0167 | 210,000 Ready to Ship! | 9 Weeks | 2352 | Reel | 39nH | ±5% | 200mA | 1.06Ω | 0402 (1005 Metric) | Surface Mount | ||||||||||
| Qty Unit Price 10,000 $0.0169 20,000 $0.0166 30,000 $0.0165 50,000 $0.0163 100,000 $0.0159 | 210,000 Ready to Ship! | 9 Weeks | 2512 | Reel | 27nH | ±5% | 300mA | 0.46Ω | 0402 (1005 Metric) | Surface Mount | |||||||||||
Murata LQG Series 0402 5.6 nH ±0.3nH Tol. 300mA SMT High Frequency Multilayer Inductor | Qty Unit Price 10,000 $0.0162 20,000 $0.016 30,000 $0.0158 50,000 $0.0156 100,000 $0.0153 | 140,000 Ready to Ship! | 9 Weeks | 2417 | Reel | 5.6nH | ±0.3nH | 300mA | 0.26Ω | 0402 (1005 Metric) | Surface Mount | ||||||||||
Murata LQG Series 0402 8.2 nH ±0.3nH Tol. 300mA SMT High Frequency Multilayer Inductor | Qty Unit Price 10,000 $0.0169 20,000 $0.0166 30,000 $0.0165 50,000 $0.0163 100,000 $0.0159 | 140,000 Ready to Ship! | 9 Weeks | 2516 | Reel | 8.2nH | ±5% | ±0.3nH | 300mA | 0.24Ω | 0402 (1005 Metric) | Surface Mount | |||||||||
Murata LQG Series 0402 100 nH ±0.3nH Tol. 150mA SMT High Frequency Multilayer Inductor | Qty Unit Price 10,000 $0.019 20,000 $0.0187 30,000 $0.0185 40,000 $0.0184 50,000 $0.018 | 140,000 Ready to Ship! | 9 Weeks | 2451 | Reel | 100nH | ±0.3nH | 150mA | 1.25Ω | 0402 (1005 Metric) | Surface Mount | ||||||||||
| Qty Unit Price 2,000 $0.0368 6,000 $0.0359 10,000 $0.0355 20,000 $0.0349 40,000 $0.034 | 134,000 Ready to Ship! | 15 Weeks | 2537 | Reel | 10µH | ±20% | 350mA | 0.47Ω | 0805 (2012 Metric) | Surface Mount | |||||||||||
| Qty Unit Price 10,000 $0.0244 20,000 $0.024 30,000 $0.0238 40,000 $0.0236 50,000 $0.0231 | 120,000 Ready to Ship! | 9 Weeks | 2526 | Reel | |||||||||||||||||
Murata LQG Series 0402 2.4 nH ±0.3nH Tol. 300mA SMT High Frequency Multilayer Inductor | Qty Unit Price 10,000 $0.0169 20,000 $0.0166 30,000 $0.0165 50,000 $0.0163 100,000 $0.0159 | 120,000 Ready to Ship! | 9 Weeks | 2520 | Reel | 2.4nH | ±0.3nH | 300mA | 150mΩ | 0402 (1005 Metric) | Surface Mount | ||||||||||
Murata LQG Series 0402 7.5 nH ±0.3nH Tolerance 300mA High Frequency Multilayer Inductor | Qty Unit Price 10,000 $0.0169 20,000 $0.0166 30,000 $0.0165 50,000 $0.0163 100,000 $0.0159 | 110,000 Ready to Ship! | 9 Weeks | 2514 | Reel | 7.5nH | ±5% | 550mA | 240mΩ | No | Air | 100MHz | -55°C to +125°C | 2 | 0402 (1005 Metric) | L 1mm x W 0.5mm x H 0.55mm | 1 | Surface Mount |
Added to Your Shopping Cart