| Détails de la pièce | ||||||
|---|---|---|---|---|---|---|
| Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Mounting Feature |
| Qté Prix unitaire 800 $0.93 1 600 $0.905 | 4 000 Prêt à expédier! | 10 Semaines | 2446 | Reel | ||
| Qté Prix unitaire 30 $1.47 90 $1.45 300 $1.43 600 $1.41 1 200 $1.39 | 1 800 Prêt à expédier! | 8 Semaines | 2510 | Tray | ||
Amphenol Communications Solutions 36 POS 2mm Solder ST Thru-Hole PCI Express Card Edge Socket | Qté Prix unitaire 2 100 $0.19 4 200 $0.188 6 300 $0.186 8 400 $0.185 10 500 $0.182 | 1 750 Prêt à expédier! | 8 Semaines | 2450 | Tray | Through Hole |
| Qté Prix unitaire 60 $0.52 240 $0.505 600 $0.495 1 500 $0.485 2 400 $0.475 | 1 200 Prêt à expédier! | 8 Semaines | 2441 | Tray | ||
TE Connectivity 52 Position 2 Row 0.80 mm Pitch Right Angle PCI Express Mini Card Connector | Qté Prix unitaire 450 $0.79 900 $0.78 1 350 $0.77 1 800 $0.765 2 250 $0.75 | 900 Prêt à expédier! | 8 Semaines | 2410 | Box | Surface Mount |
| Qté Prix unitaire 200 $1.64 400 $1.62 600 $1.61 1 000 $1.59 | 800 Prêt à expédier! | 8 Semaines | 2442 | Reel | ||
| Qté Prix unitaire 30 $3.57 90 $3.52 120 $3.50 300 $3.46 450 $3.41 | 750 Prêt à expédier! | 9 Semaines | 2538 | Tray | Surface Mount | |
Amphenol Communications Solutions 36 POS 1mm Solder ST SMD PCI Express PCI Express Card Edge SOCKET | Qté Prix unitaire 200 $1.39 400 $1.38 600 $1.37 1 000 $1.35 | 600 Prêt à expédier! | 8 Semaines | 2532 | Reel | Surface Mount |
| Qté Prix unitaire 30 $0.63 120 $0.61 450 $0.59 900 $0.585 2 250 $0.565 | 330 Prêt à expédier! | 8 Semaines | 2532 | Tray | ||
| Qté Prix unitaire 70 $0.48 280 $0.47 700 $0.46 1 750 $0.45 2 800 $0.44 | 70 Prêt à expédier! | 8 Semaines | 2442 | Tray | ||
Amphenol Communications Solutions PCI Express / PCI Connectors 64P CARD EDGE ASSM VERTICAL | Qté Prix unitaire 60 $0.355 240 $0.345 900 $0.335 1 500 $0.33 3 000 $0.32 | 60 Prêt à expédier! | 9 Semaines | 2306 | Tray | Through Hole |
Amphenol Communications Solutions PCI Express Gen 4 and Gen 5 Card Edge Connector Socket 164 Position Straight Thr | Qté Prix unitaire 1 $6.68 5 $6.59 25 $6.50 50 $6.47 150 $6.36 | 20 Prêt à expédier! | N/A | 2150 | Box | Through Hole |
Amphenol Communications Solutions 98 Position Vertical, Surface Mount, x8 Card Edge Connector | Qté Prix unitaire 40 $3.42 80 $3.39 160 $3.35 200 $3.34 600 $3.28 | 0 | 8 Semaines | Bag | Surface Mount | |
| Qté Prix unitaire 1 $4.93 10 $4.81 30 $4.73 75 $4.67 200 $4.53 | 0 | 3 Semaines | Bag | |||
| Qté Prix unitaire 500 $18.27 | 0 | 8 Semaines | Box | Through Hole | ||
10018784-10112TLF Amphenol Communications Solutions Conn PCI Express Card Edge SKT 98 POS 2mm Solder ST Thru-Hole Tray | Qté Prix unitaire 40 $1.06 120 $1.05 400 $1.03 800 $1.02 1 600 $1.01 | 0 | 8 Semaines | Box | ||
| Qté Prix unitaire 1 800 $0.583 | 0 | 13 Semaines | Box | |||
KYOCERA AVX SSL Connector 3 Position Receptacle Board to Board - Card Edge 0.079" (2.00mm) | Qté Prix unitaire 900 $0.46 1 800 $0.455 2 700 $0.45 3 600 $0.445 4 500 $0.44 | 0 | 8 Semaines | Reel | ||
KYOCERA AVX 67 Position 2 Row SMT Right Angle 0.5 mm Pitch CardEdge Connector Key B | Qté Prix unitaire 1 000 $0.82 2 000 $0.80 | 0 | 20 Semaines | Reel | Surface Mount | |
KYOCERA AVX 67 Position 2 Row SMT Right Angle 0.5 mm Pitch CardEdge Connector Key B | Qté Prix unitaire 1 000 $0.82 2 000 $0.80 | 0 | 20 Semaines | Reel | Surface Mount | |
| Qté Prix unitaire 1 600 $2.35 | 0 | 31 Semaines | Reel | |||
G97V22332HR Amphenol Communications Solutions Cool Edge IO(MCIO), SFF-TA-1016, PCIe Gen 5, 85, Surfacemount, Vertical, 74 Pin | Qté Prix unitaire 200 $2.62 400 $2.60 600 $2.58 800 $2.56 | 0 | 8 Semaines | Reel | ||
| Qté Prix unitaire 950 $1.06 | 0 | 10 Semaines | Reel | |||
| Qté Prix unitaire 800 $1.42 | 0 | 10 Semaines | Reel | |||
MDT420STD001 Amphenol Communications Solutions PCIe M.2 Connectors, Storage and Server Connector,Standoff 4.2H | Qté Prix unitaire 1 500 $0.14 3 000 $0.139 4 500 $0.137 7 500 $0.134 | 0 | 10 Semaines | Reel |
basket.added.to.basket