

Détails de la pièce | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock globale | Délai | Code de date | Emballage | Style d'emballage | No of Outputs | Output Voltage-Max | Output Current-Max | Operating Power-Nom | Mounting Feature |
Qté Prix Internet 1 $25.01 5 $24.67 20 $24.38 50 $24.19 125 $23.82 | 1 383 Prêt à expédier! | N/A | 2122 | Tube | PLCC-44 | Eight | 0.4V | Surface Mount | |||
Qté Prix Internet 1 $2.08 15 $1.90 75 $1.79 250 $1.71 1 250 $1.60 | 1 130 Prêt à expédier! | 2208 | Cut Tape | ||||||||
Qté Prix Internet 1 $7.46 15 $7.37 50 $7.31 150 $7.26 500 $7.14 | 204 Prêt à expédier! | 2120 | Tray | QFN-16 | Dual | 1500mV | 125mW | Surface Mount | |||
CISSOID ATLAS Series 30 V 2 A Dual Ch (-55 to 225°C) Power Transistor Driver - CSOIC-28 | Qté Prix Internet 1 $503.97 | 0 | N/A | Bag | SOIC-28 | Dual | 30V | 2A | Surface Mount | ||
Qté Prix Internet 1 $6.68 15 $6.57 75 $6.50 300 $6.45 1 500 $6.36 | 0 | 50 Semaines | Cut Tape | ||||||||
Qté Prix Internet 1 $1.04 | 0 | Cut Tape | |||||||||
![]() Infineon 2EDFx Series Dual-Ch 20 V 4 A/8 A 10 MHz Half-Bridge Gate Driver - PG-DSO-16-11 | Qté Prix Internet 2 500 $1.71 5 000 $1.67 | 0 | 30 Semaines | Reel | |||||||
ams OSRAM AS3435 Speaker Drivers w/ Ambient Noise Cancellation Function for Headset-QFN-36 | Qté Prix Internet 500 $3.29 1 000 $3.23 1 500 $3.18 | 0 | 20 Semaines | Reel | QFN-36 | Dual | 1.5V | 24mW | Surface Mount | ||
Qté Prix Internet 2 500 $1.72 | 0 | 52 Semaines | Reel | ||||||||
Qté Prix Internet 2 000 $1.68 4 000 $1.66 6 000 $1.64 | 0 | 52 Semaines | Reel | SSOP-A32 | Surface Mount | ||||||
Qté Prix Internet 2 500 $4.08 | 0 | N/A | Reel | QSOP-16 | Quad | 2A | Surface Mount | ||||
Qté Prix Internet 2 600 $4.22 | 0 | N/A | Reel | SOIC-16N | 750mW | Surface Mount | |||||
Qté Prix Internet 3 000 $6.36 | 0 | 50 Semaines | Reel | ||||||||
Qté Prix Internet 3 000 $7.10 | 0 | Reel | |||||||||
![]() STMicroelectronics L6375S Series 35 V 0.5 A High-Side Driver Intelligent Power Switch - SOIC-8 | Qté Prix Internet 2 500 $3.86 | 0 | Reel | ||||||||
![]() Power Integrations Energy Efficient, High-Power Off-Line Switcherwith Accurate Primary-Side Regula | Qté Prix Internet 1 000 $0.56 3 000 $0.54 4 000 $0.535 10 000 $0.52 15 000 $0.505 | 0 | Reel | ||||||||
Qté Prix Internet 2 500 $1.08 5 000 $1.07 7 500 $1.06 10 000 $1.06 12 500 $1.04 | 0 | Reel | |||||||||
Qté Prix Internet 1 000 $2.63 2 000 $2.59 3 000 $2.55 | 0 | N/A | Reel | ||||||||
Qté Prix Internet 1 000 $2.17 2 000 $2.14 3 000 $2.13 4 000 $2.11 5 000 $2.08 | 0 | N/A | Reel | PLCC-20 | Eight | 35V | 500mA | Surface Mount | |||
![]() Monolithic Power Systems Gate Drivers 100V, 2.5A, High Frequency, Half-Bridge Gate Drivers | Qté Prix Internet 500 $1.22 1 000 $1.21 2 000 $1.19 2 500 $1.18 7 500 $1.15 | 0 | 36 Semaines | Reel | |||||||
Monolithic Power Systems MP6900 Series 8 - 24 V Fast Turn Off Intelligent Rectifier Driver - SOIC-8 | Qté Prix Internet 2 500 $1.68 5 000 $1.64 | 0 | 28 Semaines | Reel | SOIC-8 | Single | 15V | 2A | 1.39W | Surface Mount | |
Qté Prix Internet 5 000 $2.12 | 0 | 28 Semaines | Reel | ||||||||
Qté Prix Internet 4 000 $1.00 | 0 | N/A | Reel | QFN-15 | Dual | 5.46V | 2A | Surface Mount | |||
Qté Prix Internet 3 000 $0.83 6 000 $0.81 9 000 $0.80 12 000 $0.79 | 0 | Reel | |||||||||
Qté Prix Internet 2 500 $1.05 | 0 | N/A | Reel |
basket.added.to.basket