
Détails de la pièce | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Polarity | No of Arrays | Output Current | Output Voltage | Input Voltage | CE Voltage-Max | DC Current Gain-Min | Thermal Resistance | Operating Temp Range | Storage Temperature Range | No of Terminals | Mounting Feature |
Qté Prix unitaire 2 500 $0.156 5 000 $0.154 7 500 $0.152 12 500 $0.149 | 80 000 Prêt à expédier! | 10 Semaines | 2417 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | Surface Mount | |||||||
Qté Prix unitaire 2 500 $0.161 5 000 $0.159 7 500 $0.158 10 000 $0.157 12 500 $0.155 | 20 000 Prêt à expédier! | 8 Semaines | 2434 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | Surface Mount | |||||||
STMicroelectronics ULN Series 50 V 500 mA High Voltage High Current Seven Darlington Array-SOIC-16 | Qté Prix unitaire 2 500 $0.138 5 000 $0.137 7 500 $0.136 12 500 $0.135 25 000 $0.132 | 20 000 Prêt à expédier! | 8 Semaines | 2413 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | Surface Mount | ||||||
Qté Prix unitaire 2 500 $0.156 5 000 $0.154 7 500 $0.152 12 500 $0.149 | 17 500 Prêt à expédier! | 10 Semaines | 2417 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | Surface Mount | |||||||
STMicroelectronics ULQ Series 50V 500 mA Integral Suppression Diode Seven Darlington Array -SOIC-16 | Qté Prix unitaire 2 500 $0.295 5 000 $0.29 7 500 $0.285 12 500 $0.28 | 10 000 Prêt à expédier! | 8 Semaines | 2406 | Reel | SOIC-16 | Surface Mount | |||||||||||
STMicroelectronics ULN Series 50V 500 mA High Voltage High Current Seven Darlington Array - SOIC-16 | Qté Prix unitaire 2 500 $0.129 5 000 $0.128 7 500 $0.127 12 500 $0.126 25 000 $0.123 | 2 500 Prêt à expédier! | 8 Semaines | 2332 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | 1.1V | Surface Mount | |||||
Qté Prix unitaire 1 $1.27 40 $1.25 125 $1.23 400 $1.22 1 250 $1.18 | 2 441 Prêt à expédier! | 10 Semaines | 2313 | Tube | DIP-18 | NPN | 8 | 500mA | 50V | 30V | 1.1V | Through Hole | ||||||
Qté Prix unitaire 1 $0.197 200 $0.192 750 $0.188 2 000 $0.184 7 500 $0.176 | 1 296 Prêt à expédier! | 10 Semaines | 2301 | Tube | DIP-16 | NPN | 7 | 500mA | 50V | 30V | 50V | 1000 | 70°C/W | -40°C to +85°C | -55°C to +150°C | 16 | Through Hole | |
STMicroelectronics ULN Series 80 V 1.75 A High Voltage Quad Darlington Switch - PowerDIP-16 | Qté Prix unitaire 1 $2.67 20 $2.62 50 $2.58 150 $2.55 400 $2.47 | 528 Prêt à expédier! | N/A | 2113 | Tube | POWERDIP-16 | NPN | 4 | 1.5A | 50V | 30V | 50V | Through Hole | |||||
STMicroelectronics ULN Series 50V 500mA High Voltage High Current Seven Darlington Array - TSSOP-16 | Qté Prix unitaire 1 $0.24 15 $0.225 75 $0.215 250 $0.21 1 250 $0.20 | 393 Prêt à expédier! | 10 Semaines | 2231 | Cut Tape Disponible en Mini-bobine | TSSOP-16 | 500mA | 50V | 30V | 93.3°C/W | -40°C to +85°C | -55°C to +150°C | 16 | Surface Mount | ||||
Qté Prix unitaire 1 $0.625 15 $0.535 75 $0.48 250 $0.44 1 250 $0.385 | 78 Prêt à expédier! | 10 Semaines | 1929 | Cut Tape Disponible en Mini-bobine | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | 1.6V | Surface Mount | ||||||
STMicroelectronics ULN Series 50V 500 mA High Voltage High Current Seven Darlington Array - SOIC-16 | Qté Prix unitaire 1 $0.475 15 $0.395 75 $0.34 250 $0.305 1 250 $0.255 | 5 Prêt à expédier! | 8 Semaines | 1905 | Cut Tape Disponible en Mini-bobine | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | 1.1V | Surface Mount | |||||
Qté Prix unitaire 2 500 $0.161 5 000 $0.159 7 500 $0.158 10 000 $0.157 12 500 $0.155 | 0 | 8 Semaines | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | Surface Mount | ||||||||
Qté Prix unitaire 2 500 $0.161 5 000 $0.159 7 500 $0.158 10 000 $0.157 12 500 $0.155 | 0 | 10 Semaines | 2503 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | 1.6V | Surface Mount | ||||||
Qté Prix unitaire 2 500 $0.161 5 000 $0.159 7 500 $0.158 10 000 $0.157 12 500 $0.155 | 0 | 10 Semaines | 2442 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | 1.6V | Surface Mount | ||||||
Qté Prix unitaire 2 500 $0.21 5 000 $0.205 12 500 $0.199 | 0 | 6 Semaines | Reel | SOIC-16 | NPN | 50µA | 50V | 30V | 1.6V | Surface Mount | ||||||||
STMicroelectronics ULN Series 50 V 500 mA Surface Mount Seven Darlington Array - SOIC-16 | Qté Prix unitaire 2 500 $0.189 5 000 $0.186 7 500 $0.185 10 000 $0.184 12 500 $0.181 | 0 | 8 Semaines | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 3V | 1.3V | Surface Mount | ||||||
STMicroelectronics ULN Series 50 V 500 mA Surface Mount Seven Darlington Array - SOIC-16 | Qté Prix unitaire 2 500 $0.189 5 000 $0.186 7 500 $0.185 10 000 $0.184 12 500 $0.181 | 0 | 8 Semaines | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 3V | 1.3V | Surface Mount | ||||||
STMicroelectronics ULN Series 50V 500 mA High Voltage High Current Seven Darlington Array - SOIC-16 | Qté Prix unitaire 2 500 $0.129 5 000 $0.128 7 500 $0.127 12 500 $0.126 25 000 $0.123 | 0 | 8 Semaines | 2450 | Reel | SOIC-16 | NPN | 7 | 500mA | 50V | 30V | 1.1V | Surface Mount | |||||
Qté Prix unitaire 2 500 $0.166 5 000 $0.164 7 500 $0.163 10 000 $0.162 12 500 $0.159 | 0 | 9 Semaines | Reel | SOIC-16 | 50V | 1000 | Surface Mount | |||||||||||
STMicroelectronics ULN Series 50 V 500 mA High Voltage High Current Seven Darlington Array - DIP-16 | Qté Prix unitaire 25 $0.26 125 $0.255 750 $0.245 2 500 $0.24 7 500 $0.23 | 0 | 10 Semaines | 2504 | Tube | DIP-16 | NPN | 7 | 500mA | 50V | 30V | 1.1V | Through Hole | |||||
STMicroelectronics ULN Series 50 V 1.5 A High Voltage Quad NPN Darlington Switch - PowerDIP-16 | Qté Prix unitaire 1 $3.19 20 $3.13 75 $3.08 200 $3.04 750 $2.95 | 0 | 10 Semaines | Tube | NPN | 4 | 1.75A | 50V | 15V | 1.1V | Through Hole | |||||||
STMicroelectronics ULN Series 50V 500 mA Eight Darlington Array Integral Suppression Diode - DIP-18 | Qté Prix unitaire 20 $1.18 80 $1.16 400 $1.14 800 $1.13 2 500 $1.11 | 0 | 10 Semaines | Tube | DIP-18 | NPN | 8 | 500mA | 50V | 1.1V | Through Hole |
basket.added.to.basket