| Détails de la pièce | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Data Rate | Supply Voltage | ESD Voltage-Max | Duplex | Function | Output Type | No. of Drivers | No. of Receivers | Supply Current | Interface | Power Dissipation | Operating Temp Range | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Mounting Feature |
| Qté Prix unitaire 3 000 $0.375 6 000 $0.37 9 000 $0.365 | 210 000 Prêt à expédier! | 24 Semaines | 2518 | Reel | DFNW-8 | 5.5V to 28V | ±14kV | Half-Duplex | Transceiver | 1 | 1 | 1.8mA | LIN | -40°C to +170°C | -55°C to +150°C | 8 | 1 | Surface Mount | ||||
| Qté Prix unitaire 2 500 $0.66 5 000 $0.645 | 195 000 Prêt à expédier! | 10 Semaines | 2423 | Reel | SOIC-8 | 1kbps to 20kbps | 5.5V to 27V | 4kV | -40°C to +150°C | Surface Mount | ||||||||||||
STMicroelectronics ST26C31B Series 5 V CMOS Quad 3 State Differential Line Driver - SOIC-16 | Qté Prix unitaire 2 500 $0.34 5 000 $0.335 7 500 $0.33 12 500 $0.325 | 5 000 Prêt à expédier! | 11 Semaines | 2502 | Reel | SOIC-16 | 4.5V to 5.5V | Line Driver | CMOS | 4 | -40°C to +85°C | -40°C to +85°C | 8 | 3 | Surface Mount | |||||||
STMicroelectronics ST26C31B Series 5 V CMOS Quad 3 State Differential Line Driver - TSSOP-16 | Qté Prix unitaire 2 500 $0.385 5 000 $0.38 10 000 $0.375 | 5 000 Prêt à expédier! | 10 Semaines | 2307 | Reel | TSSOP-16 | 4.5V to 5.5V | Line Driver | CMOS | 4 | -40°C to +85°C | -65°C to +150°C | 16 | 1 | Surface Mount | |||||||
STMicroelectronics ST26C32A Series 5 V CMOS Quad 3 State Differential Line Driver - SOIC-16 | Qté Prix unitaire 2 500 $0.46 5 000 $0.455 7 500 $0.45 | 5 000 Prêt à expédier! | 11 Semaines | 2252 | Reel | SOIC-16 | 20Mbps | 4.5V to 5.5V | Receiver | CMOS | 4 | -40°C to +85°C | -65°C to +150°C | 16 | 1 | Surface Mount | ||||||
| Qté Prix unitaire 2 500 $0.885 | 5 000 Prêt à expédier! | 10 Semaines | 2517 | Reel | SOIC-8 | 5V to 27V | ±4kV | -40°C to +150°C | Surface Mount | |||||||||||||
STMicroelectronics ST26C32A Series 5 V CMOS Quad 3 State Differential Line Driver - TSSOP-16 | Qté Prix unitaire 2 500 $0.45 5 000 $0.445 7 500 $0.44 | 2 500 Prêt à expédier! | 10 Semaines | 2322 | Reel | TSSOP-16 | 20Mbps | 4.5V to 5.5V | Receiver | CMOS | 4 | -40°C to +85°C | -65°C to +150°C | 16 | 1 | Surface Mount | ||||||
| Qté Prix unitaire 2 500 $0.545 5 000 $0.53 | 2 500 Prêt à expédier! | 16 Semaines | 2417 | Reel | SOIC-8 | 20kbps | 5.5V to 28V | Transceiver | 1 | 1 | 3 | Surface Mount | ||||||||||
STMicroelectronics ST26C31B Series 5 V CMOS Quad 3 State Differential Line Driver - SOIC-16 | Qté Prix unitaire 1 $0.895 15 $0.795 75 $0.73 250 $0.685 1 250 $0.625 | 2 110 Prêt à expédier! | 11 Semaines | 2304 | Cut Tape Disponible en Mini-bobine | SOIC-16 | 4.5V to 5.5V | Line Driver | CMOS | 4 | -40°C to +85°C | -40°C to +85°C | 8 | 3 | Surface Mount | |||||||
| Qté Prix unitaire 1 000 $1.10 2 000 $1.09 3 000 $1.08 | 2 000 Prêt à expédier! | N/A | 2346 | Reel | SOIC-18 | 15V | -40°C to +85°C | Surface Mount | ||||||||||||||
| Qté Prix unitaire 1 $0.975 40 $0.945 150 $0.92 400 $0.90 1 500 $0.85 | 1 209 Prêt à expédier! | N/A | 2529 | Tube | PDIP-18 | 15V | -40°C to +85°C | Through Hole | ||||||||||||||
| Qté Prix unitaire 25 $0.88 100 $0.855 500 $0.83 1 000 $0.815 3 125 $0.785 | 400 Prêt à expédier! | 4 Semaines | 2419 | Tube | PDIP-14 | 15V | -40°C to +85°C | Through Hole | ||||||||||||||
Microchip MIC5891 Series 15V 5MHz Typical Data Input Rate 8Bit Serial-Input Latched Driver | Qté Prix unitaire 1 $1.11 40 $1.08 150 $1.05 400 $1.03 1 500 $0.97 | 321 Prêt à expédier! | 7 Semaines | 2417 | Tube | PDIP-16 | 5V | -40°C to +85°C | Through Hole | |||||||||||||
| Qté Prix unitaire 1 $1.25 40 $1.23 125 $1.22 400 $1.20 1 250 $1.17 | 188 Prêt à expédier! | 12 Semaines | 2414 | Tube | SOIC-16W | 4.5V to 15V | -40°C to +85°C | Surface Mount | ||||||||||||||
| Qté Prix unitaire 1 $0.815 20 $0.765 100 $0.74 500 $0.715 2 500 $0.68 | 0 | 20 Semaines | Cut Tape | PG-TSON-8 | 5Mbps | 4.5V to 5.5V | Half-Duplex | Transceiver | 1 | 1 | CAN | -40°C to +150°C | -55°C to +150°C | 8 | 2A | Surface Mount | ||||||
74LVC1G07Z-7 Diodes Incorporated 74LVC Series 1.65 to 5.5 V Open Drain Output Single Buffer/Driver - SOT-553 | Qté Prix unitaire 4 000 $0.0481 12 000 $0.0469 16 000 $0.0466 40 000 $0.0457 60 000 $0.0447 | 0 | 12 Semaines | Reel | ||||||||||||||||||
Microchip MCP2021 Series 18 V 20 kBaud LIN Transceiver with Voltage Regulator - SOIC-8 | Qté Prix unitaire 3 300 $1.50 | 0 | N/A | Reel | SOIC-8 | 20kbps | 6V to 18V | ±1500V | -40°C to +125°C | Surface Mount | ||||||||||||
Microchip MIC5800 Series 15 V 4.4 MHz Input 4-Bit Parallel-Input Latched Driver - SOIC-14 | Qté Prix unitaire 2 500 $1.04 | 0 | 7 Semaines | Reel | SOIC-14 | 15V | -40°C to +85°C | Surface Mount | ||||||||||||||
Microchip MIC5801 Series 5 V 4.4 MHz Input 4-Bit Parallel-Input Latched Driver - PLCC-28 | Qté Prix unitaire 750 $1.36 1 500 $1.35 2 250 $1.34 | 0 | 4 Semaines | Reel | PLCC-28 | 15V | -40°C to +85°C | Surface Mount | ||||||||||||||
Microchip MIC5801 Series 15 V 4.4 MHz Input 4-Bit Parallel-Input Latched Driver - SOIC-24W | Qté Prix unitaire 1 000 $0.94 2 000 $0.925 3 000 $0.92 4 000 $0.91 | 0 | 8 Semaines | Reel | SOIC-24W | 15V | -40°C to +85°C | Surface Mount | ||||||||||||||
| Qté Prix unitaire 1 000 $1.05 2 000 $1.04 3 000 $1.03 | 0 | 4 Semaines | Reel | SOIC-18 | 5V | -40°C to +85°C | Surface Mount | |||||||||||||||
MLX81346LLW-BMT-003-RE Melexis smart LIN Motor Driver for external NFETs 200nC (12V-48V), 90K memory | Qté Prix unitaire 5 000 $6.32 | 0 | 26 Semaines | Reel | ||||||||||||||||||
| Qté Prix unitaire 2 500 $1.43 | 0 | 13 Semaines | Reel | SOIC-8 | 200Mbps | 3V to 3.6V | ±1.5kV | Half-Duplex | Transceiver | LVDS | 1 | 1 | 16mA | 725mW | -40°C to +85°C | -65°C to +150°C | 8 | 1 | Surface Mount | |||
| Qté Prix unitaire 2 500 $1.04 | 0 | 13 Semaines | Reel | SOIC-8 | 200Mbps | 3V to 3.6V | ±1.5kV | Half-Duplex | Transceiver | LVDS | 1 | 1 | 16mA | 725mW | -40°C to +85°C | -65°C to +150°C | 8 | 1 | Surface Mount | |||
| Qté Prix unitaire 2 500 $1.15 | 0 | 24 Semaines | Reel | QFN-20 | 3.1V to 3.6V | 4kV | -40°C to +85°C | Surface Mount |
basket.added.to.basket