

Détails de la pièce | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Data Rate | Supply Voltage | ESD Voltage-Max | Duplex | Function | Output Type | No. of Drivers | No. of Receivers | Supply Current | Interface | Power Dissipation | Operating Temp Range | Storage Temperature Range | No of Terminals | Moisture Sensitivity Level | Mounting Feature |
Microchip MIC5891 Series 15V 5MHz Typical Data Input Rate 8Bit Serial-Input Latched Driver | Qté Prix unitaire 1 $1.38 40 $1.36 125 $1.34 400 $1.32 1 250 $1.29 | 5 415 Prêt à expédier! | 4 Semaines | 2414 | Tube | PDIP-16 | 5V | -40°C to +85°C | Through Hole | |||||||||||||
STMicroelectronics ST26C31B Series 5 V CMOS Quad 3 State Differential Line Driver - TSSOP-16 | Qté Prix unitaire 2 500 $0.41 5 000 $0.405 10 000 $0.40 | 5 000 Prêt à expédier! | 10 Semaines | 2307 | Reel | TSSOP-16 | 4.5V to 5.5V | Line Driver | CMOS | 4 | -40°C to +85°C | -65°C to +150°C | 16 | 1 | Surface Mount | |||||||
STMicroelectronics ST26C32A Series 5 V CMOS Quad 3 State Differential Line Driver - TSSOP-16 | Qté Prix unitaire 2 500 $0.435 5 000 $0.43 7 500 $0.42 | 2 500 Prêt à expédier! | 10 Semaines | 2322 | Reel | TSSOP-16 | 20Mbps | 4.5V to 5.5V | Receiver | CMOS | 4 | -40°C to +85°C | -65°C to +150°C | 16 | 1 | Surface Mount | ||||||
Qté Prix unitaire 2 500 $0.58 5 000 $0.565 | 2 500 Prêt à expédier! | 26 Semaines | 2417 | Reel | SOIC-8 | 20kbps | 5.5V to 28V | Transceiver | 1 | 1 | 3 | Surface Mount | ||||||||||
STMicroelectronics ST26C31B Series 5 V CMOS Quad 3 State Differential Line Driver - SOIC-16 | Qté Prix unitaire 1 $1.16 15 $1.04 75 $0.975 250 $0.92 1 250 $0.85 | 2 110 Prêt à expédier! | 10 Semaines | 2304 | Cut Tape Disponible en Mini-bobine | SOIC-16 | 4.5V to 5.5V | Line Driver | CMOS | 4 | -40°C to +85°C | -40°C to +85°C | 8 | 3 | Surface Mount | |||||||
Qté Prix unitaire 1 $2.61 25 $2.55 75 $2.52 250 $2.48 750 $2.41 | 1 191 Prêt à expédier! | 7 Semaines | 2321 | Tube | PDIP-18 | 15V | -40°C to +85°C | Through Hole | ||||||||||||||
Qté Prix unitaire 1 $0.935 20 $0.88 100 $0.85 500 $0.82 2 500 $0.78 | 0 | 20 Semaines | Cut Tape | PG-TSON-8 | 5Mbps | 4.5V to 5.5V | Half-Duplex | Transceiver | 1 | 1 | CAN | -40°C to +150°C | -55°C to +150°C | 8 | 2A | Surface Mount | ||||||
Qté Prix unitaire 2 500 $0.144 5 000 $0.142 7 500 $0.141 12 500 $0.14 25 000 $0.137 | 0 | 8 Semaines | Reel | TSSOP-20 | Surface Mount | |||||||||||||||||
![]() Diodes Incorporated 74LVC Series 1.65 to 5.5 V Open Drain Output Single Buffer/Driver - SOT-553 | Qté Prix unitaire 4 000 $0.0481 12 000 $0.0469 16 000 $0.0466 40 000 $0.0457 60 000 $0.0447 | 0 | 12 Semaines | Reel | ||||||||||||||||||
Microchip MCP2021 Series 18 V 20 kBaud LIN Transceiver with Voltage Regulator - SOIC-8 | Qté Prix unitaire 3 300 $1.50 | 0 | N/A | Reel | SOIC-8 | 20kbps | 6V to 18V | ±1500V | -40°C to +125°C | Surface Mount | ||||||||||||
Microchip MIC5800 Series 15 V 4.4 MHz Input 4-Bit Parallel-Input Latched Driver - SOIC-14 | Qté Prix unitaire 2 500 $1.04 | 0 | 7 Semaines | Reel | SOIC-14 | 15V | -40°C to +85°C | Surface Mount | ||||||||||||||
Microchip MIC5801 Series 5 V 4.4 MHz Input 4-Bit Parallel-Input Latched Driver - PLCC-28 | Qté Prix unitaire 750 $2.25 1 500 $2.22 | 0 | 4 Semaines | Reel | PLCC-28 | 15V | -40°C to +85°C | Surface Mount | ||||||||||||||
Microchip MIC5801 Series 15 V 4.4 MHz Input 4-Bit Parallel-Input Latched Driver - SOIC-24W | Qté Prix unitaire 1 000 $1.75 2 000 $1.73 | 0 | 8 Semaines | Reel | SOIC-24W | 15V | -40°C to +85°C | Surface Mount | ||||||||||||||
Qté Prix unitaire 1 000 $2.29 | 0 | 4 Semaines | Reel | SOIC-18 | 15V | -40°C to +85°C | Surface Mount | |||||||||||||||
Qté Prix unitaire 1 000 $1.82 | 0 | 9 Semaines | Reel | SOIC-18 | 5V | -40°C to +85°C | Surface Mount | |||||||||||||||
Qté Prix unitaire 2 500 $1.43 | 0 | 18 Semaines | Reel | SOIC-8 | 200Mbps | 3V to 3.6V | ±1.5kV | Half-Duplex | Transceiver | LVDS | 1 | 1 | 16mA | 725mW | -40°C to +85°C | -65°C to +150°C | 8 | 1 | Surface Mount | |||
Qté Prix unitaire 2 500 $1.04 | 0 | 18 Semaines | Reel | SOIC-8 | 200Mbps | 3V to 3.6V | ±1.5kV | Half-Duplex | Transceiver | LVDS | 1 | 1 | 16mA | 725mW | -40°C to +85°C | -65°C to +150°C | 8 | 1 | Surface Mount | |||
Qté Prix unitaire 2 500 $1.31 | 0 | 45 Semaines | Reel | QFN-20 | 3.1V to 3.6V | 4kV | -40°C to +85°C | Surface Mount | ||||||||||||||
Qté Prix unitaire 3 000 $0.235 9 000 $0.23 15 000 $0.225 | 0 | 24 Semaines | Reel | SOIC-8 | 20kbps | 5V to 18V | ±8kV | Transceiver | 1 | 1 | 2mA to 6.5mA | LIN | -40°C to +125°C | -55°C to +150°C | 8 | 2 | Surface Mount | |||||
Qté Prix unitaire 3 000 $0.295 6 000 $0.29 12 000 $0.285 | 0 | 24 Semaines | Reel | DFNW-8 | 1Mbps | 4.75V to 5.25V | 2 | 1 | 45mA | CAN | -40°C to +150°C | Surface Mount | ||||||||||
Qté Prix unitaire 5 000 $0.335 | 0 | 24 Semaines | Reel | DFN-14 | 20kbps | 5V to 18V | -40°C to +150°C | -55°C to +150°C | Surface Mount | |||||||||||||
Qté Prix unitaire 2 500 $0.535 5 000 $0.525 | 0 | 24 Semaines | Reel | TSSOP-16 | 1kbps to 20kbps | 3.3V to 5V | -40°C to +125°C | Surface Mount | ||||||||||||||
![]() Pericom Saronix-eCera HDMI2.0 6Gbps Linear ReDriver/Dual Mode DisplayPort Level-Shifter | Qté Prix unitaire 3 500 $1.55 | 0 | 8 Semaines | Reel | ||||||||||||||||||
![]() Pericom Saronix-eCera PI6ULS5V9509: Level Translating I2C-Bus/SMBus Repeater with Tiny Package | Qté Prix unitaire 2 500 $0.415 5 000 $0.41 7 500 $0.405 10 000 $0.40 | 0 | 8 Semaines | Reel | ||||||||||||||||||
STMicroelectronics ST26C31B Series 5 V CMOS Quad 3 State Differential Line Driver - SOIC-16 | Qté Prix unitaire 2 500 $0.355 5 000 $0.35 10 000 $0.345 | 0 | 10 Semaines | Reel | SOIC-16 | 4.5V to 5.5V | Line Driver | CMOS | 4 | -40°C to +85°C | -40°C to +85°C | 8 | 3 | Surface Mount |
basket.added.to.basket