| Détails de la pièce | ||||||||
|---|---|---|---|---|---|---|---|---|
| Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Voltage Rating | Mounting Feature |
| Qté Prix unitaire 3 000 $2.23 | 0 | 12 Semaines | Reel | WLCSP-16 | Surface Mount | |||
| Qté Prix unitaire 2 500 $0.575 5 000 $0.56 | 0 | 20 Semaines | Reel | SOIC-8 | 35V | Surface Mount | ||
STMicroelectronics SRK2000 Series 32 V 500 kHz Non-Isolated Synchronous Rectifier Smart Driver | Qté Prix unitaire 500 $1.04 1 000 $1.02 1 500 $1.01 2 500 $0.985 | 0 | 20 Semaines | Reel | SOIC-8 | Surface Mount | ||
| Qté Prix unitaire 2 500 $1.36 | 0 | 20 Semaines | Reel | SOIC-8 | Surface Mount | |||
| Qté Prix unitaire 2 500 $0.679 | 0 | 17 Semaines | Reel | |||||
Microchip MCP39F501 Series Single-Phase 4000:1 512 Byte EEPROM Power-Monitoring IC QFN-28 | Qté Prix unitaire 73 $2.89 219 $2.85 292 $2.84 730 $2.81 1 095 $2.78 | 0 | 4 Semaines | Tube | QFN-28 | Surface Mount |
basket.added.to.basket