| Détails de la pièce | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Détails de la pièce | Prix (USD) | Stock global | Délai | Code de date | Emballage | Style d'emballage | Data Rate | No of Functions / Channels | Interface Type | Supply Voltage-Nom | Memory Density | Supply Current | Power Dissipation | Output Current | Clock Frequency-Max | Operating Temperature | Storage Temperature Range | Mounting Feature |
| Qté Prix unitaire 2 500 $2.55 | 30 000 Prêt à expédier! | 16 Semaines | 2523 | Reel | TSSOP-28 | 5Mbps | 2 | I2C/SPI | 2.3V to 3.6V | Surface Mount | ||||||||
| Qté Prix unitaire 3 000 $2.30 | 9 000 Prêt à expédier! | 12 Semaines | 2412 | Reel | QFN-16 | 12Mbps | 1 | USB | 4.4V to 5.25V | 10.5mA | 48MHz | -40°C to +85°C | Surface Mount | |||||
| Qté Prix unitaire 2 500 $1.52 | 5 000 Prêt à expédier! | 16 Semaines | 2410 | Reel | TSSOP-16 | 5Mbps | 1 | I2C/SPI | 2.5V to 3.3V | Surface Mount | ||||||||
MaxLinear XR20M1170 Series 1.62 to 3.6V I2C/SPI 64 byte TX and RX FIFOs UART -TSSOP-16 | Qté Prix unitaire 2 500 $4.35 | 5 000 Prêt à expédier! | 12 Semaines | 2343 | Reel | TSSOP-16 | 16Mbps | I2C/SPI UART | 2.25V to 3.6V | 64b | 250µA to 500µA | -40°C to +85°C | -65°C to +150°C | Surface Mount | ||||
| Qté Prix unitaire 5 $5.02 25 $4.91 75 $4.84 150 $4.80 400 $4.66 | 3 150 Prêt à expédier! | 12 Semaines | 2543 | Tray | TQFP-48 | 12Mbps | 4 | USB | 2.97V to 3.63V | 16mA | 48MHz | -40°C to +85°C | Surface Mount | |||||
MaxLinear XR17V352 Series 25 Mbps 3.3 V High Performance Quad PCI Express UART - FPBGA-176 | Qté Prix unitaire 2 $16.58 5 $16.45 25 $16.22 50 $16.13 150 $15.88 | 1 891 Prêt à expédier! | N/A | 2226 | Tray | FPBGA-176 | 31.25Mbps | 4 | PCIe | 2.97V to 3.3V | 100mA | 0.5W | 125MHz | -40°C to +85°C | -65°C to +150°C | Surface Mount | ||
| Qté Prix unitaire 1 600 $2.03 | 1 600 Prêt à expédier! | 4 Semaines | 2347 | Reel | SOIC-20 | 12Mbps | UART | 3V to 5.5V | 13mA | 12MHz | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||||
MaxLinear ST16C2550 Series 1.5 Mbps 5.5 V Dual UART With 16-Byte Transmit - TQFP-48 | Qté Prix unitaire 1 500 $5.88 | 1 500 Prêt à expédier! | 12 Semaines | 2424 | Reel | TQFP-48 | 4Mbps | 2 | Parallel | 2.97V to 5.5V | 3mA | 0.5W | 64MHz | 0°C to 70°C | -65°C to +150°C | Surface Mount | ||
| Qté Prix unitaire 1 500 $4.99 | 1 500 Prêt à expédier! | 12 Semaines | 2506 | Reel | TQFP-48 | 16Mbps | 2 | UART | 1.62V to 3.63V | 2mA | 0.5W | 24MHz | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
| Qté Prix unitaire 5 $5.37 25 $5.26 75 $5.18 150 $5.14 400 $4.99 | 1 322 Prêt à expédier! | 12 Semaines | 2434 | Tray | TQFP-48 | 16Mbps | 2 | Parallel | 1.62V to 3.63V | 2mA | 0.5W | 64MHz | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
| Qté Prix unitaire 1 $25.22 4 $24.91 20 $24.56 40 $24.41 125 $24.02 | 1 276 Prêt à expédier! | 12 Semaines | 2514 | Tray | LQFP-64 | 6.25Mbps | 4 | Parallel | 2.97V to 5.5V | 5mA | 0.5W | 50MHz | 0°C to 70°C | -65°C to +150°C | Surface Mount | |||
| Qté Prix unitaire 1 $3.82 15 $3.45 50 $3.29 250 $3.07 1 000 $2.88 | 1 000 Prêt à expédier! | 16 Semaines | 2533 | Cut Tape Disponible en Mini-bobine | HVQFN-56 | Surface Mount | ||||||||||||
| Qté Prix unitaire 5 $5.02 25 $4.91 75 $4.84 150 $4.80 400 $4.66 | 979 Prêt à expédier! | 12 Semaines | 2442 | Tray | TQFP-48 | 12Mbps | 4 | USB | 2.97V to 3.63V | 16mA | 48MHz | -40°C to +85°C | Surface Mount | |||||
| Qté Prix unitaire 10 $3.66 30 $3.61 100 $3.55 200 $3.52 500 $3.43 | 633 Prêt à expédier! | 12 Semaines | 2234 | Tray | TQFP-48 | 1.5Mbps | 1 | Parallel | 2.97V to 5.5V | 3mA | 0.5W | 24MHz | 0°C to 70°C | -65°C to +150°C | Surface Mount | |||
| Qté Prix unitaire 60 $16.15 | 600 Prêt à expédier! | N/A | 2308 | Bulk | LQFP-144 | 8Mbps | 8 | PCI | 3V to 3.6V | 4mA | 0.5W | 66MHz | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
| Qté Prix unitaire 500 $6.32 | 500 Prêt à expédier! | 12 Semaines | 2530 | Reel | PLCC-44 | 4Mbps | 2 | Parallel | 2.97V to 5.5V | 3mA | 0.5W | 64MHz | 0°C to 70°C | -65°C to +150°C | Surface Mount | |||
| Qté Prix unitaire 1 $45.50 4 $44.87 15 $44.28 25 $44.05 50 $43.34 | 342 Prêt à expédier! | N/A | 2447 | Tray | QFP-100 | 8Mbps | 8 | Parallel | 2.25V to 3.6V | 5mA | 0.5W | 64MHz | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
| Qté Prix unitaire 3 $10.15 15 $10.02 30 $9.97 100 $9.87 200 $9.75 | 288 Prêt à expédier! | 12 Semaines | 2437 | Tray | LQFP-64 | 1.5Mbps | 4 | Parallel | 2.97V to 5.5V | 6mA | 0.5W | 24MHz | 0°C to 70°C | -65°C to +150°C | Surface Mount | |||
| Qté Prix unitaire 1 $45.50 4 $44.87 15 $44.28 25 $44.05 50 $43.34 | 264 Prêt à expédier! | N/A | 2534 | Tray | QFP-100 | 8Mbps | 8 | Parallel | 2.25V to 3.6V | 5mA | 0.5W | 64MHz | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
MaxLinear XR16L2550 Series 3.125 Mbps 5.5V Dual Low Voltage UART With 16-Byte FIFO-TQFP-48 | Qté Prix unitaire 5 $4.95 25 $4.85 75 $4.78 150 $4.73 400 $4.60 | 250 Prêt à expédier! | 12 Semaines | 2117 | Tray | TQFP-48 | 4Mbps | 2 | Parallel | 2.25V to 5.5V | 3mA | 0.5W | 64MHz | -40°C to +85°C | -65°C to +150°C | Surface Mount | ||
| Qté Prix unitaire 2 $13.04 10 $12.87 25 $12.78 75 $12.66 150 $12.49 | 110 Prêt à expédier! | 12 Semaines | 2146 | Tray | LQFP-64 | 16Mbps | 4 | Parallel | 2.25V to 3.6V | 3mA | 0.5W | 64MHz | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
| Qté Prix unitaire 3 $10.21 10 $10.11 25 $10.03 75 $9.93 150 $9.82 | 105 Prêt à expédier! | N/A | 2426 | Tray | TQFP-48 | 2.25Mbps | 1 | Parallel | 2.97V to 5.5V | 4mA | 0.5W | 36MHz | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
| Qté Prix unitaire 3 $10.22 15 $10.10 30 $10.04 100 $9.95 200 $9.82 | 81 Prêt à expédier! | 12 Semaines | 2236 | Tray | LQFP-64 | 1.5Mbps | 4 | Parallel | 2.97V to 5.5V | 6mA | 0.5W | 24MHz | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
| Qté Prix unitaire 4 $6.14 20 $6.07 50 $6.03 125 $5.99 300 $5.90 | 78 Prêt à expédier! | 12 Semaines | 2418 | Tray | TQFP-48 | 4Mbps | 2 | Parallel | 2.97V to 5.5V | 3mA | 0.5W | 64MHz | -40°C to +85°C | -65°C to +150°C | Surface Mount | |||
| Qté Prix unitaire 2 $12.73 5 $12.62 20 $12.47 50 $12.37 125 $12.19 | 57 Prêt à expédier! | N/A | 2418 | Tray | QFN-48 | Surface Mount |
basket.added.to.basket