| Part Details | |||||
|---|---|---|---|---|---|
| Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package |
| Qty Unit Price 3,000 $0.0378 6,000 $0.0372 12,000 $0.0366 15,000 $0.0364 45,000 $0.0352 | 510,000 Ready to Ship! | N/A | 2521 | Reel | |
| Qty Unit Price 3,000 $0.0378 6,000 $0.0372 12,000 $0.0366 15,000 $0.0364 45,000 $0.0352 | 414,000 Ready to Ship! | N/A | 2523 | Reel | |
| Qty Unit Price 3,000 $0.0293 9,000 $0.0286 12,000 $0.0284 30,000 $0.0278 45,000 $0.0272 | 351,000 Ready to Ship! | N/A | 2529 | Reel | |
| Qty Unit Price 3,000 $0.109 6,000 $0.107 12,000 $0.106 15,000 $0.104 | 165,000 Ready to Ship! | N/A | 2538 | Reel | |
| Qty Unit Price 3,000 $0.109 6,000 $0.107 12,000 $0.106 15,000 $0.104 | 132,000 Ready to Ship! | N/A | 2536 | Reel | |
| Qty Unit Price 3,000 $0.0293 9,000 $0.0286 12,000 $0.0284 30,000 $0.0278 45,000 $0.0272 | 114,000 Ready to Ship! | N/A | 2544 | Reel | |
Nexperia BAT754 Series 30 V 200 mA Surface Mount Schottky Barrier Triple Diode - SOT-363 | Qty Unit Price 3,000 $0.152 6,000 $0.15 9,000 $0.149 12,000 $0.148 | 114,000 Ready to Ship! | N/A | 2508 | Reel |
| Qty Unit Price 3,000 $0.161 6,000 $0.159 9,000 $0.157 12,000 $0.156 | 114,000 Ready to Ship! | N/A | 2440 | Reel | |
| Qty Unit Price 10,000 $0.0214 20,000 $0.0211 30,000 $0.0209 40,000 $0.0208 50,000 $0.0203 | 90,000 Ready to Ship! | N/A | 2518 | Reel | |
Nexperia BAS70 Series 70 V 100 mA Surface Mount General Purpose Schottky Diode -SOT-323 | Qty Unit Price 3,000 $0.0452 6,000 $0.0444 12,000 $0.0437 15,000 $0.0435 45,000 $0.042 | 54,000 Ready to Ship! | N/A | 2526 | Reel |
| Qty Unit Price 3,000 $0.148 6,000 $0.146 9,000 $0.145 12,000 $0.144 | 54,000 Ready to Ship! | N/A | 2539 | Reel | |
Nexperia RB751 Series 40 V 120 mA Surface Mount Schottky Barrier Single Diode - SOD-523 | Qty Unit Price 3,000 $0.0619 6,000 $0.0608 9,000 $0.0601 12,000 $0.0597 15,000 $0.0583 | 51,000 Ready to Ship! | N/A | 2527 | Reel |
Nexperia PMEG2010 Series 20 V 1 A Surface Mount MEGA Schottky Barrier Rectifier -SOD-123W | Qty Unit Price 3,000 $0.109 6,000 $0.107 12,000 $0.106 15,000 $0.104 | 48,000 Ready to Ship! | N/A | 2543 | Reel |
| Qty Unit Price 3,000 $0.25 6,000 $0.245 | 45,000 Ready to Ship! | N/A | 2534 | Reel | |
| Qty Unit Price 3,000 $0.275 6,000 $0.265 | 45,000 Ready to Ship! | N/A | 2542 | Reel | |
| Qty Unit Price 3,000 $0.0324 9,000 $0.0316 12,000 $0.0314 30,000 $0.0307 45,000 $0.03 | 36,000 Ready to Ship! | N/A | 2533 | Reel | |
| Qty Unit Price 3,000 $0.131 6,000 $0.13 9,000 $0.129 12,000 $0.128 15,000 $0.126 | 36,000 Ready to Ship! | N/A | 2542 | Reel | |
| Qty Unit Price 1,500 $0.57 | 34,500 Ready to Ship! | N/A | 2516 | Reel | |
| Qty Unit Price 3,000 $0.0369 9,000 $0.036 12,000 $0.0357 30,000 $0.035 45,000 $0.0342 | 27,000 Ready to Ship! | N/A | 2433 | Reel | |
| Qty Unit Price 3,000 $0.0378 6,000 $0.0372 12,000 $0.0366 15,000 $0.0364 45,000 $0.0352 | 24,000 Ready to Ship! | N/A | 2535 | Reel | |
| Qty Unit Price 3,000 $0.0427 6,000 $0.042 12,000 $0.0413 15,000 $0.0411 45,000 $0.0398 | 24,000 Ready to Ship! | N/A | 2516 | Reel | |
| Qty Unit Price 3,000 $0.31 | 18,000 Ready to Ship! | N/A | 2413 | Reel | |
| Qty Unit Price 3,000 $0.0834 6,000 $0.0819 9,000 $0.0811 12,000 $0.0805 15,000 $0.0786 | 15,000 Ready to Ship! | N/A | 2514 | Reel | |
| Qty Unit Price 3,000 $0.0836 6,000 $0.0821 9,000 $0.0813 12,000 $0.0807 15,000 $0.0788 | 15,000 Ready to Ship! | N/A | 2516 | Reel | |
| Qty Unit Price 3,000 $0.0822 6,000 $0.0807 9,000 $0.0799 12,000 $0.0793 15,000 $0.0775 | 15,000 Ready to Ship! | N/A | 2520 | Reel |
Added to Your Shopping Cart