

Part Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Details | Price (USD) | Global Stock | Lead Time | Date Code | Package | Package Style | No of Channels | Directional | Clamping Voltage-Max | Breakdown Voltage-Max | Breakdown Voltage-Min | Standoff Voltage | Capacitance | Operating Temp Range | ESD Voltage-Max | Rated Power | Leakage Current | Peak Output Current | Storage Temperature Range | Mounting Feature |
Qty Unit Price 3,000 $0.0606 | 1,131,000 Ready to Ship! | N/A | 2431 | Reel | SOT-23 (SC-59,TO-236) | 3 | Bi-Directional | 9.8V | 6V | 5V | 350pF | -55°C to +125°C | 15kV | 20µA | -55°C to +150°C | Surface Mount | ||||
Qty Unit Price 3,000 $0.117 | 621,000 Ready to Ship! | 13 Weeks | 2422 | Reel | SOT-23-6 (SOT-26) | 4 | Uni-Directional | 17.5V | 6V | 5V | 3pF | -55°C to +125°C | ±15kV | 5µA | -55°C to +150°C | Surface Mount | ||||
Qty Unit Price 3,000 $0.0715 | 582,000 Ready to Ship! | 13 Weeks | 2452 | Reel | 1 | Bi-Directional | 15V | 11V | 6V | 5V | 0.5pF | -55°C to +125°C | ±15kV | 100W | 0.025µA | 4A | -55°C to +150°C | Surface Mount | ||
Semtech UCLAMP Series 18 V 12 pF Low Voltage uClamp for ESD & CDE Protection SLP-1006P2 | Qty Unit Price 3,000 $0.186 | 513,000 Ready to Ship! | N/A | 2438 | Reel | SLP-1006P2 | 1 | Bi-Directional | 18V | 3.3V | 12pF | -40°C to +85°C | ±15kV | 0.5µA | -55°C to +150°C | Surface Mount | ||||
Qty Unit Price 3,000 $0.138 | 438,000 Ready to Ship! | N/A | 2311 | Reel | 4 | Uni-Directional | 15V | 6V | 5V | 0.8pF | -55°C to +125°C | 150W | 1µA | -55°C to +150°C | Surface Mount | |||||
Semtech RCLAMP Series 30 V 0.3 pF Bi-Directional Ultra-Low Capacitance ESD protection | Qty Unit Price 3,000 $0.17 | 372,000 Ready to Ship! | N/A | 2443 | Reel | 1 | Bi-Directional | 28V | 16.7V | 15V | 0.3pF | -55°C to +125°C | ±15kV | 120W | 1µA | -55°C to +150°C | Surface Mount | |||
Semtech RCLAMP Series 25 V 0.5 pF Ultra-Low Capacitance 1-Line ESD Protection SLP-1006P2 | Qty Unit Price 3,000 $0.0929 | 309,000 Ready to Ship! | N/A | 2302 | Reel | SLP-1006P2 | 1 | Bi-Directional | 25V | 11V | 5V | 0.5pF | -55°C to +125°C | ±15kV | 1µA | -55°C to +150°C | Surface Mount | |||
Semtech RCLAMP0504F Series 4.3 V 3 pF SMT Uni-Directional ESD Protection Diode - SOT-363 | Qty Unit Price 3,000 $0.345 | 300,000 Ready to Ship! | N/A | 2227 | Reel | SOT-363 (SC-70-6, SC-88) | 4 | Uni-Directional | 25V | 6V | 5V | 3pF | -55°C to +125°C | ±15kV | 150W | 3µA | -55°C to +150°C | Surface Mount | ||
Semtech UCLAMP Series 8 V 25 pF Low Voltage uClamp for ESD & CDE Protection - SOD-523 | Qty Unit Price 3,000 $0.177 | 276,000 Ready to Ship! | N/A | 2237 | Reel | SOD-523 (SC-79) | 1 | Uni-Directional | 8V | 3.5V | 3.3V | 25pF | -55°C to +125°C | ±30kV | 40W | 0.5µA | 5A | -55°C to +150°C | Surface Mount | |
Qty Unit Price 3,000 $0.415 | 261,000 Ready to Ship! | 13 Weeks | 2326 | Reel | SLP-2626P10 | 4 | Uni-Directional | 18V | 2.5V | 2pF to 5pF | -55°C to +125°C | 15kV | 0.5µA | -55°C to +150°C | Surface Mount | |||||
Qty Unit Price 3,000 $0.0669 | 240,000 Ready to Ship! | 13 Weeks | 2438 | Reel | SOT-23 (SC-59,TO-236) | 3 | Bi-Directional | 24V | 16.7V | 15V | 75pF | -55°C to +125°C | 15kV | 1µA | -55°C to +150°C | Surface Mount | ||||
Qty Unit Price 3,000 $0.415 | 174,000 Ready to Ship! | 13 Weeks | 2402 | Reel | SOT-143 (TO-253-4) | 2 | Uni-Directional | 15V | 3.3V | 5pF | -55°C to +125°C | ±15kV | 1µA | -55°C to +150°C | Surface Mount | |||||
Semtech RCLAMP Series 18 V 0.9 pF SMT RailClamp® Low Capacitance TVS Array - SOT-563 | Qty Unit Price 3,000 $0.179 | 171,000 Ready to Ship! | 13 Weeks | 2422 | Reel | SOT-563 | 2 | Uni-Directional | 18V | 6V | 5V | 0.9pF | -55°C to +125°C | ±15kV | 1µA | -55°C to +150°C | Surface Mount | |||
Qty Unit Price 3,000 $0.27 | 162,000 Ready to Ship! | N/A | 2208 | Reel | SOT-23-6 (SOT-26) | 3 | Uni-Directional | 8.7V | 3.3V | 35pF | -55°C to +125°C | 15kV | 0.5µA | -55°C to +150°C | Surface Mount | |||||
Semtech UCLAMP Series 8 V 25 pF Low Voltage uClamp for ESD & CDE Protection - SLP-1006P2 | Qty Unit Price 3,000 $0.20 | 159,000 Ready to Ship! | 13 Weeks | 2237 | Reel | SLP-1006P2 | 1 | Uni-Directional | 8kV | 3.3V | 25pF | 40°C to 85°C | ±15kV | 0.5µA | -55°C to +150°C | Surface Mount | ||||
Qty Unit Price 3,000 $0.37 | 148,845 Ready to Ship! | 13 Weeks | 2219 | Reel | SOT-23 (SC-59,TO-236) | 2 | Bi-Directional | 21.2V | 16.4V | 12.8V | 120pF | -55°C to +125°C | 15kV | 100nA | -55°C to +150°C | Surface Mount | ||||
Qty Unit Price 500 $0.70 | 127,500 Ready to Ship! | 13 Weeks | 2314 | Reel | SOIC-8 | 4 | Uni-Directional | 20V | 6V | 5V | 8pF | -55°C to +125°C | ±15kV | 10µA | -55°C to +150°C | Surface Mount | ||||
Semtech RCLAMP Series 25 V 1 pF SMT Uni/Bi-Directional TVS ESD/CDE Protection - SC-75 | Qty Unit Price 3,000 $0.205 | 123,000 Ready to Ship! | N/A | 2334 | Reel | SC-75 | 2 | Bi-Directional | 25V | 6V | 5V | 1pF | -55°C to +125°C | ±18kV | 1µA | -55°C to +150°C | Surface Mount | |||
Semtech SLVU Series 15 V 5 pF Bi-Directional Surface Mount EPD TVS Diode Array - SOIC-8 | Qty Unit Price 500 $0.38 | 111,500 Ready to Ship! | 13 Weeks | 2238 | Reel | SOIC-8 | 4 | Bi-Directional | 15V | 2.8V | 5pF | -55°C to +125°C | 15kV | 1µA | -55°C to +150°C | Surface Mount | ||||
Semtech RCLAMP Series 13 V 0.4 pF RailClamp® Low Capacitance TVS Diode Array SLP-1616P6 | Qty Unit Price 3,000 $0.37 | 111,000 Ready to Ship! | 13 Weeks | 2437 | Reel | SLP-1616P6 | 4 | Bi-Directional | 13V | 2.7V | 2.5V | 0.4pF | -40°C to +85°C | 15kV | 0.5µA | -55°C to +150°C | Surface Mount | |||
Qty Unit Price 3,000 $0.156 | 111,000 Ready to Ship! | 13 Weeks | 2308 | Reel | SOT-23-6 (SOT-26) | 4 | Uni-Directional | 17.5V | 6V | 5V | 5pF | -55°C to +125°C | ±15kV | 5µA | -55°C to +150°C | Surface Mount | ||||
Qty Unit Price 3,000 $0.305 | 99,000 Ready to Ship! | 13 Weeks | 2230 | Reel | SLP-1616P6 | 4 | Uni-Directional | 16V | 3.3V | 0.4pF | -55°C to +125°C | 15kV | 0.5µA | -55°C to +150°C | Surface Mount | |||||
Semtech RCLAMP Series 25 V 0.5 pF Uni-Directional Ultra-Low Capacitance TVS Diode Array | Qty Unit Price 3,000 $0.215 | 81,000 Ready to Ship! | 13 Weeks | 1908 | Reel | SC-75 | 2 | Uni-Directional | 25V | 5V | 5V | 0.5pF | -55°C to +125°C | ±15kV | 1µA | -55°C to +150°C | Surface Mount | |||
Qty Unit Price 3,000 $0.0846 | 81,000 Ready to Ship! | 13 Weeks | 2220 | Reel | SOT-23 (SC-59,TO-236) | 3 | Bi-Directional | 43V | 26.7V | 24V | 50pF | -55°C to +125°C | 15kV | 1µA | -55°C to +150°C | Surface Mount | ||||
Semtech RCLAMP Series 18 V 5 pF Surface Mount Bi-Directional TVS Array - SLP2626P10 EP | Qty Unit Price 3,000 $0.415 | 75,000 Ready to Ship! | N/A | 2449 | Reel | 4 | Bi-Directional | 18V | 5pF | -55°C to +125°C | Surface Mount |
Added to Your Shopping Cart